Usage Statistics for usafupt.com

Summary Period: April 2026
Generated 01-May-2026 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 305808
Total Files 268496
Total Pages 188672
Total Visits 114
Total KBytes 37798326
Total Unique Sites 120
Total Unique URLs 7892
Total Unique Referrers 3125
Total Unique User Agents 1336
. Avg Max
Hits per Hour 424 6886
Hits per Day 10193 17811
Files per Day 8949 16730
Pages per Day 6289 11636
Visits per Day 3 27
KBytes per Day 1259944 3205338
Hits by Response Code
Undefined response code 1
Code 200 - OK 268496
Code 301 - Moved Permanently 4
Code 304 - Not Modified 12
Code 403 - Forbidden 55
Code 404 - Not Found 37172
Code 405 - Method Not Allowed 68

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 13691 4.48% 12213 4.55% 11636 6.17% 6 5.26% 6 5.00% 520747 1.38%
2 11498 3.76% 9185 3.42% 5089 2.70% 4 3.51% 5 4.17% 972375 2.57%
3 8478 2.77% 7137 2.66% 5276 2.80% 2 1.75% 2 1.67% 729443 1.93%
4 8490 2.78% 6137 2.29% 5722 3.03% 6 5.26% 7 5.83% 596913 1.58%
5 5991 1.96% 4946 1.84% 4563 2.42% 6 5.26% 9 7.50% 520140 1.38%
6 7012 2.29% 5936 2.21% 4346 2.30% 4 3.51% 6 5.00% 656221 1.74%
7 9852 3.22% 8933 3.33% 4239 2.25% 4 3.51% 8 6.67% 985895 2.61%
8 12109 3.96% 10906 4.06% 4342 2.30% 3 2.63% 4 3.33% 1181365 3.13%
9 8395 2.75% 6471 2.41% 4644 2.46% 2 1.75% 4 3.33% 716214 1.89%
10 8835 2.89% 7771 2.89% 4649 2.46% 3 2.63% 7 5.83% 765027 2.02%
11 6989 2.29% 5653 2.11% 4577 2.43% 1 0.88% 2 1.67% 601744 1.59%
12 8732 2.86% 7320 2.73% 4607 2.44% 2 1.75% 3 2.50% 684530 1.81%
13 7110 2.32% 6378 2.38% 4590 2.43% 2 1.75% 4 3.33% 572023 1.51%
14 8062 2.64% 6185 2.30% 4958 2.63% 2 1.75% 3 2.50% 606424 1.60%
15 10443 3.41% 9152 3.41% 6890 3.65% 3 2.63% 3 2.50% 1176515 3.11%
16 11385 3.72% 10116 3.77% 6986 3.70% 5 4.39% 6 5.00% 1453548 3.85%
17 10801 3.53% 9069 3.38% 7049 3.74% 12 10.53% 13 10.83% 1368512 3.62%
18 17811 5.82% 16730 6.23% 7787 4.13% 6 5.26% 6 5.00% 1936993 5.12%
19 10235 3.35% 9049 3.37% 6729 3.57% 3 2.63% 4 3.33% 1324343 3.50%
20 10710 3.50% 9662 3.60% 7096 3.76% 2 1.75% 3 2.50% 1442080 3.82%
21 8628 2.82% 7385 2.75% 7092 3.76% 3 2.63% 7 5.83% 1249805 3.31%
22 7131 2.33% 6343 2.36% 5866 3.11% 1 0.88% 3 2.50% 886799 2.35%
23 12546 4.10% 11391 4.24% 6734 3.57% 2 1.75% 5 4.17% 1597002 4.23%
24 9788 3.20% 8775 3.27% 7394 3.92% 2 1.75% 5 4.17% 1273219 3.37%
25 13268 4.34% 12608 4.70% 9910 5.25% 3 2.63% 4 3.33% 2443116 6.46%
26 16121 5.27% 14940 5.56% 11546 6.12% 4 3.51% 7 5.83% 3205338 8.48%
27 10748 3.51% 9455 3.52% 8872 4.70% 15 13.16% 17 14.17% 2537942 6.71%
28 9161 3.00% 8392 3.13% 5502 2.92% 5 4.39% 5 4.17% 1758357 4.65%
29 10082 3.30% 9213 3.43% 4857 2.57% 27 23.68% 24 20.00% 1715935 4.54%
30 11706 3.83% 11045 4.11% 5124 2.72% 3 2.63% 5 4.17% 2319761 6.14%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 409 12296 4.02% 359 10792 4.02% 258 7764 4.12% 50803 1524105 4.03%
1 381 11455 3.75% 334 10038 3.74% 252 7589 4.02% 51669 1550066 4.10%
2 330 9903 3.24% 287 8638 3.22% 251 7557 4.01% 44129 1323884 3.50%
3 321 9654 3.16% 277 8336 3.10% 250 7516 3.98% 43492 1304761 3.45%
4 313 9393 3.07% 281 8459 3.15% 246 7394 3.92% 43847 1315413 3.48%
5 436 13085 4.28% 339 10176 3.79% 281 8449 4.48% 48872 1466163 3.88%
6 374 11248 3.68% 316 9483 3.53% 246 7408 3.93% 48278 1448339 3.83%
7 572 17181 5.62% 530 15923 5.93% 462 13861 7.35% 44661 1339826 3.54%
8 415 12477 4.08% 378 11352 4.23% 247 7428 3.94% 50260 1507792 3.99%
9 394 11836 3.87% 350 10513 3.92% 241 7236 3.84% 53484 1604505 4.24%
10 441 13241 4.33% 377 11325 4.22% 248 7440 3.94% 53682 1610471 4.26%
11 355 10675 3.49% 285 8572 3.19% 249 7492 3.97% 45721 1371644 3.63%
12 537 16118 5.27% 477 14336 5.34% 272 8174 4.33% 70127 2103820 5.57%
13 501 15043 4.92% 464 13948 5.19% 242 7264 3.85% 61880 1856411 4.91%
14 456 13686 4.48% 378 11361 4.23% 256 7689 4.08% 56903 1707096 4.52%
15 363 10911 3.57% 317 9537 3.55% 241 7246 3.84% 51255 1537664 4.07%
16 546 16397 5.36% 496 14880 5.54% 267 8017 4.25% 68494 2054831 5.44%
17 443 13292 4.35% 403 12101 4.51% 260 7805 4.14% 56686 1700585 4.50%
18 412 12385 4.05% 357 10728 4.00% 248 7454 3.95% 47966 1438986 3.81%
19 438 13145 4.30% 398 11954 4.45% 256 7704 4.08% 53949 1618464 4.28%
20 445 13378 4.37% 376 11280 4.20% 247 7418 3.93% 53021 1590637 4.21%
21 389 11674 3.82% 354 10624 3.96% 243 7304 3.87% 50874 1526220 4.04%
22 476 14290 4.67% 446 13389 4.99% 252 7560 4.01% 60944 1828322 4.84%
23 434 13045 4.27% 358 10751 4.00% 263 7903 4.19% 48944 1468320 3.88%

Top 200 of 7892 Total URLs
# Hits KBytes URL
1 53603 17.53% 19660233 52.01% /priv_stats/usage_202604.html
2 46838 15.32% 465581 1.23% /priv_stats/
3 44992 14.71% 41430 0.11% /
4 2244 0.73% 1070346 2.83% /priv_stats/usage_202603.html
5 2182 0.71% 630534 1.67% /priv_stats/usage_202412.html
6 1255 0.41% 852747 2.26% /priv_stats/usage_202303.html
7 1013 0.33% 293559 0.78% /priv_stats/usage_202503.html
8 944 0.31% 673693 1.78% /priv_stats/usage_201411.html
9 847 0.28% 293185 0.78% /priv_stats/usage_202506.html
10 550 0.18% 2675 0.01% /default_m.htm
11 525 0.17% 357459 0.95% /priv_stats/usage_202206.html
12 519 0.17% 944 0.00% /default_t.htm
13 518 0.17% 876 0.00% /default_l.htm
14 516 0.17% 459 0.00% /id17.htm
15 485 0.16% 331472 0.88% /priv_stats/usage_202302.html
16 447 0.15% 206717 0.55% /priv_stats/usage_202602.html
17 426 0.14% 234756 0.62% /priv_stats/usage_202512.html
18 363 0.12% 247109 0.65% /priv_stats/usage_202210.html
19 361 0.12% 249001 0.66% /priv_stats/usage_202301.html
20 352 0.12% 237673 0.63% /priv_stats/usage_200911.html
21 347 0.11% 128092 0.34% /priv_stats/usage_202511.html
22 291 0.10% 262 0.00% /id21.htm
23 247 0.08% 177814 0.47% /priv_stats/usage_201502.html
24 237 0.08% 412 0.00% /044005a0dwnjzk.gif
25 227 0.07% 1392 0.00% /22ac7f860.jpg
26 226 0.07% 1191 0.00% /1f0e52780.jpg
27 225 0.07% 1300 0.00% /T6SIGN.jpg
28 223 0.07% 1297 0.00% /T1SIGN.jpg
29 220 0.07% 1183 0.00% /1f0c53750.jpg
30 204 0.07% 477 0.00% /id21_m.htm
31 187 0.06% 328 0.00% /id21_t.htm
32 186 0.06% 151 0.00% /id21_l.htm
33 171 0.06% 47783 0.13% /priv_stats/usage_202411.html
34 153 0.05% 19910 0.05% /206aff660.jpg
35 148 0.05% 132 0.00% /id58.htm
36 146 0.05% 42800 0.11% /priv_stats/usage_202312.html
37 128 0.04% 115 0.00% /id60.htm
38 128 0.04% 93928 0.25% /priv_stats/usage_202212.html
39 111 0.04% 99 0.00% /id57.htm
40 109 0.04% 100 0.00% /default.htm
41 109 0.04% 166 0.00% /id41_m.htm
42 102 0.03% 92 0.00% /id132.htm
43 100 0.03% 68032 0.18% /priv_stats/usage_202101.html
44 98 0.03% 87 0.00% /id96.htm
45 92 0.03% 150 0.00% /id60_m.htm
46 89 0.03% 141 0.00% /id60_l.htm
47 88 0.03% 205 0.00% /id60_t.htm
48 88 0.03% 79 0.00% /id79.htm
49 83 0.03% 74 0.00% /id41.htm
50 80 0.03% 129 0.00% /id96_m.htm
51 78 0.03% 71 0.00% /id114.htm
52 78 0.03% 186 0.00% /id96_l.htm
53 77 0.03% 69 0.00% /id169.htm
54 77 0.03% 65 0.00% /id213.htm
55 77 0.03% 181 0.00% /id96_t.htm
56 77 0.03% 53622 0.14% /priv_stats/usage_202203.html
57 76 0.02% 109 0.00% /id79_m.htm
58 76 0.02% 52518 0.14% /priv_stats/usage_201308.html
59 75 0.02% 67 0.00% /id203.htm
60 75 0.02% 99 0.00% /id41_l.htm
61 74 0.02% 66 0.00% /id23.htm
62 71 0.02% 141 0.00% /id114_l.htm
63 71 0.02% 47348 0.13% /priv_stats/usage_202107.html
64 70 0.02% 46118 0.12% /priv_stats/usage_201910.html
65 67 0.02% 156 0.00% /id41_t.htm
66 66 0.02% 331 0.00% /id59_l.htm
67 66 0.02% 59 0.00% /id93.htm
68 66 0.02% 19632 0.05% /priv_stats/webalizer.current
69 65 0.02% 96 0.00% /id132_m.htm
70 64 0.02% 58 0.00% /id59.htm
71 62 0.02% 42683 0.11% /priv_stats/usage_201807.html
72 61 0.02% 554 0.00% /2e24769b0.jpg
73 61 0.02% 96 0.00% /id132_l.htm
74 61 0.02% 55 0.00% /id56.htm
75 60 0.02% 12259 0.03% /XL1113.jpg
76 60 0.02% 89 0.00% /id149_m.htm
77 59 0.02% 438 0.00% /2cd377980.jpg
78 59 0.02% 2085 0.01% /id114_m.htm
79 59 0.02% 114 0.00% /id114_t.htm
80 58 0.02% 39301 0.10% /priv_stats/usage_202109.html
81 57 0.02% 516 0.00% /2e2276940.jpg
82 57 0.02% 92 0.00% /id115_m.htm
83 57 0.02% 51 0.00% /id138.htm
84 57 0.02% 51 0.00% /id149.htm
85 56 0.02% 436 0.00% /a5276920.jpg
86 56 0.02% 50 0.00% /id181.htm
87 55 0.02% 25441 0.07% /VN1107 001.jpg
88 55 0.02% 78 0.00% /id203_l.htm
89 54 0.02% 21 0.00% /33ca718c0.jpg
90 53 0.02% 20 0.00% /1d5d7c8c0.jpg
91 53 0.02% 399 0.00% /a1e898c0.jpg
92 53 0.02% 48 0.00% /id113.htm
93 53 0.02% 47 0.00% /id50.htm
94 52 0.02% 8962 0.02% /VN110304 001.jpg
95 52 0.02% 8146 0.02% /VN1114.jpg
96 52 0.02% 20137 0.05% /VN1115 001.jpg
97 52 0.02% 19585 0.05% /VN1203 001.jpg
98 52 0.02% 28104 0.07% /VN1206.jpg
99 52 0.02% 27837 0.07% /VN1301.jpg
100 52 0.02% 339 0.00% /a2a708c0.jpg
101 52 0.02% 377 0.00% /a5a768c0.jpg
102 51 0.02% 362 0.00% /1cbf86870.jpg
103 51 0.02% 18219 0.05% /VN1109 001.jpg
104 51 0.02% 7645 0.02% /VN1110a.jpg
105 51 0.02% 24435 0.06% /VN1202A 001.jpg
106 51 0.02% 13958 0.04% /VN1205.jpg
107 51 0.02% 30371 0.08% /VN1208.jpg
108 51 0.02% 17842 0.05% /VN1209.jpg
109 51 0.02% 21725 0.06% /VN1304.jpg
110 51 0.02% 49198 0.13% /VN1607.jpg
111 51 0.02% 285 0.00% /a205a8c0.jpg
112 51 0.02% 399 0.00% /a26728c0.jpg
113 51 0.02% 417 0.00% /a34768c0.jpg
114 51 0.02% 397 0.00% /a609c760.jpg
115 51 0.02% 408 0.00% /a6c79950.jpg
116 51 0.02% 403 0.00% /a7677870.jpg
117 51 0.02% 407 0.00% /a7c7a8c0.jpg
118 51 0.02% 317 0.00% /a9e648c0.jpg
119 51 0.02% 46 0.00% /id177.htm
120 51 0.02% 67 0.00% /id217_l.htm
121 51 0.02% 45 0.00% /id43.htm
122 50 0.02% 366 0.00% /1cb385890.jpg
123 50 0.02% 435 0.00% /21157d990.jpg
124 50 0.02% 530 0.00% /216b829f0.jpg
125 50 0.02% 447 0.00% /2a4185980.jpg
126 50 0.02% 453 0.00% /2e2678990.jpg
127 50 0.02% 16272 0.04% /VN091314 001.jpg
128 50 0.02% 3095 0.01% /VN1011a.jpg
129 50 0.02% 26638 0.07% /VN1212.jpg
130 50 0.02% 14152 0.04% /VN1306.jpg
131 50 0.02% 21777 0.06% /VN1311.jpg
132 50 0.02% 20715 0.05% /VN1312.jpg
133 50 0.02% 19440 0.05% /VN1315.jpg
134 50 0.02% 31454 0.08% /VN1402.jpg
135 50 0.02% 18986 0.05% /VN1406.jpg
136 50 0.02% 448 0.00% /a488c8c0.jpg
137 50 0.02% 362 0.00% /a50778c0.jpg
138 50 0.02% 399 0.00% /a68808c0.jpg
139 50 0.02% 213 0.00% /a7453930.jpg
140 50 0.02% 365 0.00% /a7a748c0.jpg
141 50 0.02% 45 0.00% /id145.htm
142 50 0.02% 214 0.00% /id79_l.htm
143 50 0.02% 44 0.00% /id87.htm
144 50 0.02% 34811 0.09% /priv_stats/usage_202001.html
145 49 0.02% 355 0.00% /1b5d808c0.jpg
146 49 0.02% 344 0.00% /1cbd807c0.jpg
147 49 0.02% 310 0.00% /1f14848c0.jpg
148 49 0.02% 348 0.00% /201992750.jpg
149 49 0.02% 362 0.00% /21687d8c0.jpg
150 49 0.02% 291 0.00% /243b7e7e0.jpg
151 49 0.02% 385 0.00% /26997c8c0.jpg
152 49 0.02% 464 0.00% /269b8a8c0.jpg
153 49 0.02% 421 0.00% /2a47888c0.jpg
154 49 0.02% 424 0.00% /2f21898c0.jpg
155 49 0.02% 389 0.00% /2ff8738c0.jpg
156 49 0.02% 408 0.00% /327e868c0.jpg
157 49 0.02% 3232 0.01% /CB1106.jpg
158 49 0.02% 65165 0.17% /VN0915.jpg
159 49 0.02% 21951 0.06% /VN1013a 001.jpg
160 49 0.02% 7808 0.02% /VN1101.jpg
161 49 0.02% 6568 0.02% /VN1110b.jpg
162 49 0.02% 21279 0.06% /VN1212b.jpg
163 49 0.02% 16160 0.04% /VN1303.jpg
164 49 0.02% 367 0.00% /a30718c0.jpg
165 49 0.02% 259 0.00% /a726a7a0.jpg
166 49 0.02% 371 0.00% /a7870870.jpg
167 49 0.02% 396 0.00% /a7e7a8c0.jpg
168 49 0.02% 45 0.00% /id167.htm
169 49 0.02% 44 0.00% /id19.htm
170 49 0.02% 32958 0.09% /priv_stats/usage_202106.html
171 48 0.02% 399 0.00% /1cc18d8c0.jpg
172 48 0.02% 301 0.00% /1cc780860.jpg
173 48 0.02% 389 0.00% /210676980.jpg
174 48 0.02% 404 0.00% /219282970.jpg
175 48 0.02% 414 0.00% /21948c9e0.jpg
176 48 0.02% 357 0.00% /243c749f0.jpg
177 48 0.02% 411 0.00% /26957a8f0.jpg
178 48 0.02% 413 0.00% /2a3685890.jpg
179 48 0.02% 456 0.00% /2e13829f0.jpg
180 48 0.02% 454 0.00% /2f1b8c8c0.jpg
181 48 0.02% 501 0.00% /300289a20.jpg
182 48 0.02% 5655 0.01% /VN0712.jpg
183 48 0.02% 2779 0.01% /VN1009a.jpg
184 48 0.02% 15650 0.04% /VN1010 001.jpg
185 48 0.02% 4046 0.01% /VN1013b.jpg
186 48 0.02% 7167 0.02% /VN1014.jpg
187 48 0.02% 6530 0.02% /VN1015.jpg
188 48 0.02% 11874 0.03% /VN1112B 001.jpg
189 48 0.02% 7279 0.02% /VN1213.jpg
190 48 0.02% 19520 0.05% /VN1213b.jpg
191 48 0.02% 9086 0.02% /VN1512.jpg
192 48 0.02% 5363 0.01% /VN1705.jpg
193 48 0.02% 365 0.00% /a8280910.jpg
194 48 0.02% 368 0.00% /a987b8c0.jpg
195 48 0.02% 62 0.00% /id169_m.htm
196 48 0.02% 43 0.00% /id30.htm
197 48 0.02% 43 0.00% /id37.htm
198 48 0.02% 43 0.00% /id78.htm
199 48 0.02% 43 0.00% /id86.htm
200 47 0.02% 378 0.00% /1caf81890.jpg

Top 200 of 7892 Total URLs By KBytes
# Hits KBytes URL
1 53603 17.53% 19660233 52.01% /priv_stats/usage_202604.html
2 2244 0.73% 1070346 2.83% /priv_stats/usage_202603.html
3 1255 0.41% 852747 2.26% /priv_stats/usage_202303.html
4 944 0.31% 673693 1.78% /priv_stats/usage_201411.html
5 2182 0.71% 630534 1.67% /priv_stats/usage_202412.html
6 46838 15.32% 465581 1.23% /priv_stats/
7 525 0.17% 357459 0.95% /priv_stats/usage_202206.html
8 485 0.16% 331472 0.88% /priv_stats/usage_202302.html
9 1013 0.33% 293559 0.78% /priv_stats/usage_202503.html
10 847 0.28% 293185 0.78% /priv_stats/usage_202506.html
11 361 0.12% 249001 0.66% /priv_stats/usage_202301.html
12 363 0.12% 247109 0.65% /priv_stats/usage_202210.html
13 352 0.12% 237673 0.63% /priv_stats/usage_200911.html
14 426 0.14% 234756 0.62% /priv_stats/usage_202512.html
15 447 0.15% 206717 0.55% /priv_stats/usage_202602.html
16 247 0.08% 177814 0.47% /priv_stats/usage_201502.html
17 347 0.11% 128092 0.34% /priv_stats/usage_202511.html
18 128 0.04% 93928 0.25% /priv_stats/usage_202212.html
19 100 0.03% 68032 0.18% /priv_stats/usage_202101.html
20 49 0.02% 65165 0.17% /VN0915.jpg
21 47 0.02% 57435 0.15% /VN1714c.jpg
22 31 0.01% 55286 0.15% /CB0313B.jpg
23 77 0.03% 53622 0.14% /priv_stats/usage_202203.html
24 76 0.02% 52518 0.14% /priv_stats/usage_201308.html
25 23 0.01% 51523 0.14% /XL1403.jpg
26 51 0.02% 49198 0.13% /VN1607.jpg
27 171 0.06% 47783 0.13% /priv_stats/usage_202411.html
28 71 0.02% 47348 0.13% /priv_stats/usage_202107.html
29 70 0.02% 46118 0.12% /priv_stats/usage_201910.html
30 30 0.01% 42818 0.11% /XL1207.jpg
31 146 0.05% 42800 0.11% /priv_stats/usage_202312.html
32 62 0.02% 42683 0.11% /priv_stats/usage_201807.html
33 22 0.01% 42520 0.11% /XL7104.jpg
34 44992 14.71% 41430 0.11% /
35 22 0.01% 40923 0.11% /XL1007.jpg
36 27 0.01% 40815 0.11% /XL1202a.jpg
37 58 0.02% 39301 0.10% /priv_stats/usage_202109.html
38 40 0.01% 38481 0.10% /CB1209a 001.jpg
39 28 0.01% 36232 0.10% /XL1206.jpg
40 46 0.02% 36199 0.10% /VN1204.jpg
41 20 0.01% 36144 0.10% /IFTA1912.jpg
42 20 0.01% 36032 0.10% /IFT 1916.jpg
43 50 0.02% 34811 0.09% /priv_stats/usage_202001.html
44 22 0.01% 34579 0.09% /XL1203a.jpg
45 28 0.01% 34061 0.09% /XL1202.jpg
46 49 0.02% 32958 0.09% /priv_stats/usage_202106.html
47 17 0.01% 32451 0.09% /MY7003.jpg
48 20 0.01% 32401 0.09% /IFT1FSS.jpg
49 50 0.02% 31454 0.08% /VN1402.jpg
50 18 0.01% 30903 0.08% /IFT3FTS T3TT.jpg
51 17 0.01% 30539 0.08% /IFT 1906.jpg
52 21 0.01% 30447 0.08% /WB7502SATP.jpg
53 51 0.02% 30371 0.08% /VN1208.jpg
54 43 0.01% 30018 0.08% /priv_stats/usage_202003.html
55 26 0.01% 30015 0.08% /XL1208.jpg
56 17 0.01% 29147 0.08% /IFT3FTS9612.jpg
57 17 0.01% 29105 0.08% /IFT1TSF.jpg
58 20 0.01% 29003 0.08% /WB7609SATP.jpg
59 23 0.01% 28965 0.08% /IFT DOSS.jpg
60 19 0.01% 28476 0.08% /IFT3FTS9713.jpg
61 52 0.02% 28104 0.07% /VN1206.jpg
62 45 0.01% 27882 0.07% /VN1415.jpg
63 52 0.02% 27837 0.07% /VN1301.jpg
64 10 0.00% 27645 0.07% /MY68E.png
65 41 0.01% 27610 0.07% /priv_stats/usage_202102.html
66 20 0.01% 26721 0.07% /IFT FSPOT.jpg
67 50 0.02% 26638 0.07% /VN1212.jpg
68 20 0.01% 26636 0.07% /IFT12FTWa.jpg
69 38 0.01% 26501 0.07% /priv_stats/usage_202104.html
70 28 0.01% 26201 0.07% /XL1507aajpg.png
71 22 0.01% 25827 0.07% /XL7610MAP.jpg
72 55 0.02% 25441 0.07% /VN1107 001.jpg
73 18 0.01% 25395 0.07% /WB7611.jpg
74 38 0.01% 25163 0.07% /priv_stats/usage_201501.html
75 14 0.00% 25102 0.07% /IFT 1110.jpg
76 40 0.01% 24974 0.07% /priv_stats/usage_202207.html
77 45 0.01% 24850 0.07% /VN1412.jpg
78 46 0.02% 24603 0.07% /VN1401.jpg
79 36 0.01% 24452 0.06% /priv_stats/usage_201410.html
80 51 0.02% 24435 0.06% /VN1202A 001.jpg
81 29 0.01% 24393 0.06% /XL1205a.jpg
82 19 0.01% 23742 0.06% /IFT12FTWb.jpg
83 15 0.00% 23584 0.06% /IFT3FTS9802.jpg
84 27 0.01% 23476 0.06% /CB1113 001.jpg
85 35 0.01% 23371 0.06% /priv_stats/usage_201004.html
86 18 0.01% 23198 0.06% /IFT 1905.jpg
87 18 0.01% 23059 0.06% /IFT 1FTS DA20 Mach.jpg
88 47 0.02% 23010 0.06% /VN1202 001.jpg
89 46 0.02% 22974 0.06% /VN0811d.jpg
90 12 0.00% 22857 0.06% /XL85FTSFM7.jpg
91 46 0.02% 22628 0.06% /VN1201.jpg
92 24 0.01% 22465 0.06% /XL1205.jpg
93 46 0.02% 22349 0.06% /VN1215PF.jpg
94 24 0.01% 22211 0.06% /CB1612.jpg
95 14 0.00% 22119 0.06% /IFT3FTS9704.jpg
96 19 0.01% 22023 0.06% /CB49NT2.jpg
97 49 0.02% 21951 0.06% /VN1013a 001.jpg
98 50 0.02% 21777 0.06% /VN1311.jpg
99 32 0.01% 21734 0.06% /CB1206a 001.jpg
100 51 0.02% 21725 0.06% /VN1304.jpg
101 21 0.01% 21591 0.06% /IFT 1108.jpg
102 44 0.01% 21562 0.06% /VN1414.jpg
103 46 0.02% 21416 0.06% /VN1405a.jpg
104 25 0.01% 21415 0.06% /XL1311a.jpg
105 14 0.00% 21365 0.06% /MY7505.png
106 10 0.00% 21362 0.06% /LAR65D (2).jpg
107 49 0.02% 21279 0.06% /VN1212b.jpg
108 11 0.00% 21234 0.06% /MY6907.jpg
109 30 0.01% 21161 0.06% /priv_stats/usage_201412.html
110 44 0.01% 21139 0.06% /VN1412a.jpg
111 11 0.00% 21001 0.06% /VN71STUSIF.jpg
112 30 0.01% 20744 0.05% /priv_stats/usage_201503.html
113 31 0.01% 20741 0.05% /priv_stats/usage_202011.html
114 50 0.02% 20715 0.05% /VN1312.jpg
115 31 0.01% 20712 0.05% /priv_stats/usage_202012.html
116 44 0.01% 20706 0.05% /VN1403.jpg
117 13 0.00% 20545 0.05% /IFT1FTS TigerIP.jpg
118 19 0.01% 20425 0.05% /IFT DA2O FOB.jpg
119 31 0.01% 20229 0.05% /priv_stats/usage_201904.html
120 42 0.01% 20210 0.05% /UNK0914.jpg
121 30 0.01% 20187 0.05% /priv_stats/usage_201201.html
122 52 0.02% 20137 0.05% /VN1115 001.jpg
123 24 0.01% 19982 0.05% /XL1203.jpg
124 153 0.05% 19910 0.05% /206aff660.jpg
125 29 0.01% 19802 0.05% /priv_stats/usage_201908.html
126 44 0.01% 19700 0.05% /VN1012.jpg
127 66 0.02% 19632 0.05% /priv_stats/webalizer.current
128 52 0.02% 19585 0.05% /VN1203 001.jpg
129 48 0.02% 19520 0.05% /VN1213b.jpg
130 50 0.02% 19440 0.05% /VN1315.jpg
131 47 0.02% 19322 0.05% /VN1210.jpg
132 29 0.01% 19222 0.05% /priv_stats/usage_201101.html
133 30 0.01% 19099 0.05% /priv_stats/usage_202112.html
134 10 0.00% 19072 0.05% /EN7506.jpg
135 50 0.02% 18986 0.05% /VN1406.jpg
136 15 0.00% 18952 0.05% /CB48FTS9.jpg
137 28 0.01% 18906 0.05% /priv_stats/usage_201210.html
138 28 0.01% 18890 0.05% /priv_stats/usage_202103.html
139 46 0.02% 18861 0.05% /VN1114 001.jpg
140 25 0.01% 18777 0.05% /XL7307.jpg
141 29 0.01% 18604 0.05% /priv_stats/usage_202211.html
142 42 0.01% 18582 0.05% /VN1409.jpg
143 27 0.01% 18550 0.05% /priv_stats/usage_201604.html
144 45 0.01% 18447 0.05% /VN1307.jpg
145 28 0.01% 18381 0.05% /priv_stats/usage_201512.html
146 43 0.01% 18277 0.05% /VN1305.jpg
147 51 0.02% 18219 0.05% /VN1109 001.jpg
148 45 0.01% 18197 0.05% /VN0405c.jpg
149 27 0.01% 18099 0.05% /priv_stats/usage_201112.html
150 23 0.01% 17918 0.05% /CB1811c.jpg
151 27 0.01% 17876 0.05% /priv_stats/usage_202208.html
152 51 0.02% 17842 0.05% /VN1209.jpg
153 26 0.01% 17820 0.05% /priv_stats/usage_201304.html
154 45 0.01% 17701 0.05% /VN1302.jpg
155 28 0.01% 17658 0.05% /XL1409a.jpg
156 26 0.01% 17643 0.05% /priv_stats/usage_201909.html
157 46 0.02% 17363 0.05% /VN1207a.jpg
158 31 0.01% 17349 0.05% /XL1506.jpg
159 25 0.01% 17292 0.05% /priv_stats/usage_202105.html
160 28 0.01% 17235 0.05% /CB1215.jpg
161 26 0.01% 17179 0.05% /priv_stats/usage_201610.html
162 24 0.01% 17117 0.05% /CB1105a.jpg
163 26 0.01% 17030 0.05% /priv_stats/usage_201204.html
164 35 0.01% 16992 0.04% /CB0613.jpg
165 24 0.01% 16687 0.04% /CB1302.jpg
166 28 0.01% 16616 0.04% /CB1306a.jpg
167 27 0.01% 16615 0.04% /priv_stats/usage_202111.html
168 44 0.01% 16552 0.04% /VN1405c.jpg
169 25 0.01% 16541 0.04% /priv_stats/usage_201001.html
170 23 0.01% 16509 0.04% /CB7704.jpg
171 25 0.01% 16507 0.04% /priv_stats/usage_202108.html
172 15 0.00% 16375 0.04% /CB48FTS11.jpg
173 24 0.01% 16327 0.04% /priv_stats/usage_201912.html
174 25 0.01% 16279 0.04% /XL1114c.jpg
175 50 0.02% 16272 0.04% /VN091314 001.jpg
176 25 0.01% 16176 0.04% /priv_stats/usage_200906.html
177 49 0.02% 16160 0.04% /VN1303.jpg
178 23 0.01% 16011 0.04% /priv_stats/usage_202110.html
179 24 0.01% 15987 0.04% /priv_stats/usage_201811.html
180 47 0.02% 15978 0.04% /VN1108 001.jpg
181 24 0.01% 15968 0.04% /priv_stats/usage_202010.html
182 22 0.01% 15808 0.04% /priv_stats/usage_202204.html
183 48 0.02% 15650 0.04% /VN1010 001.jpg
184 24 0.01% 15628 0.04% /priv_stats/usage_202202.html
185 22 0.01% 15574 0.04% /priv_stats/usage_201607.html
186 28 0.01% 15568 0.04% /CB1501.jpg
187 18 0.01% 15562 0.04% /CB50NT2.jpg
188 24 0.01% 15549 0.04% /priv_stats/usage_202005.html
189 44 0.01% 15532 0.04% /VN0914a.jpg
190 23 0.01% 15430 0.04% /priv_stats/usage_202009.html
