[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2009 | ||
---|---|---|
Total Hits | 118384 | |
Total Files | 112500 | |
Total Pages | 19789 | |
Total Visits | 2710 | |
Total KBytes | 791960 | |
Total Unique Sites | 705 | |
Total Unique URLs | 5306 | |
Total Unique Referrers | 906 | |
Total Unique User Agents | 182 | |
. | Avg | Max |
Hits per Hour | 164 | 3789 |
Hits per Day | 3946 | 8233 |
Files per Day | 3750 | 7890 |
Pages per Day | 659 | 1462 |
Visits per Day | 90 | 140 |
KBytes per Day | 26399 | 54455 |
Hits by Response Code | ||
Code 200 - OK | 112500 | |
Code 206 - Partial Content | 109 | |
Code 304 - Not Modified | 4401 | |
Code 404 - Not Found | 1374 | |
Daily Statistics for November 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4076 | 3.44% | 3841 | 3.41% | 627 | 3.17% | 137 | 5.06% | 89 | 12.62% | 28828 | 3.64% |
2 | 2576 | 2.18% | 1871 | 1.66% | 434 | 2.19% | 97 | 3.58% | 65 | 9.22% | 12968 | 1.64% |
3 | 3424 | 2.89% | 3285 | 2.92% | 449 | 2.27% | 98 | 3.62% | 62 | 8.79% | 23634 | 2.98% |
4 | 1225 | 1.03% | 1041 | 0.93% | 325 | 1.64% | 64 | 2.36% | 40 | 5.67% | 6236 | 0.79% |
5 | 6224 | 5.26% | 6138 | 5.46% | 1043 | 5.27% | 84 | 3.10% | 50 | 7.09% | 40451 | 5.11% |
6 | 1846 | 1.56% | 1589 | 1.41% | 347 | 1.75% | 93 | 3.43% | 59 | 8.37% | 10490 | 1.32% |
7 | 2236 | 1.89% | 2172 | 1.93% | 360 | 1.82% | 90 | 3.32% | 88 | 12.48% | 16695 | 2.11% |
8 | 5688 | 4.80% | 5599 | 4.98% | 566 | 2.86% | 84 | 3.10% | 45 | 6.38% | 40556 | 5.12% |
9 | 2470 | 2.09% | 2385 | 2.12% | 494 | 2.50% | 90 | 3.32% | 51 | 7.23% | 17695 | 2.23% |
10 | 4615 | 3.90% | 4535 | 4.03% | 803 | 4.06% | 99 | 3.65% | 70 | 9.93% | 30252 | 3.82% |
11 | 4075 | 3.44% | 3905 | 3.47% | 735 | 3.71% | 101 | 3.73% | 71 | 10.07% | 28075 | 3.54% |
12 | 688 | 0.58% | 641 | 0.57% | 165 | 0.83% | 50 | 1.85% | 36 | 5.11% | 4347 | 0.55% |
13 | 6338 | 5.35% | 6219 | 5.53% | 885 | 4.47% | 90 | 3.32% | 56 | 7.94% | 46167 | 5.83% |
14 | 3064 | 2.59% | 2791 | 2.48% | 555 | 2.80% | 90 | 3.32% | 64 | 9.08% | 19350 | 2.44% |
15 | 4306 | 3.64% | 3995 | 3.55% | 551 | 2.78% | 109 | 4.02% | 67 | 9.50% | 30258 | 3.82% |
16 | 1846 | 1.56% | 1525 | 1.36% | 635 | 3.21% | 95 | 3.51% | 63 | 8.94% | 8678 | 1.10% |
17 | 2336 | 1.97% | 2101 | 1.87% | 498 | 2.52% | 107 | 3.95% | 61 | 8.65% | 14938 | 1.89% |
18 | 2217 | 1.87% | 2080 | 1.85% | 569 | 2.88% | 75 | 2.77% | 44 | 6.24% | 13942 | 1.76% |
19 | 2597 | 2.19% | 2199 | 1.95% | 421 | 2.13% | 94 | 3.47% | 87 | 12.34% | 16423 | 2.07% |
20 | 4205 | 3.55% | 4027 | 3.58% | 509 | 2.57% | 79 | 2.92% | 47 | 6.67% | 28836 | 3.64% |
21 | 7625 | 6.44% | 7514 | 6.68% | 1421 | 7.18% | 140 | 5.17% | 82 | 11.63% | 51707 | 6.53% |
22 | 7698 | 6.50% | 7385 | 6.56% | 1462 | 7.39% | 101 | 3.73% | 64 | 9.08% | 48893 | 6.17% |
23 | 4269 | 3.61% | 4199 | 3.73% | 662 | 3.35% | 53 | 1.96% | 49 | 6.95% | 30582 | 3.86% |
24 | 2406 | 2.03% | 2354 | 2.09% | 424 | 2.14% | 70 | 2.58% | 47 | 6.67% | 16255 | 2.05% |
25 | 3037 | 2.57% | 2839 | 2.52% | 548 | 2.77% | 94 | 3.47% | 64 | 9.08% | 20626 | 2.60% |
26 | 3568 | 3.01% | 3504 | 3.11% | 766 | 3.87% | 125 | 4.61% | 61 | 8.65% | 22946 | 2.90% |
27 | 4827 | 4.08% | 4661 | 4.14% | 770 | 3.89% | 87 | 3.21% | 49 | 6.95% | 33958 | 4.29% |
28 | 8233 | 6.95% | 7890 | 7.01% | 1217 | 6.15% | 83 | 3.06% | 47 | 6.67% | 54455 | 6.88% |
29 | 5565 | 4.70% | 5419 | 4.82% | 813 | 4.11% | 73 | 2.69% | 52 | 7.38% | 39021 | 4.93% |
30 | 5104 | 4.31% | 4796 | 4.26% | 735 | 3.71% | 80 | 2.95% | 86 | 12.20% | 34696 | 4.38% |
Hourly Statistics for November 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 129 | 3887 | 3.28% | 126 | 3795 | 3.37% | 21 | 643 | 3.25% | 855 | 25656 | 3.24% |
1 | 84 | 2529 | 2.14% | 80 | 2406 | 2.14% | 25 | 754 | 3.81% | 482 | 14447 | 1.82% |
2 | 186 | 5595 | 4.73% | 168 | 5063 | 4.50% | 31 | 939 | 4.75% | 1105 | 33165 | 4.19% |
3 | 40 | 1223 | 1.03% | 31 | 959 | 0.85% | 15 | 450 | 2.27% | 160 | 4814 | 0.61% |
4 | 19 | 576 | 0.49% | 16 | 506 | 0.45% | 11 | 336 | 1.70% | 104 | 3110 | 0.39% |
5 | 120 | 3606 | 3.05% | 114 | 3422 | 3.04% | 20 | 610 | 3.08% | 946 | 28378 | 3.58% |
6 | 75 | 2256 | 1.91% | 71 | 2134 | 1.90% | 20 | 616 | 3.11% | 512 | 15364 | 1.94% |
7 | 73 | 2208 | 1.87% | 68 | 2060 | 1.83% | 16 | 503 | 2.54% | 482 | 14475 | 1.83% |
8 | 36 | 1105 | 0.93% | 34 | 1023 | 0.91% | 13 | 417 | 2.11% | 257 | 7712 | 0.97% |
9 | 90 | 2709 | 2.29% | 84 | 2532 | 2.25% | 20 | 629 | 3.18% | 668 | 20049 | 2.53% |
10 | 91 | 2742 | 2.32% | 87 | 2626 | 2.33% | 17 | 526 | 2.66% | 604 | 18133 | 2.29% |
11 | 188 | 5641 | 4.77% | 181 | 5455 | 4.85% | 28 | 865 | 4.37% | 1264 | 37925 | 4.79% |
12 | 213 | 6391 | 5.40% | 209 | 6290 | 5.59% | 36 | 1108 | 5.60% | 1484 | 44532 | 5.62% |
13 | 138 | 4150 | 3.51% | 112 | 3387 | 3.01% | 23 | 693 | 3.50% | 770 | 23101 | 2.92% |
14 | 355 | 10653 | 9.00% | 340 | 10225 | 9.09% | 41 | 1244 | 6.29% | 2449 | 73482 | 9.28% |
15 | 177 | 5333 | 4.50% | 174 | 5244 | 4.66% | 24 | 748 | 3.78% | 1259 | 37775 | 4.77% |
16 | 202 | 6084 | 5.14% | 184 | 5528 | 4.91% | 43 | 1317 | 6.66% | 1205 | 36135 | 4.56% |
17 | 225 | 6773 | 5.72% | 211 | 6344 | 5.64% | 30 | 913 | 4.61% | 1513 | 45389 | 5.73% |
18 | 130 | 3925 | 3.32% | 122 | 3675 | 3.27% | 24 | 731 | 3.69% | 891 | 26720 | 3.37% |
19 | 242 | 7269 | 6.14% | 235 | 7059 | 6.27% | 36 | 1108 | 5.60% | 1690 | 50710 | 6.40% |
20 | 181 | 5449 | 4.60% | 170 | 5112 | 4.54% | 23 | 718 | 3.63% | 1267 | 38010 | 4.80% |
21 | 309 | 9291 | 7.85% | 305 | 9175 | 8.16% | 47 | 1434 | 7.25% | 2081 | 62418 | 7.88% |
22 | 329 | 9883 | 8.35% | 324 | 9735 | 8.65% | 46 | 1395 | 7.05% | 2266 | 67975 | 8.58% |
23 | 303 | 9106 | 7.69% | 291 | 8745 | 7.77% | 36 | 1092 | 5.52% | 2083 | 62485 | 7.89% |
Top 200 of 5306 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 2300 | 1.94% | 2085 | 0.26% | / |
2 | 503 | 0.42% | 668 | 0.08% | /044005a0dwnjzk.gif |
3 | 437 | 0.37% | 1200 | 0.15% | /default_m.htm |
4 | 409 | 0.35% | 507 | 0.06% | /default_l.htm |
5 | 401 | 0.34% | 532 | 0.07% | /default_t.htm |
6 | 310 | 0.26% | 1484 | 0.19% | /1f0c53750.jpg |
7 | 310 | 0.26% | 1449 | 0.18% | /1f0e52780.jpg |
8 | 309 | 0.26% | 1692 | 0.21% | /22ac7f860.jpg |
9 | 275 | 0.23% | 224 | 0.03% | /id21.htm |
10 | 264 | 0.22% | 548 | 0.07% | /id21_m.htm |
11 | 248 | 0.21% | 382 | 0.05% | /id21_t.htm |
12 | 242 | 0.20% | 27542 | 3.48% | /206aff660.jpg |
13 | 239 | 0.20% | 171 | 0.02% | /id21_l.htm |
14 | 154 | 0.13% | 124 | 0.02% | /default.htm |
15 | 132 | 0.11% | 116 | 0.01% | /id41.htm |
16 | 119 | 0.10% | 174 | 0.02% | /id41_m.htm |
17 | 119 | 0.10% | 101 | 0.01% | /id60.htm |
18 | 113 | 0.10% | 247 | 0.03% | /id41_t.htm |
19 | 112 | 0.09% | 141 | 0.02% | /id41_l.htm |
20 | 111 | 0.09% | 96 | 0.01% | /id96.htm |
21 | 109 | 0.09% | 95 | 0.01% | /id115.htm |
22 | 109 | 0.09% | 96 | 0.01% | /id214.htm |
23 | 101 | 0.09% | 151 | 0.02% | /id60_m.htm |
24 | 96 | 0.08% | 147 | 0.02% | /id115_m.htm |
25 | 94 | 0.08% | 196 | 0.02% | /id60_t.htm |
26 | 93 | 0.08% | 144 | 0.02% | /id96_m.htm |
27 | 92 | 0.08% | 134 | 0.02% | /id60_l.htm |
28 | 90 | 0.08% | 78 | 0.01% | /id17.htm |
29 | 89 | 0.08% | 243 | 0.03% | /id115_l.htm |
30 | 89 | 0.08% | 196 | 0.02% | /id115_t.htm |
31 | 89 | 0.08% | 553 | 0.07% | /id214_m.htm |
32 | 89 | 0.08% | 79 | 0.01% | /id59.htm |
33 | 89 | 0.08% | 200 | 0.03% | /id96_l.htm |
34 | 87 | 0.07% | 191 | 0.02% | /id96_t.htm |
35 | 84 | 0.07% | 29 | 0.00% | /1d5d7c8c0.jpg |
36 | 83 | 0.07% | 73 | 0.01% | /id78.htm |
37 | 79 | 0.07% | 68 | 0.01% | /id203.htm |
38 | 78 | 0.07% | 67 | 0.01% | /id114.htm |
39 | 78 | 0.07% | 1491 | 0.19% | /id59_m.htm |
40 | 77 | 0.07% | 69 | 0.01% | /id131.htm |
41 | 77 | 0.07% | 63 | 0.01% | /id17_m.htm |
42 | 77 | 0.07% | 63 | 0.01% | /id213.htm |
43 | 75 | 0.06% | 128 | 0.02% | /id214_t.htm |
44 | 74 | 0.06% | 100 | 0.01% | /id214_l.htm |
45 | 74 | 0.06% | 64 | 0.01% | /id23.htm |
46 | 73 | 0.06% | 121 | 0.02% | /id59_t.htm |
47 | 71 | 0.06% | 275 | 0.03% | /id59_l.htm |
48 | 70 | 0.06% | 675 | 0.09% | /120b7b900.jpg |
49 | 70 | 0.06% | 502 | 0.06% | /120f82930.jpg |
50 | 70 | 0.06% | 527 | 0.07% | /121975840.jpg |
51 | 70 | 0.06% | 609 | 0.08% | /121d83930.jpg |
52 | 70 | 0.06% | 58 | 0.01% | /id132.htm |
53 | 70 | 0.06% | 58 | 0.01% | /id181.htm |
54 | 70 | 0.06% | 61 | 0.01% | /id79.htm |
55 | 69 | 0.06% | 524 | 0.07% | /11f57d920.jpg |
56 | 69 | 0.06% | 567 | 0.07% | /11f97d900.jpg |
57 | 69 | 0.06% | 544 | 0.07% | /12077d8c0.jpg |
58 | 69 | 0.06% | 530 | 0.07% | /12097d8c0.jpg |
59 | 69 | 0.06% | 482 | 0.06% | /121571880.jpg |
60 | 68 | 0.06% | 483 | 0.06% | /1201768c0.jpg |
61 | 68 | 0.06% | 516 | 0.07% | /1203788c0.jpg |
62 | 68 | 0.06% | 473 | 0.06% | /12057f8c0.jpg |
63 | 68 | 0.06% | 532 | 0.07% | /12137f8a0.jpg |
64 | 68 | 0.06% | 546 | 0.07% | /12177e8c0.jpg |
65 | 68 | 0.06% | 570 | 0.07% | /12298c8c0.jpg |
66 | 68 | 0.06% | 558 | 0.07% | /22c980880.jpg |
67 | 68 | 0.06% | 490 | 0.06% | /30b88c7b0.jpg |
68 | 68 | 0.06% | 58 | 0.01% | /id169.htm |
69 | 68 | 0.06% | 651 | 0.08% | /id212_m.htm |
70 | 67 | 0.06% | 527 | 0.07% | /11fd92930.jpg |
71 | 67 | 0.06% | 353 | 0.04% | /121b8c6a0.jpg |
72 | 67 | 0.06% | 377 | 0.05% | /12219d7d0.jpg |
73 | 67 | 0.06% | 502 | 0.06% | /12237f800.jpg |
74 | 67 | 0.06% | 465 | 0.06% | /122c74780.jpg |
75 | 67 | 0.06% | 572 | 0.07% | /12307e840.jpg |
76 | 67 | 0.06% | 466 | 0.06% | /1264768c0.jpg |
77 | 67 | 0.06% | 555 | 0.07% | /22c6808c0.jpg |
78 | 67 | 0.06% | 59 | 0.01% | /id190.htm |
79 | 66 | 0.06% | 395 | 0.05% | /11fb72880.jpg |
80 | 66 | 0.06% | 426 | 0.05% | /11ff80870.jpg |
81 | 66 | 0.06% | 361 | 0.05% | /120d75860.jpg |
82 | 66 | 0.06% | 431 | 0.05% | /121f7f7f0.jpg |
83 | 66 | 0.06% | 436 | 0.06% | /122b638c0.jpg |
84 | 66 | 0.06% | 524 | 0.07% | /123287830.jpg |
85 | 66 | 0.06% | 563 | 0.07% | /123485860.jpg |
86 | 66 | 0.06% | 559 | 0.07% | /1236798c0.jpg |
87 | 66 | 0.06% | 476 | 0.06% | /123a81790.jpg |
88 | 66 | 0.06% | 515 | 0.07% | /124883820.jpg |
89 | 66 | 0.06% | 500 | 0.06% | /1250768c0.jpg |
90 | 66 | 0.06% | 560 | 0.07% | /12527a8c0.jpg |
91 | 66 | 0.06% | 509 | 0.06% | /125e7a860.jpg |
92 | 66 | 0.06% | 506 | 0.06% | /126293640.jpg |
93 | 66 | 0.06% | 466 | 0.06% | /12707e840.jpg |
94 | 66 | 0.06% | 503 | 0.06% | /20bd7b8c0.jpg |
95 | 66 | 0.06% | 436 | 0.06% | /3164868c0.jpg |
96 | 66 | 0.06% | 57 | 0.01% | /id212.htm |
97 | 65 | 0.05% | 373 | 0.05% | /123882840.jpg |
98 | 65 | 0.05% | 513 | 0.06% | /124462a10.jpg |
99 | 65 | 0.05% | 498 | 0.06% | /1254768c0.jpg |
100 | 65 | 0.05% | 441 | 0.06% | /125672850.jpg |
101 | 65 | 0.05% | 544 | 0.07% | /12607e8c0.jpg |
102 | 65 | 0.05% | 460 | 0.06% | /126885880.jpg |
103 | 65 | 0.05% | 466 | 0.06% | /126a6f870.jpg |
104 | 65 | 0.05% | 516 | 0.07% | /20bb7e8c0.jpg |
105 | 65 | 0.05% | 586 | 0.07% | /210d829b0.jpg |
106 | 65 | 0.05% | 530 | 0.07% | /21bc8c850.jpg |
107 | 65 | 0.05% | 507 | 0.06% | /22d183820.jpg |
108 | 65 | 0.05% | 24 | 0.00% | /22d78a8c0.jpg |
109 | 65 | 0.05% | 414 | 0.05% | /24018c6a0.jpg |
110 | 65 | 0.05% | 527 | 0.07% | /25d569b40.jpg |
111 | 65 | 0.05% | 522 | 0.07% | /25dc87860.jpg |
112 | 65 | 0.05% | 542 | 0.07% | /2cfa898c0.jpg |
113 | 65 | 0.05% | 537 | 0.07% | /2cfd80930.jpg |
114 | 65 | 0.05% | 486 | 0.06% | /2e9f868c0.jpg |
115 | 65 | 0.05% | 450 | 0.06% | /2ea883910.jpg |
116 | 65 | 0.05% | 505 | 0.06% | /2f6c82830.jpg |
117 | 65 | 0.05% | 823 | 0.10% | /30bc8eb90.jpg |
118 | 64 | 0.05% | 317 | 0.04% | /122777780.jpg |
119 | 64 | 0.05% | 391 | 0.05% | /122e83650.jpg |
120 | 64 | 0.05% | 378 | 0.05% | /123e89750.jpg |
121 | 64 | 0.05% | 376 | 0.05% | /125875780.jpg |
122 | 64 | 0.05% | 328 | 0.04% | /126681820.jpg |
123 | 64 | 0.05% | 486 | 0.06% | /126c75970.jpg |
124 | 64 | 0.05% | 339 | 0.04% | /22cf82750.jpg |
125 | 64 | 0.05% | 403 | 0.05% | /22d3767c0.jpg |
126 | 64 | 0.05% | 357 | 0.05% | /25da8c5b0.jpg |
127 | 64 | 0.05% | 540 | 0.07% | /25e08c8a0.jpg |
128 | 64 | 0.05% | 496 | 0.06% | /25e469a60.jpg |
129 | 64 | 0.05% | 23 | 0.00% | /25e97b8c0.jpg |
130 | 64 | 0.05% | 412 | 0.05% | /28f68c6a0.jpg |
131 | 64 | 0.05% | 323 | 0.04% | /28fb83630.jpg |
132 | 64 | 0.05% | 1251 | 0.16% | /290486bc0.gif |
133 | 64 | 0.05% | 479 | 0.06% | /29068c5c0.gif |
134 | 64 | 0.05% | 558 | 0.07% | /2ab07e990.jpg |
135 | 64 | 0.05% | 351 | 0.04% | /2ab280680.jpg |
136 | 64 | 0.05% | 563 | 0.07% | /2ab88c810.jpg |
137 | 64 | 0.05% | 450 | 0.06% | /2aba84970.jpg |
138 | 64 | 0.05% | 600 | 0.08% | /2abc8c8f0.jpg |
139 | 64 | 0.05% | 435 | 0.05% | /2bf3739f0.jpg |
140 | 64 | 0.05% | 460 | 0.06% | /2bf578940.jpg |
141 | 64 | 0.05% | 504 | 0.06% | /2cba8c8c0.jpg |
142 | 64 | 0.05% | 506 | 0.06% | /2cbc72960.jpg |
143 | 64 | 0.05% | 510 | 0.06% | /2cbe73940.jpg |
144 | 64 | 0.05% | 446 | 0.06% | /2cc0878c0.jpg |
145 | 64 | 0.05% | 371 | 0.05% | /2cf46a960.jpg |
146 | 64 | 0.05% | 452 | 0.06% | /2cff6e960.jpg |
147 | 64 | 0.05% | 508 | 0.06% | /2d037d930.jpg |
148 | 64 | 0.05% | 440 | 0.06% | /2ea2828c0.jpg |
149 | 64 | 0.05% | 450 | 0.06% | /2ea47c960.jpg |
150 | 64 | 0.05% | 448 | 0.06% | /2ea680940.jpg |
151 | 64 | 0.05% | 522 | 0.07% | /2eac898c0.jpg |
152 | 64 | 0.05% | 411 | 0.05% | /2f70808c0.jpg |
153 | 64 | 0.05% | 366 | 0.05% | /2f72808c0.jpg |
154 | 64 | 0.05% | 290 | 0.04% | /2f7471a00.jpg |
155 | 64 | 0.05% | 409 | 0.05% | /2f7696940.jpg |
156 | 64 | 0.05% | 499 | 0.06% | /2f9876990.jpg |
157 | 64 | 0.05% | 389 | 0.05% | /2fe2678c0.jpg |
158 | 64 | 0.05% | 409 | 0.05% | /2fe47c8c0.jpg |
159 | 64 | 0.05% | 459 | 0.06% | /2fe6808c0.jpg |
160 | 64 | 0.05% | 464 | 0.06% | /304275880.jpg |
161 | 64 | 0.05% | 21 | 0.00% | /30bd63780.jpg |
162 | 64 | 0.05% | 611 | 0.08% | /316697940.jpg |
163 | 64 | 0.05% | 752 | 0.09% | /316891b20.jpg |
164 | 64 | 0.05% | 357 | 0.05% | /31798c700.jpg |
165 | 64 | 0.05% | 455 | 0.06% | /317d67980.jpg |
166 | 64 | 0.05% | 512 | 0.06% | /31fa74990.jpg |
167 | 64 | 0.05% | 437 | 0.06% | /31fc728c0.jpg |
168 | 64 | 0.05% | 525 | 0.07% | /31fe917b0.jpg |
169 | 64 | 0.05% | 441 | 0.06% | /320091760.jpg |
170 | 64 | 0.05% | 414 | 0.05% | /32c48c890.jpg |
171 | 64 | 0.05% | 530 | 0.07% | /32da8c7c0.jpg |
172 | 64 | 0.05% | 452 | 0.06% | /32dd7a950.jpg |
173 | 64 | 0.05% | 434 | 0.05% | /32e36c950.jpg |
174 | 64 | 0.05% | 87 | 0.01% | /id203_m.htm |
175 | 64 | 0.05% | 1311 | 0.17% | /id78_m.htm |
176 | 63 | 0.05% | 339 | 0.04% | /12408d5c0.jpg |
177 | 63 | 0.05% | 385 | 0.05% | /124a6d760.jpg |
178 | 63 | 0.05% | 437 | 0.06% | /124c728c0.jpg |
179 | 63 | 0.05% | 360 | 0.05% | /125a70790.jpg |
180 | 63 | 0.05% | 376 | 0.05% | /125ca2630.jpg |
181 | 63 | 0.05% | 425 | 0.05% | /126e7c890.jpg |
182 | 63 | 0.05% | 488 | 0.06% | /20648c8c0.jpg |
183 | 63 | 0.05% | 23 | 0.00% | /210b7c8c0.jpg |
184 | 63 | 0.05% | 387 | 0.05% | /211180870.jpg |
185 | 63 | 0.05% | 508 | 0.06% | /21317e8c0.jpg |
186 | 63 | 0.05% | 430 | 0.05% | /215973960.jpg |
187 | 63 | 0.05% | 511 | 0.06% | /22d99a7e0.jpg |
188 | 63 | 0.05% | 372 | 0.05% | /25d77a730.jpg |
189 | 63 | 0.05% | 503 | 0.06% | /25e277970.jpg |
190 | 63 | 0.05% | 514 | 0.06% | /25e68c8c0.jpg |
191 | 63 | 0.05% | 22 | 0.00% | /25e7808c0.jpg |
192 | 63 | 0.05% | 23 | 0.00% | /25ea7a8c0.jpg |
193 | 63 | 0.05% | 359 | 0.05% | /28f4568c0.jpg |
194 | 63 | 0.05% | 389 | 0.05% | /28fd8c690.jpg |
195 | 63 | 0.05% | 319 | 0.04% | /2ab483630.jpg |
196 | 63 | 0.05% | 22 | 0.00% | /2ab671780.jpg |
197 | 63 | 0.05% | 336 | 0.04% | /2abe7f850.jpg |
198 | 63 | 0.05% | 479 | 0.06% | /2ac084840.jpg |
199 | 63 | 0.05% | 475 | 0.06% | /2ac27d9f0.jpg |
200 | 63 | 0.05% | 533 | 0.07% | /2cf78a9d0.jpg |
Top 200 of 5306 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 242 | 0.20% | 27542 | 3.48% | /206aff660.jpg |
2 | 35 | 0.03% | 22461 | 2.84% | /priv_stats/usage_200911.html |
3 | 2300 | 1.94% | 2085 | 0.26% | / |
4 | 3 | 0.00% | 2070 | 0.26% | /priv_stats/usage_200910.html |
5 | 309 | 0.26% | 1692 | 0.21% | /22ac7f860.jpg |
6 | 78 | 0.07% | 1491 | 0.19% | /id59_m.htm |
7 | 310 | 0.26% | 1484 | 0.19% | /1f0c53750.jpg |
8 | 310 | 0.26% | 1449 | 0.18% | /1f0e52780.jpg |
9 | 64 | 0.05% | 1311 | 0.17% | /id78_m.htm |
10 | 64 | 0.05% | 1251 | 0.16% | /290486bc0.gif |
11 | 437 | 0.37% | 1200 | 0.15% | /default_m.htm |
12 | 58 | 0.05% | 1156 | 0.15% | /id114_m.htm |
13 | 65 | 0.05% | 823 | 0.10% | /30bc8eb90.jpg |
14 | 53 | 0.04% | 768 | 0.10% | /322eafb20.jpg |
15 | 64 | 0.05% | 752 | 0.09% | /316891b20.jpg |
16 | 53 | 0.04% | 735 | 0.09% | /316091cb0.jpg |
17 | 2 | 0.00% | 717 | 0.09% | /priv_stats/usage_200904.html |
18 | 57 | 0.05% | 711 | 0.09% | /id131_m.htm |
19 | 2 | 0.00% | 692 | 0.09% | /priv_stats/usage_200903.html |
20 | 61 | 0.05% | 690 | 0.09% | /157092e90.jpg |
21 | 70 | 0.06% | 675 | 0.09% | /120b7b900.jpg |
22 | 63 | 0.05% | 670 | 0.08% | /30c889b00.jpg |
23 | 503 | 0.42% | 668 | 0.08% | /044005a0dwnjzk.gif |
24 | 68 | 0.06% | 651 | 0.08% | /id212_m.htm |
25 | 63 | 0.05% | 649 | 0.08% | /32c882b00.jpg |
26 | 55 | 0.05% | 646 | 0.08% | /300a9bb70.jpg |
27 | 53 | 0.04% | 641 | 0.08% | /2fda90bb0.jpg |
28 | 53 | 0.04% | 614 | 0.08% | /32a78db40.jpg |
29 | 64 | 0.05% | 611 | 0.08% | /316697940.jpg |
30 | 70 | 0.06% | 609 | 0.08% | /121d83930.jpg |
31 | 63 | 0.05% | 603 | 0.08% | /32c68c8c0.jpg |
32 | 62 | 0.05% | 603 | 0.08% | /23987dca0.jpg |
33 | 33 | 0.03% | 601 | 0.08% | /3046dadc0.jpg |
34 | 64 | 0.05% | 600 | 0.08% | /2abc8c8f0.jpg |
35 | 55 | 0.05% | 599 | 0.08% | /2cd893ca0.jpg |
36 | 65 | 0.05% | 586 | 0.07% | /210d829b0.jpg |
37 | 67 | 0.06% | 572 | 0.07% | /12307e840.jpg |
38 | 68 | 0.06% | 570 | 0.07% | /12298c8c0.jpg |
39 | 69 | 0.06% | 567 | 0.07% | /11f97d900.jpg |
40 | 63 | 0.05% | 564 | 0.07% | /2fe8868c0.jpg |
41 | 64 | 0.05% | 563 | 0.07% | /2ab88c810.jpg |
42 | 66 | 0.06% | 563 | 0.07% | /123485860.jpg |
43 | 63 | 0.05% | 560 | 0.07% | /2f7887960.jpg |
44 | 66 | 0.06% | 560 | 0.07% | /12527a8c0.jpg |
45 | 63 | 0.05% | 559 | 0.07% | /2d067f990.jpg |
46 | 66 | 0.06% | 559 | 0.07% | /1236798c0.jpg |
47 | 68 | 0.06% | 558 | 0.07% | /22c980880.jpg |
48 | 64 | 0.05% | 558 | 0.07% | /2ab07e990.jpg |
49 | 62 | 0.05% | 556 | 0.07% | /23b088b30.jpg |
50 | 67 | 0.06% | 555 | 0.07% | /22c6808c0.jpg |
51 | 89 | 0.08% | 553 | 0.07% | /id214_m.htm |
52 | 63 | 0.05% | 553 | 0.07% | /2e9a898c0.jpg |
53 | 55 | 0.05% | 551 | 0.07% | /216b829f0.jpg |
54 | 62 | 0.05% | 550 | 0.07% | /30c47f970.jpg |
55 | 62 | 0.05% | 548 | 0.07% | /26f2aaa40.jpg |
56 | 61 | 0.05% | 548 | 0.07% | /23e390aa0.jpg |
57 | 264 | 0.22% | 548 | 0.07% | /id21_m.htm |
58 | 60 | 0.05% | 546 | 0.07% | /217a89d60.jpg |
59 | 68 | 0.06% | 546 | 0.07% | /12177e8c0.jpg |
60 | 62 | 0.05% | 544 | 0.07% | /316d969a0.jpg |
61 | 69 | 0.06% | 544 | 0.07% | /12077d8c0.jpg |
62 | 65 | 0.05% | 544 | 0.07% | /12607e8c0.jpg |
63 | 65 | 0.05% | 542 | 0.07% | /2cfa898c0.jpg |
64 | 63 | 0.05% | 541 | 0.07% | /32d08c8c0.jpg |
65 | 64 | 0.05% | 540 | 0.07% | /25e08c8a0.jpg |
66 | 63 | 0.05% | 540 | 0.07% | /32d48f7d0.jpg |
67 | 62 | 0.05% | 537 | 0.07% | /316f8c7d0.jpg |
68 | 65 | 0.05% | 537 | 0.07% | /2cfd80930.jpg |
69 | 63 | 0.05% | 533 | 0.07% | /2cf78a9d0.jpg |
70 | 68 | 0.06% | 532 | 0.07% | /12137f8a0.jpg |
71 | 401 | 0.34% | 532 | 0.07% | /default_t.htm |
72 | 54 | 0.05% | 531 | 0.07% | /29ba929d0.jpg |
73 | 69 | 0.06% | 530 | 0.07% | /12097d8c0.jpg |
74 | 65 | 0.05% | 530 | 0.07% | /21bc8c850.jpg |
75 | 64 | 0.05% | 530 | 0.07% | /32da8c7c0.jpg |
76 | 61 | 0.05% | 530 | 0.07% | /23cf84bd0.jpg |
77 | 60 | 0.05% | 530 | 0.07% | /5d6888c0.jpg |
78 | 54 | 0.05% | 529 | 0.07% | /3216b4980.jpg |
79 | 70 | 0.06% | 527 | 0.07% | /121975840.jpg |
