Usage Statistics for usafupt.com

Summary Period: April 2018
Generated 01-May-2018 04:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 277291
Total Files 259337
Total Pages 79979
Total Visits 12023
Total KBytes 19327803
Total Unique Sites 4649
Total Unique URLs 6638
Total Unique Referrers 3816
Total Unique User Agents 487
. Avg Max
Hits per Hour 385 5059
Hits per Day 9243 16836
Files per Day 8644 16244
Pages per Day 2665 5282
Visits per Day 400 587
KBytes per Day 644260 1083225
Hits by Response Code
Code 200 - OK 259337
Code 206 - Partial Content 219
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2326
Code 404 - Not Found 15407
Code 405 - Method Not Allowed 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 4236 1.53% 3626 1.40% 1488 1.86% 285 2.37% 273 5.87% 249706 1.29%
2 8058 2.91% 7333 2.83% 2864 3.58% 464 3.86% 439 9.44% 472118 2.44%
3 9832 3.55% 9330 3.60% 3096 3.87% 362 3.01% 291 6.26% 864831 4.47%
4 10634 3.83% 10064 3.88% 3545 4.43% 353 2.94% 273 5.87% 630067 3.26%
5 7285 2.63% 6822 2.63% 3119 3.90% 314 2.61% 306 6.58% 512482 2.65%
6 9232 3.33% 8609 3.32% 2713 3.39% 312 2.60% 290 6.24% 554595 2.87%
7 8703 3.14% 8139 3.14% 2972 3.72% 266 2.21% 207 4.45% 711712 3.68%
8 10470 3.78% 9714 3.75% 3323 4.15% 392 3.26% 330 7.10% 756992 3.92%
9 13217 4.77% 12493 4.82% 2731 3.41% 281 2.34% 222 4.78% 931719 4.82%
10 8718 3.14% 8061 3.11% 2779 3.47% 379 3.15% 288 6.19% 468273 2.42%
11 9242 3.33% 8529 3.29% 2893 3.62% 334 2.78% 253 5.44% 504287 2.61%
12 13760 4.96% 13162 5.08% 2456 3.07% 414 3.44% 339 7.29% 724355 3.75%
13 16836 6.07% 16244 6.26% 4096 5.12% 430 3.58% 443 9.53% 933328 4.83%
14 12269 4.42% 11586 4.47% 3663 4.58% 369 3.07% 295 6.35% 784823 4.06%
15 12912 4.66% 12338 4.76% 2985 3.73% 435 3.62% 302 6.50% 1042777 5.40%
16 10449 3.77% 9743 3.76% 3676 4.60% 561 4.67% 424 9.12% 553487 2.86%
17 11448 4.13% 10868 4.19% 2949 3.69% 455 3.78% 263 5.66% 767835 3.97%
18 7645 2.76% 7057 2.72% 2792 3.49% 363 3.02% 236 5.08% 603874 3.12%
19 12041 4.34% 11557 4.46% 2931 3.66% 474 3.94% 378 8.13% 754263 3.90%
20 6333 2.28% 5813 2.24% 1940 2.43% 391 3.25% 360 7.74% 427521 2.21%
21 5317 1.92% 4655 1.79% 1809 2.26% 522 4.34% 383 8.24% 453462 2.35%
22 9782 3.53% 9231 3.56% 1676 2.10% 415 3.45% 335 7.21% 1083225 5.60%
23 7128 2.57% 6415 2.47% 1350 1.69% 491 4.08% 396 8.52% 714325 3.70%
24 4602 1.66% 4007 1.55% 1158 1.45% 428 3.56% 367 7.89% 498328 2.58%
25 10275 3.71% 9663 3.73% 5282 6.60% 587 4.88% 456 9.81% 367761 1.90%
26 8827 3.18% 8226 3.17% 2412 3.02% 423 3.52% 323 6.95% 707413 3.66%
27 4747 1.71% 4393 1.69% 1442 1.80% 407 3.39% 399 8.58% 343122 1.78%
28 9490 3.42% 9095 3.51% 1592 1.99% 430 3.58% 340 7.31% 906111 4.69%
29 6665 2.40% 6079 2.34% 1801 2.25% 343 2.85% 294 6.32% 428315 2.22%
30 7138 2.57% 6485 2.50% 2446 3.06% 428 3.56% 342 7.36% 576697 2.98%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9029 3.26% 275 8265 3.19% 90 2711 3.39% 19020 570593 2.95%
1 260 7816 2.82% 243 7308 2.82% 145 4360 5.45% 13839 415178 2.15%
2 156 4683 1.69% 142 4260 1.64% 69 2078 2.60% 9814 294416 1.52%
3 179 5373 1.94% 162 4879 1.88% 78 2363 2.95% 14063 421895 2.18%
4 176 5286 1.91% 169 5093 1.96% 89 2685 3.36% 11935 358053 1.85%
5 136 4087 1.47% 126 3801 1.47% 88 2640 3.30% 8586 257589 1.33%
6 258 7760 2.80% 244 7338 2.83% 101 3057 3.82% 17211 516344 2.67%
7 237 7134 2.57% 223 6696 2.58% 81 2446 3.06% 13831 414927 2.15%
8 249 7498 2.70% 225 6769 2.61% 99 2975 3.72% 16744 502309 2.60%
9 332 9987 3.60% 308 9253 3.57% 96 2897 3.62% 21624 648722 3.36%
10 319 9593 3.46% 295 8856 3.41% 91 2756 3.45% 23039 691176 3.58%
11 295 8858 3.19% 263 7898 3.05% 82 2463 3.08% 21754 652628 3.38%
12 358 10750 3.88% 319 9590 3.70% 87 2613 3.27% 20936 628081 3.25%
13 463 13909 5.02% 432 12970 5.00% 84 2547 3.18% 33535 1006035 5.21%
14 284 8528 3.08% 254 7625 2.94% 86 2594 3.24% 15826 474793 2.46%
15 583 17491 6.31% 554 16643 6.42% 158 4749 5.94% 38908 1167239 6.04%
16 649 19494 7.03% 616 18502 7.13% 236 7096 8.87% 40604 1218132 6.30%
17 740 22220 8.01% 709 21295 8.21% 150 4510 5.64% 49275 1478243 7.65%
18 394 11820 4.26% 362 10869 4.19% 101 3043 3.80% 37608 1128231 5.84%
19 602 18072 6.52% 575 17275 6.66% 124 3730 4.66% 48087 1442621 7.46%
20 525 15760 5.68% 496 14881 5.74% 146 4383 5.48% 38789 1163669 6.02%
21 782 23473 8.47% 750 22501 8.68% 137 4117 5.15% 54778 1643335 8.50%
22 538 16158 5.83% 503 15109 5.83% 159 4784 5.98% 39988 1199635 6.21%
23 417 12512 4.51% 388 11661 4.50% 79 2382 2.98% 34465 1033957 5.35%

Top 200 of 6638 Total URLs
# Hits KBytes URL
1 19274 6.95% 192463 1.00% /priv_stats/
2 16940 6.11% 15549 0.08% /
3 1340 0.48% 763166 3.95% /priv_stats/usage_201704.html
4 1197 0.43% 274116 1.42% /priv_stats/usage_201707.html
5 1091 0.39% 432677 2.24% /priv_stats/usage_201710.html
6 991 0.36% 1669 0.01% /044005a0dwnjzk.gif
7 777 0.28% 1382 0.01% /default_t.htm
8 777 0.28% 514239 2.66% /priv_stats/usage_201804.html
9 774 0.28% 1274 0.01% /default_l.htm
10 737 0.27% 3713 0.02% /default_m.htm
11 530 0.19% 1224 0.01% /id21_m.htm
12 528 0.19% 475 0.00% /id21.htm
13 522 0.19% 190863 0.99% /priv_stats/usage_201712.html
14 508 0.18% 885 0.00% /id21_t.htm
15 503 0.18% 407 0.00% /id21_l.htm
16 493 0.18% 61647 0.32% /206aff660.jpg
17 397 0.14% 2285 0.01% /T1SIGN.jpg
18 397 0.14% 2257 0.01% /T6SIGN.jpg
19 395 0.14% 269720 1.40% /priv_stats/usage_201711.html
20 393 0.14% 2371 0.01% /22ac7f860.jpg
21 384 0.14% 2036 0.01% /1f0c53750.jpg
22 382 0.14% 1979 0.01% /1f0e52780.jpg
23 251 0.09% 223 0.00% /id96.htm
24 250 0.09% 220 0.00% /id203.htm
25 228 0.08% 207 0.00% /default.htm
26 222 0.08% 198 0.00% /id41.htm
27 210 0.08% 274 0.00% /id41_l.htm
28 210 0.08% 321 0.00% /id41_m.htm
29 209 0.08% 55422 0.29% /priv_stats/usage_201502.html
30 205 0.07% 478 0.00% /id41_t.htm
31 205 0.07% 52392 0.27% /priv_stats/usage_201612.html
32 202 0.07% 180 0.00% /id60.htm
33 201 0.07% 325 0.00% /id60_m.htm
34 199 0.07% 50117 0.26% /priv_stats/usage_201608.html
35 199 0.07% 49721 0.26% /priv_stats/usage_201610.html
36 197 0.07% 49250 0.25% /priv_stats/usage_201609.html
37 196 0.07% 310 0.00% /id60_l.htm
38 196 0.07% 316 0.00% /id96_m.htm
39 195 0.07% 48779 0.25% /priv_stats/usage_201611.html
40 195 0.07% 48419 0.25% /priv_stats/usage_201701.html
41 194 0.07% 453 0.00% /id60_t.htm
42 193 0.07% 460 0.00% /id96_l.htm
43 193 0.07% 455 0.00% /id96_t.htm
44 188 0.07% 168 0.00% /id77.htm
45 181 0.07% 158 0.00% /id79.htm
46 173 0.06% 246 0.00% /id79_m.htm
47 167 0.06% 150 0.00% /id128.htm
48 167 0.06% 710 0.00% /id79_l.htm
49 167 0.06% 390 0.00% /id79_t.htm
50 155 0.06% 5169 0.03% /id59_m.htm
51 155 0.06% 60223 0.31% /priv_stats/usage_201803.html
52 154 0.06% 131 0.00% /id132.htm
53 151 0.05% 223 0.00% /id132_m.htm
54 147 0.05% 231 0.00% /id132_l.htm
55 146 0.05% 129 0.00% /id59.htm
56 143 0.05% 334 0.00% /id132_t.htm
57 143 0.05% 253 0.00% /id59_t.htm
58 140 0.05% 57059 0.30% /CB0613.jpg
59 139 0.05% 123 0.00% /id115.htm
60 138 0.05% 222 0.00% /id115_m.htm
61 137 0.05% 684 0.00% /id59_l.htm
62 136 0.05% 120 0.00% /id17.htm
63 131 0.05% 383 0.00% /id115_l.htm
64 131 0.05% 306 0.00% /id115_t.htm
65 125 0.05% 11322 0.06% /CB1701.jpg
66 124 0.04% 11622 0.06% /CB1706.jpg
67 124 0.04% 159 0.00% /id169_m.htm
68 123 0.04% 292119 1.51% /CB0709.png
69 123 0.04% 109 0.00% /id169.htm
70 122 0.04% 46 0.00% /33ca718c0.jpg
71 119 0.04% 42363 0.22% /CB0504.jpg
72 117 0.04% 18956 0.10% /CB0003.jpg
73 115 0.04% 53899 0.28% /CB0501.jpg
74 115 0.04% 58684 0.30% /CB0609F.jpg
75 115 0.04% 55096 0.29% /CB0701.jpg
76 114 0.04% 44954 0.23% /CB0503.jpg
77 114 0.04% 56083 0.29% /CB1207.jpg
78 114 0.04% 20737 0.11% /Unk0801.jpg
79 113 0.04% 43310 0.22% /CB0703.jpg
80 113 0.04% 57961 0.30% /CB0706.jpg
81 113 0.04% 28832 0.15% /CB0714.jpg
82 113 0.04% 264 0.00% /id169_t.htm
83 113 0.04% 100 0.00% /id190.htm
84 112 0.04% 38652 0.20% /CB090910TS.jpg
85 112 0.04% 40276 0.21% /CB1003.jpg
86 112 0.04% 258 0.00% /id169_l.htm
87 111 0.04% 39569 0.20% /1001Herc.JPG
88 111 0.04% 99 0.00% /id23.htm
89 111 0.04% 169 0.00% /id23_m.htm
90 110 0.04% 54365 0.28% /CB0813f.jpg
91 110 0.04% 26498 0.14% /CB1212.jpg
92 110 0.04% 8819 0.05% /CB1613.jpg
93 109 0.04% 52020 0.27% /CB0807b.jpg
94 109 0.04% 44671 0.23% /CB0912b.jpg
95 109 0.04% 43209 0.22% /CB1008.jpg
96 109 0.04% 101216 0.52% /CB1209a 001.jpg
97 109 0.04% 122 0.00% /id181_m.htm
98 109 0.04% 252 0.00% /id23_t.htm
99 108 0.04% 42092 0.22% /CB1103a.jpg
100 108 0.04% 78454 0.41% /CB1105a.jpg
101 108 0.04% 93905 0.49% /CB1113 001.jpg
102 108 0.04% 49452 0.26% /CB1201.jpg
103 107 0.04% 53193 0.28% /CB0908.jpg
104 107 0.04% 23161 0.12% /CB1001Rapt.jpg
105 107 0.04% 30759 0.16% /CB1101.jpg
106 107 0.04% 46986 0.24% /CB1103.jpg
107 107 0.04% 39790 0.21% /CB1111 001.jpg
108 107 0.04% 29632 0.15% /CB1204f 001.jpg
109 107 0.04% 32840 0.17% /CB1208a.jpg
110 106 0.04% 59449 0.31% /CB1102.jpg
111 106 0.04% 28701 0.15% /CB1105.jpg
112 106 0.04% 37030 0.19% /CB1108 001.jpg
113 106 0.04% 54536 0.28% /CB1208.jpg
114 106 0.04% 44568 0.23% /CB1213a.jpg
115 106 0.04% 38611 0.20% /CB1303.jpg
116 106 0.04% 50093 0.26% /CB1305.jpg
117 105 0.04% 32887 0.17% /CB1204 001.jpg
118 105 0.04% 31734 0.16% /CB1302.jpg.jpg
119 105 0.04% 42788 0.22% /CB1304.jpg
120 105 0.04% 41485 0.21% /CB1311a.jpg
121 105 0.04% 54081 0.28% /CB1408.jpg
122 104 0.04% 53638 0.28% /CB1106.jpg
123 104 0.04% 33937 0.18% /CB1108a 001.jpg
124 104 0.04% 72872 0.38% /CB1206a 001.jpg
125 104 0.04% 37840 0.20% /CB1209 001.jpg
126 104 0.04% 41767 0.22% /CB1211.jpg
127 104 0.04% 44080 0.23% /CB1213.jpg
128 104 0.04% 64017 0.33% /CB1215.jpg
129 104 0.04% 49189 0.25% /CB1305a.jpg
130 104 0.04% 39381 0.20% /CB1313.jpg
131 104 0.04% 40633 0.21% /CB1315.jpg
132 104 0.04% 54263 0.28% /CB1403.jpg
133 104 0.04% 12721 0.07% /CB1614.jpg
134 104 0.04% 277 0.00% /id23_l.htm
135 103 0.04% 784 0.00% /2ac27d9f0.jpg
136 103 0.04% 39790 0.21% /CB1107 001.jpg
137 103 0.04% 16105 0.08% /CB1112.jpg
138 103 0.04% 46079 0.24% /CB1301.jpg
139 103 0.04% 70925 0.37% /CB1302.jpg
140 103 0.04% 58124 0.30% /CB1306.jpg
141 103 0.04% 11702 0.06% /CB1614a.jpg
142 102 0.04% 16714 0.09% /CB1107.jpg
143 102 0.04% 17025 0.09% /CB1113.jpg
144 102 0.04% 17744 0.09% /CB1206.jpg
145 102 0.04% 59414 0.31% /CB1306a.jpg
146 102 0.04% 50998 0.26% /CB1312.jpg
147 102 0.04% 10934 0.06% /CB1314.jpg
148 102 0.04% 42875 0.22% /CB1402b.jpg
149 102 0.04% 29793 0.15% /CB1405.jpg
150 102 0.04% 32396 0.17% /CB1504.jpg
151 102 0.04% 41254 0.21% /CBHARD.jpg
152 102 0.04% 146 0.00% /id190_m.htm
153 101 0.04% 900 0.00% /121d83930.jpg
154 101 0.04% 1005 0.01% /32c68c8c0.jpg
155 101 0.04% 24235 0.13% /CB1202 001.jpg
156 101 0.04% 41877 0.22% /CB1210.jpg
157 101 0.04% 609 0.00% /CB1214a.jpg
158 101 0.04% 40521 0.21% /CB1309.jpg
159 101 0.04% 39760 0.21% /CB1311.jpg
160 101 0.04% 51453 0.27% /CB1404.jpg
161 101 0.04% 90 0.00% /id149.htm
162 101 0.04% 90 0.00% /id181.htm
163 100 0.04% 816 0.00% /12077d8c0.jpg
164 100 0.04% 855 0.00% /25dc87860.jpg
165 100 0.04% 833 0.00% /2d037d930.jpg
166 100 0.04% 1349 0.01% /30bc8eb90.jpg
167 100 0.04% 17104 0.09% /CB1112a.jpg
168 100 0.04% 16983 0.09% /CB1114.jpg
169 100 0.04% 42983 0.22% /CB1305a 001.jpg
170 100 0.04% 46761 0.24% /CB1308a.jpg
171 100 0.04% 42115 0.22% /CB1312a.jpg
172 100 0.04% 53600 0.28% /CB1401.jpg
173 100 0.04% 39553 0.20% /CB1413.jpg
174 100 0.04% 36782 0.19% /CB1506.jpg
175 100 0.04% 16710 0.09% /CB1614b.jpg
176 100 0.04% 8240 0.04% /Scan.jpg
177 100 0.04% 189 0.00% /id181_l.htm
178 99 0.04% 838 0.00% /1236798c0.jpg
179 99 0.04% 790 0.00% /2ac084840.jpg
180 99 0.04% 831 0.00% /2cba8c8c0.jpg
181 99 0.04% 702 0.00% /2d018c740.jpg
182 99 0.04% 678 0.00% /2f70808c0.jpg
183 99 0.04% 938 0.00% /30c47f970.jpg
184 99 0.04% 828 0.00% /32ca868c0.jpg
185 99 0.04% 38815 0.20% /CB1308.jpg
186 99 0.04% 31664 0.16% /CB1310a.jpg
187 99 0.04% 38855 0.20% /CB1401a.jpg
188 99 0.04% 54290 0.28% /CB1406.jpg
189 99 0.04% 31146 0.16% /CB1407.jpg
190 99 0.04% 38069 0.20% /CB1411c.jpg
191 99 0.04% 46986 0.24% /CB1412c.jpg
192 99 0.04% 24504 0.13% /CB1513a.jpg
193 98 0.04% 728 0.00% /1201768c0.jpg
194 98 0.04% 778 0.00% /1203788c0.jpg
195 98 0.04% 705 0.00% /12057f8c0.jpg
196 98 0.04% 822 0.00% /22d99a7e0.jpg
197 98 0.04% 2014 0.01% /290486bc0.gif
198 98 0.04% 893 0.00% /2ab07e990.jpg
199 98 0.04% 911 0.00% /2ab88c810.jpg
200 98 0.04% 871 0.00% /2cf78a9d0.jpg

Top 200 of 6638 Total URLs By KBytes
# Hits KBytes URL
1 1340 0.48% 763166 3.95% /priv_stats/usage_201704.html
2 777 0.28% 514239 2.66% /priv_stats/usage_201804.html
3 1091 0.39% 432677 2.24% /priv_stats/usage_201710.html
4 123 0.04% 292119 1.51% /CB0709.png
5 1197 0.43% 274116 1.42% /priv_stats/usage_201707.html
6 395 0.14% 269720 1.40% /priv_stats/usage_201711.html
7 19274 6.95% 192463 1.00% /priv_stats/
8 522 0.19% 190863 0.99% /priv_stats/usage_201712.html
9 109 0.04% 101216 0.52% /CB1209a 001.jpg
10 108 0.04% 93905 0.49% /CB1113 001.jpg
11 55 0.02% 84530 0.44% /XL1203a.jpg
12 82 0.03% 80768 0.42% /XL66H.jpg
13 56 0.02% 78541 0.41% /XL1202a.jpg
14 108 0.04% 78454 0.41% /CB1105a.jpg
15 104 0.04% 72872 0.38% /CB1206a 001.jpg
16 53 0.02% 72824 0.38% /XL1207.jpg
17 103 0.04% 70925 0.37% /CB1302.jpg
18 55 0.02% 64746 0.33% /XL1202.jpg
19 51 0.02% 64512 0.33% /XL1206.jpg
20 104 0.04% 64017 0.33% /CB1215.jpg
21 493 0.18% 61647 0.32% /206aff660.jpg
22 51 0.02% 60240 0.31% /XL1208.jpg
23 155 0.06% 60223 0.31% /priv_stats/usage_201803.html
24 106 0.04% 59449 0.31% /CB1102.jpg
25 102 0.04% 59414 0.31% /CB1306a.jpg
26 98 0.04% 59089 0.31% /CB1414.jpg
27 115 0.04% 58684 0.30% /CB0609F.jpg
28 103 0.04% 58124 0.30% /CB1306.jpg
29 113 0.04% 57961 0.30% /CB0706.jpg
30 140 0.05% 57059 0.30% /CB0613.jpg
31 114 0.04% 56083 0.29% /CB1207.jpg
32 98 0.04% 55822 0.29% /CB1501.jpg
33 209 0.08% 55422 0.29% /priv_stats/usage_201502.html
34 115 0.04% 55096 0.29% /CB0701.jpg
35 106 0.04% 54536 0.28% /CB1208.jpg
36 110 0.04% 54365 0.28% /CB0813f.jpg
37 99 0.04% 54290 0.28% /CB1406.jpg
38 104 0.04% 54263 0.28% /CB1403.jpg
39 105 0.04% 54081 0.28% /CB1408.jpg
40 115 0.04% 53899 0.28% /CB0501.jpg
41 104 0.04% 53638 0.28% /CB1106.jpg
42 100 0.04% 53600 0.28% /CB1401.jpg
43 107 0.04% 53193 0.28% /CB0908.jpg
44 205 0.07% 52392 0.27% /priv_stats/usage_201612.html
45 109 0.04% 52020 0.27% /CB0807b.jpg
46 101 0.04% 51453 0.27% /CB1404.jpg
47 102 0.04% 50998 0.26% /CB1312.jpg
48 63 0.02% 50646 0.26% /VN1204.jpg
49 199 0.07% 50117 0.26% /priv_stats/usage_201608.html
50 106 0.04% 50093 0.26% /CB1305.jpg
51 199 0.07% 49721 0.26% /priv_stats/usage_201610.html
52 108 0.04% 49452 0.26% /CB1201.jpg
53 197 0.07% 49250 0.25% /priv_stats/usage_201609.html
54 104 0.04% 49189 0.25% /CB1305a.jpg
55 195 0.07% 48779 0.25% /priv_stats/usage_201611.html
56 195 0.07% 48419 0.25% /priv_stats/usage_201701.html
57 99 0.04% 46986 0.24% /CB1412c.jpg
58 107 0.04% 46986 0.24% /CB1103.jpg
59 50 0.02% 46801 0.24% /XL1205.jpg
60 100 0.04% 46761 0.24% /CB1308a.jpg
61 96 0.03% 46093 0.24% /CB1411.jpg
62 103 0.04% 46079 0.24% /CB1301.jpg
63 114 0.04% 44954 0.23% /CB0503.jpg
64 109 0.04% 44671 0.23% /CB0912b.jpg
65 106 0.04% 44568 0.23% /CB1213a.jpg
66 52 0.02% 44456 0.23% /XL1203.jpg
67 104 0.04% 44080 0.23% /CB1213.jpg
68 113 0.04% 43310 0.22% /CB0703.jpg
69 65 0.02% 43277 0.22% /priv_stats/usage_201802.html
70 109 0.04% 43209 0.22% /CB1008.jpg
71 97 0.03% 43173 0.22% /CB1415.jpg
72 100 0.04% 42983 0.22% /CB1305a 001.jpg
73 96 0.03% 42946 0.22% /CB1515.jpg
74 102 0.04% 42875 0.22% /CB1402b.jpg
75 105 0.04% 42788 0.22% /CB1304.jpg
76 119 0.04% 42363 0.22% /CB0504.jpg
77 52 0.02% 42308 0.22% /XL1205a.jpg
78 100 0.04% 42115 0.22% /CB1312a.jpg
79 108 0.04% 42092 0.22% /CB1103a.jpg
80 101 0.04% 41877 0.22% /CB1210.jpg
81 104 0.04% 41767 0.22% /CB1211.jpg
82 105 0.04% 41485 0.21% /CB1311a.jpg
83 102 0.04% 41254 0.21% /CBHARD.jpg
84 104 0.04% 40633 0.21% /CB1315.jpg
85 98 0.04% 40606 0.21% /CB1510.jpg
86 101 0.04% 40521 0.21% /CB1309.jpg
87 98 0.04% 40434 0.21% /CB1310.jpg
88 112 0.04% 40276 0.21% /CB1003.jpg
89 66 0.02% 40265 0.21% /VN1208.jpg
90 57 0.02% 39974 0.21% /XL7307.jpg
91 103 0.04% 39790 0.21% /CB1107 001.jpg
92 107 0.04% 39790 0.21% /CB1111 001.jpg
93 101 0.04% 39760 0.21% /CB1311.jpg
94 111 0.04% 39569 0.20% /1001Herc.JPG
95 100 0.04% 39553 0.20% /CB1413.jpg
96 104 0.04% 39381 0.20% /CB1313.jpg
97 99 0.04% 38855 0.20% /CB1401a.jpg
98 99 0.04% 38815 0.20% /CB1308.jpg
99 112 0.04% 38652 0.20% /CB090910TS.jpg
100 106 0.04% 38611 0.20% /CB1303.jpg
101 99 0.04% 38069 0.20% /CB1411c.jpg
102 61 0.02% 37949 0.20% /VN1402.jpg
103 104 0.04% 37840 0.20% /CB1209 001.jpg
104 93 0.03% 37283 0.19% /CB1507.jpg
105 95 0.03% 37161 0.19% /CB1512.jpg
106 106 0.04% 37030 0.19% /CB1108 001.jpg
107 97 0.03% 36983 0.19% /CB1502.jpg
108 94 0.03% 36893 0.19% /CB1508.jpg
109 100 0.04% 36782 0.19% /CB1506.jpg
110 55 0.02% 35635 0.18% /VN1415.jpg
111 64 0.02% 35376 0.18% /VN1206.jpg
112 96 0.03% 35303 0.18% /CB1513.jpg
113 62 0.02% 35012 0.18% /VN1401.jpg
114 70 0.03% 34590 0.18% /VN0811d.jpg
115 63 0.02% 34222 0.18% /VN1301.jpg
116 104 0.04% 33937 0.18% /CB1108a 001.jpg
117 96 0.03% 33678 0.17% /CB1509.jpg
118 62 0.02% 33554 0.17% /VN1212.jpg
119 96 0.03% 33242 0.17% /CB1503.jpg
120 105 0.04% 32887 0.17% /CB1204 001.jpg
121 107 0.04% 32840 0.17% /CB1208a.jpg
122 53 0.02% 32794 0.17% /XL1409a.jpg
123 56 0.02% 32783 0.17% /cb7907sapt.jpg
124 102 0.04% 32396 0.17% /CB1504.jpg
125 94 0.03% 32325 0.17% /CB1610.jpg
126 98 0.04% 32266 0.17% /CB1412b.jpg
127 64 0.02% 32185 0.17% /VN1201.jpg
128 66 0.02% 31926 0.17% /VN1202 001.jpg
129 55 0.02% 31755 0.16% /VN1412.jpg
130 105 0.04% 31734 0.16% /CB1302.jpg.jpg
131 99 0.04% 31664 0.16% /CB1310a.jpg
132 67 0.02% 31278 0.16% /UNK0914.jpg
133 40 0.01% 31256 0.16% /EN1405.jpg
134 99 0.04% 31146 0.16% /CB1407.jpg
135 67 0.02% 31038 0.16% /VN1012.jpg
136 62 0.02% 31028 0.16% /VN1215PF.jpg
137 69 0.02% 30925 0.16% /VN1107 001.jpg
138 107 0.04% 30759 0.16% /CB1101.jpg
139 52 0.02% 30486 0.16% /XL7805.jpg
140 62 0.02% 30341 0.16% /VN1403.jpg
141 62 0.02% 30303 0.16% /VN1202A 001.jpg
142 58 0.02% 30250 0.16% /XL1001.jpg
143 97 0.03% 30097 0.16% /CB1412.jpg
144 65 0.02% 29820 0.15% /VN1013a 001.jpg
145 102 0.04% 29793 0.15% /CB1405.jpg
146 107 0.04% 29632 0.15% /CB1204f 001.jpg
147 48 0.02% 29229 0.15% /UNK7305.jpg
148 67 0.02% 29182 0.15% /VN1405a.jpg
149 113 0.04% 28832 0.15% /CB0714.jpg
150 51 0.02% 28748 0.15% /XL7706.jpg
151 106 0.04% 28701 0.15% /CB1105.jpg
152 58 0.02% 28568 0.15% /VN1414.jpg
153 40 0.01% 28357 0.15% /CB9004.jpg
154 57 0.02% 28007 0.14% /VN1412a.jpg
155 58 0.02% 28002 0.14% /XL1110a.jpg
156 25 0.01% 27914 0.14% /FTR1107 001.jpg
157 63 0.02% 27854 0.14% /VN1311.jpg
158 42 0.02% 27766 0.14% /Unk7909.jpg
159 96 0.03% 27687 0.14% /CB1409.jpg
160 64 0.02% 27614 0.14% /cb7705.jpg
161 68 0.02% 27600 0.14% /VN0405c.jpg
162 63 0.02% 27512 0.14% /CB7609.jpg
163 61 0.02% 27502 0.14% /VN1304.jpg
164 62 0.02% 27311 0.14% /CB7403.jpg
165 63 0.02% 27175 0.14% /VN1305.jpg
166 47 0.02% 27131 0.14% /CB8106.jpg
167 43 0.02% 26646 0.14% /CB9907b.jpg
168 62 0.02% 26626 0.14% /VN1307.jpg
169 52 0.02% 26558 0.14% /XL7607.jpg
170 110 0.04% 26498 0.14% /CB1212.jpg
171 65 0.02% 26445 0.14% /VN1114 001.jpg
172 47 0.02% 26303 0.14% /XL1506.jpg
173 64 0.02% 26238 0.14% /CB7701.jpg
174 61 0.02% 26141 0.14% /VN1212b.jpg
175 63 0.02% 26120 0.14% /VN1210.jpg
176 44 0.02% 26096 0.14% /LAR7108 001.jpg
177 52 0.02% 25932 0.13% /Unk1309.jpg
178 97 0.03% 25803 0.13% /CB1506a.jpg
179 61 0.02% 25715 0.13% /VN1312.jpg
180 50 0.02% 25713 0.13% /XL1307.jpg
181 64 0.02% 25685 0.13% /VN1213b.jpg
182 65 0.02% 25458 0.13% /XL1113.jpg
183 65 0.02% 25395 0.13% /cb7706.jpg
184 45 0.02% 25339 0.13% /VN7605.jpg
185 57 0.02% 25230 0.13% /XL1108.jpg
186 51 0.02% 25174 0.13% /RA69G.jpg
187 63 0.02% 25171 0.13% /VN1302.jpg
188 54 0.02% 25056 0.13% /VN1409.jpg
189 65 0.02% 25040 0.13% /VN1203 001.jpg
190 53 0.02% 24771 0.13% /UNK7403.jpg
191 96 0.03% 24653 0.13% /CB1608.jpg
192 50 0.02% 24562 0.13% /XL1404a.jpg
193 99 0.04% 24504 0.13% /CB1513a.jpg
194 50 0.02% 24486 0.13% /XL1410.jpg
195 97 0.03% 24434 0.13% /CB1505.jpg
196 68 0.02% 24434 0.13% /XL0007a.jpg
197 49 0.02% 24334 0.13% /LAR6907.jpg
198 60 0.02% 24288 0.13% /cb7806.jpg
199 23 0.01% 24257 0.13% /XL84HERa.jpg
200 101 0.04% 24235 0.13% /CB1202 001.jpg

Top 200 of 776 Total Entry Pages
# Hits Visits URL
1 16940 6.11% 2027 17.03% /
2 19274 6.95% 1734 14.57% /priv_stats/
3 1340 0.48% 707 5.94% /priv_stats/usage_201704.html
4 1091 0.39% 291 2.44% /priv_stats/usage_201710.html
5 528 0.19% 228 1.92% /id21.htm
6 395 0.14% 207 1.74% /priv_stats/usage_201711.html
7 250 0.09% 151 1.27% /id203.htm
8 737 0.27% 122 1.02% /default_m.htm
9 777 0.28% 118 0.99% /default_t.htm
10 774 0.28% 113 0.95% /default_l.htm
11 228 0.08% 112 0.94% /default.htm
