[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2010 | ||
---|---|---|
Total Hits | 139477 | |
Total Files | 125116 | |
Total Pages | 23894 | |
Total Visits | 3338 | |
Total KBytes | 886409 | |
Total Unique Sites | 949 | |
Total Unique URLs | 5362 | |
Total Unique Referrers | 926 | |
Total Unique User Agents | 200 | |
. | Avg | Max |
Hits per Hour | 187 | 3998 |
Hits per Day | 4499 | 9870 |
Files per Day | 4036 | 9178 |
Pages per Day | 770 | 1270 |
Visits per Day | 107 | 169 |
KBytes per Day | 28594 | 66547 |
Hits by Response Code | ||
Code 200 - OK | 125116 | |
Code 206 - Partial Content | 211 | |
Code 304 - Not Modified | 12247 | |
Code 404 - Not Found | 1888 | |
Code 405 - Method Not Allowed | 15 | |
Daily Statistics for January 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1850 | 1.33% | 1767 | 1.41% | 358 | 1.50% | 117 | 3.51% | 96 | 10.12% | 16169 | 1.82% |
2 | 3109 | 2.23% | 2596 | 2.07% | 783 | 3.28% | 127 | 3.80% | 94 | 9.91% | 17671 | 1.99% |
3 | 5131 | 3.68% | 4851 | 3.88% | 977 | 4.09% | 161 | 4.82% | 134 | 14.12% | 33364 | 3.76% |
4 | 8477 | 6.08% | 7578 | 6.06% | 1034 | 4.33% | 128 | 3.83% | 94 | 9.91% | 54548 | 6.15% |
5 | 4910 | 3.52% | 4147 | 3.31% | 838 | 3.51% | 116 | 3.48% | 82 | 8.64% | 28627 | 3.23% |
6 | 8214 | 5.89% | 6572 | 5.25% | 1270 | 5.32% | 129 | 3.86% | 92 | 9.69% | 46586 | 5.26% |
7 | 4623 | 3.31% | 3463 | 2.77% | 752 | 3.15% | 95 | 2.85% | 80 | 8.43% | 24285 | 2.74% |
8 | 2987 | 2.14% | 2604 | 2.08% | 574 | 2.40% | 106 | 3.18% | 81 | 8.54% | 17681 | 1.99% |
9 | 2539 | 1.82% | 2265 | 1.81% | 572 | 2.39% | 141 | 4.22% | 135 | 14.23% | 15952 | 1.80% |
10 | 7090 | 5.08% | 6614 | 5.29% | 1147 | 4.80% | 103 | 3.09% | 78 | 8.22% | 45012 | 5.08% |
11 | 2975 | 2.13% | 2810 | 2.25% | 682 | 2.85% | 108 | 3.24% | 87 | 9.17% | 18753 | 2.12% |
12 | 3871 | 2.78% | 2585 | 2.07% | 645 | 2.70% | 103 | 3.09% | 82 | 8.64% | 17175 | 1.94% |
13 | 3745 | 2.69% | 2620 | 2.09% | 924 | 3.87% | 99 | 2.97% | 71 | 7.48% | 18682 | 2.11% |
14 | 8686 | 6.23% | 8562 | 6.84% | 979 | 4.10% | 93 | 2.79% | 81 | 8.54% | 61454 | 6.93% |
15 | 6484 | 4.65% | 5371 | 4.29% | 1158 | 4.85% | 169 | 5.06% | 161 | 16.97% | 35858 | 4.05% |
16 | 2962 | 2.12% | 2709 | 2.17% | 506 | 2.12% | 101 | 3.03% | 74 | 7.80% | 21345 | 2.41% |
17 | 2553 | 1.83% | 2477 | 1.98% | 529 | 2.21% | 98 | 2.94% | 83 | 8.75% | 18208 | 2.05% |
18 | 6224 | 4.46% | 5995 | 4.79% | 1250 | 5.23% | 118 | 3.54% | 87 | 9.17% | 40347 | 4.55% |
19 | 5489 | 3.94% | 4819 | 3.85% | 1183 | 4.95% | 120 | 3.59% | 97 | 10.22% | 32429 | 3.66% |
20 | 4252 | 3.05% | 3794 | 3.03% | 798 | 3.34% | 108 | 3.24% | 81 | 8.54% | 25745 | 2.90% |
21 | 1884 | 1.35% | 1404 | 1.12% | 330 | 1.38% | 75 | 2.25% | 53 | 5.58% | 10328 | 1.17% |
22 | 1539 | 1.10% | 1280 | 1.02% | 586 | 2.45% | 85 | 2.55% | 76 | 8.01% | 8580 | 0.97% |
23 | 2171 | 1.56% | 2108 | 1.68% | 401 | 1.68% | 80 | 2.40% | 72 | 7.59% | 15921 | 1.80% |
24 | 9870 | 7.08% | 9178 | 7.34% | 1158 | 4.85% | 105 | 3.15% | 87 | 9.17% | 66547 | 7.51% |
25 | 4190 | 3.00% | 4104 | 3.28% | 612 | 2.56% | 89 | 2.67% | 81 | 8.54% | 30357 | 3.42% |
26 | 3548 | 2.54% | 3436 | 2.75% | 685 | 2.87% | 103 | 3.09% | 123 | 12.96% | 23774 | 2.68% |
27 | 1528 | 1.10% | 1445 | 1.15% | 309 | 1.29% | 126 | 3.77% | 170 | 17.91% | 12220 | 1.38% |
28 | 5692 | 4.08% | 5590 | 4.47% | 749 | 3.13% | 77 | 2.31% | 76 | 8.01% | 40296 | 4.55% |
29 | 7501 | 5.38% | 7341 | 5.87% | 1124 | 4.70% | 81 | 2.43% | 72 | 7.59% | 52184 | 5.89% |
30 | 2993 | 2.15% | 2724 | 2.18% | 511 | 2.14% | 97 | 2.91% | 80 | 8.43% | 19130 | 2.16% |
31 | 2390 | 1.71% | 2307 | 1.84% | 470 | 1.97% | 83 | 2.49% | 77 | 8.11% | 17179 | 1.94% |
Hourly Statistics for January 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 179 | 5565 | 3.99% | 151 | 4702 | 3.76% | 22 | 687 | 2.88% | 1069 | 33139 | 3.74% |
1 | 57 | 1795 | 1.29% | 47 | 1471 | 1.18% | 15 | 466 | 1.95% | 321 | 9942 | 1.12% |
2 | 21 | 671 | 0.48% | 12 | 395 | 0.32% | 12 | 383 | 1.60% | 58 | 1788 | 0.20% |
3 | 79 | 2455 | 1.76% | 71 | 2215 | 1.77% | 20 | 631 | 2.64% | 483 | 14973 | 1.69% |
4 | 27 | 850 | 0.61% | 24 | 759 | 0.61% | 9 | 298 | 1.25% | 162 | 5011 | 0.57% |
5 | 137 | 4255 | 3.05% | 134 | 4155 | 3.32% | 21 | 661 | 2.77% | 1130 | 35025 | 3.95% |
6 | 48 | 1499 | 1.07% | 43 | 1356 | 1.08% | 14 | 450 | 1.88% | 419 | 12975 | 1.46% |
7 | 67 | 2107 | 1.51% | 49 | 1536 | 1.23% | 17 | 547 | 2.29% | 324 | 10030 | 1.13% |
8 | 55 | 1726 | 1.24% | 47 | 1470 | 1.17% | 14 | 451 | 1.89% | 306 | 9487 | 1.07% |
9 | 98 | 3046 | 2.18% | 88 | 2748 | 2.20% | 16 | 507 | 2.12% | 598 | 18547 | 2.09% |
10 | 151 | 4689 | 3.36% | 141 | 4396 | 3.51% | 23 | 740 | 3.10% | 1002 | 31065 | 3.50% |
11 | 342 | 10611 | 7.61% | 318 | 9886 | 7.90% | 49 | 1542 | 6.45% | 2263 | 70146 | 7.91% |
12 | 312 | 9695 | 6.95% | 282 | 8762 | 7.00% | 55 | 1727 | 7.23% | 1960 | 60763 | 6.85% |
13 | 368 | 11413 | 8.18% | 314 | 9754 | 7.80% | 52 | 1630 | 6.82% | 2252 | 69813 | 7.88% |
14 | 208 | 6451 | 4.63% | 200 | 6213 | 4.97% | 43 | 1336 | 5.59% | 1378 | 42711 | 4.82% |
15 | 162 | 5035 | 3.61% | 154 | 4787 | 3.83% | 33 | 1045 | 4.37% | 1122 | 34785 | 3.92% |
16 | 226 | 7023 | 5.04% | 203 | 6293 | 5.03% | 38 | 1179 | 4.93% | 1431 | 44351 | 5.00% |
17 | 254 | 7874 | 5.65% | 244 | 7569 | 6.05% | 53 | 1660 | 6.95% | 1651 | 51190 | 5.78% |
18 | 338 | 10478 | 7.51% | 262 | 8124 | 6.49% | 44 | 1374 | 5.75% | 1839 | 57007 | 6.43% |
19 | 428 | 13298 | 9.53% | 403 | 12515 | 10.00% | 62 | 1945 | 8.14% | 2822 | 87480 | 9.87% |
20 | 279 | 8651 | 6.20% | 256 | 7937 | 6.34% | 38 | 1189 | 4.98% | 1823 | 56514 | 6.38% |
21 | 268 | 8338 | 5.98% | 248 | 7700 | 6.15% | 41 | 1279 | 5.35% | 1752 | 54303 | 6.13% |
22 | 215 | 6679 | 4.79% | 173 | 5371 | 4.29% | 46 | 1442 | 6.03% | 1231 | 38147 | 4.30% |
23 | 170 | 5273 | 3.78% | 161 | 5002 | 4.00% | 23 | 725 | 3.03% | 1201 | 37216 | 4.20% |
Top 200 of 5362 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 1020 | 0.73% | 879 | 0.10% | / |
2 | 671 | 0.48% | 739 | 0.08% | /044005a0dwnjzk.gif |
3 | 507 | 0.36% | 1380 | 0.16% | /default_m.htm |
4 | 458 | 0.33% | 566 | 0.06% | /default_l.htm |
5 | 455 | 0.33% | 585 | 0.07% | /default_t.htm |
6 | 374 | 0.27% | 1882 | 0.21% | /22ac7f860.jpg |
7 | 370 | 0.27% | 1656 | 0.19% | /1f0c53750.jpg |
8 | 369 | 0.26% | 1597 | 0.18% | /1f0e52780.jpg |
9 | 356 | 0.26% | 648 | 0.07% | /id21_m.htm |
10 | 345 | 0.25% | 251 | 0.03% | /id21.htm |
11 | 328 | 0.24% | 205 | 0.02% | /id21_l.htm |
12 | 327 | 0.23% | 440 | 0.05% | /id21_t.htm |
13 | 323 | 0.23% | 31190 | 3.52% | /206aff660.jpg |
14 | 166 | 0.12% | 131 | 0.01% | /default.htm |
15 | 138 | 0.10% | 176 | 0.02% | /id41_m.htm |
16 | 137 | 0.10% | 105 | 0.01% | /id41.htm |
17 | 132 | 0.09% | 191 | 0.02% | /id115_m.htm |
18 | 129 | 0.09% | 140 | 0.02% | /id41_l.htm |
19 | 128 | 0.09% | 247 | 0.03% | /id41_t.htm |
20 | 127 | 0.09% | 104 | 0.01% | /id115.htm |
21 | 127 | 0.09% | 94 | 0.01% | /id96.htm |
22 | 127 | 0.09% | 168 | 0.02% | /id96_m.htm |
23 | 123 | 0.09% | 243 | 0.03% | /id60_t.htm |
24 | 122 | 0.09% | 161 | 0.02% | /id60_l.htm |
25 | 121 | 0.09% | 315 | 0.04% | /id115_l.htm |
26 | 121 | 0.09% | 255 | 0.03% | /id115_t.htm |
27 | 119 | 0.09% | 90 | 0.01% | /id60.htm |
28 | 119 | 0.09% | 159 | 0.02% | /id60_m.htm |
29 | 114 | 0.08% | 219 | 0.02% | /id96_l.htm |
30 | 108 | 0.08% | 203 | 0.02% | /id96_t.htm |
31 | 98 | 0.07% | 31 | 0.00% | /1d5d7c8c0.jpg |
32 | 95 | 0.07% | 81 | 0.01% | /id214.htm |
33 | 95 | 0.07% | 1828 | 0.21% | /id59_m.htm |
34 | 94 | 0.07% | 150 | 0.02% | /id59_t.htm |
35 | 94 | 0.07% | 114 | 0.01% | /id79_m.htm |
36 | 93 | 0.07% | 77 | 0.01% | /id59.htm |
37 | 88 | 0.06% | 613 | 0.07% | /id214_m.htm |
38 | 88 | 0.06% | 332 | 0.04% | /id59_l.htm |
39 | 87 | 0.06% | 112 | 0.01% | /id132_m.htm |
40 | 84 | 0.06% | 1652 | 0.19% | /id114_m.htm |
41 | 84 | 0.06% | 928 | 0.10% | /id131_m.htm |
42 | 83 | 0.06% | 69 | 0.01% | /id132.htm |
43 | 83 | 0.06% | 65 | 0.01% | /id79.htm |
44 | 82 | 0.06% | 67 | 0.01% | /id114.htm |
45 | 82 | 0.06% | 136 | 0.02% | /id131_t.htm |
46 | 82 | 0.06% | 67 | 0.01% | /id23.htm |
47 | 82 | 0.06% | 111 | 0.01% | /id23_m.htm |
48 | 81 | 0.06% | 67 | 0.01% | /id131.htm |
49 | 80 | 0.06% | 1617 | 0.18% | /id78_m.htm |
50 | 79 | 0.06% | 134 | 0.02% | /id114_t.htm |
51 | 79 | 0.06% | 265 | 0.03% | /id78_l.htm |
52 | 78 | 0.06% | 145 | 0.02% | /id114_l.htm |
53 | 78 | 0.06% | 152 | 0.02% | /id131_l.htm |
54 | 77 | 0.06% | 66 | 0.01% | /id17.htm |
55 | 77 | 0.06% | 65 | 0.01% | /id78.htm |
56 | 76 | 0.05% | 527 | 0.06% | /33906f990.jpg |
57 | 76 | 0.05% | 67 | 0.01% | /id212.htm |
58 | 76 | 0.05% | 134 | 0.02% | /id78_t.htm |
59 | 75 | 0.05% | 575 | 0.06% | /11f97d900.jpg |
60 | 75 | 0.05% | 568 | 0.06% | /11fd92930.jpg |
61 | 75 | 0.05% | 61 | 0.01% | /id17_m.htm |
62 | 74 | 0.05% | 540 | 0.06% | /11f57d920.jpg |
63 | 74 | 0.05% | 505 | 0.06% | /1201768c0.jpg |
64 | 74 | 0.05% | 545 | 0.06% | /1203788c0.jpg |
65 | 74 | 0.05% | 494 | 0.06% | /12057f8c0.jpg |
66 | 74 | 0.05% | 524 | 0.06% | /123287830.jpg |
67 | 74 | 0.05% | 545 | 0.06% | /124462a10.jpg |
68 | 74 | 0.05% | 541 | 0.06% | /20bb7e8c0.jpg |
69 | 74 | 0.05% | 569 | 0.06% | /25d569b40.jpg |
70 | 74 | 0.05% | 140 | 0.02% | /id132_t.htm |
71 | 74 | 0.05% | 797 | 0.09% | /id212_m.htm |
72 | 73 | 0.05% | 446 | 0.05% | /11ff80870.jpg |
73 | 73 | 0.05% | 544 | 0.06% | /12077d8c0.jpg |
74 | 73 | 0.05% | 536 | 0.06% | /12097d8c0.jpg |
75 | 73 | 0.05% | 457 | 0.05% | /122b638c0.jpg |
76 | 73 | 0.05% | 531 | 0.06% | /124883820.jpg |
77 | 73 | 0.05% | 473 | 0.05% | /124c728c0.jpg |
78 | 73 | 0.05% | 516 | 0.06% | /1250768c0.jpg |
79 | 73 | 0.05% | 568 | 0.06% | /12527a8c0.jpg |
80 | 73 | 0.05% | 462 | 0.05% | /125672850.jpg |
81 | 73 | 0.05% | 561 | 0.06% | /12607e8c0.jpg |
82 | 73 | 0.05% | 564 | 0.06% | /22c6808c0.jpg |
83 | 73 | 0.05% | 470 | 0.05% | /2d018c740.jpg |
84 | 73 | 0.05% | 421 | 0.05% | /2fe2678c0.jpg |
85 | 73 | 0.05% | 61 | 0.01% | /id203.htm |
86 | 73 | 0.05% | 120 | 0.01% | /id214_t.htm |
87 | 73 | 0.05% | 145 | 0.02% | /id23_t.htm |
88 | 72 | 0.05% | 425 | 0.05% | /11fb72880.jpg |
89 | 72 | 0.05% | 633 | 0.07% | /120b7b900.jpg |
90 | 72 | 0.05% | 495 | 0.06% | /120f82930.jpg |
91 | 72 | 0.05% | 551 | 0.06% | /12177e8c0.jpg |
92 | 72 | 0.05% | 527 | 0.06% | /121975840.jpg |
93 | 72 | 0.05% | 368 | 0.04% | /12408d5c0.jpg |
94 | 72 | 0.05% | 506 | 0.06% | /1254768c0.jpg |
95 | 72 | 0.05% | 498 | 0.06% | /126293640.jpg |
96 | 72 | 0.05% | 481 | 0.05% | /126a6f870.jpg |
97 | 72 | 0.05% | 488 | 0.06% | /12707e840.jpg |
98 | 72 | 0.05% | 519 | 0.06% | /20bd7b8c0.jpg |
99 | 72 | 0.05% | 634 | 0.07% | /210d829b0.jpg |
100 | 72 | 0.05% | 546 | 0.06% | /25e469a60.jpg |
101 | 72 | 0.05% | 25 | 0.00% | /25e7808c0.jpg |
102 | 72 | 0.05% | 25 | 0.00% | /25ea7a8c0.jpg |
103 | 72 | 0.05% | 389 | 0.04% | /28f4568c0.jpg |
104 | 72 | 0.05% | 1399 | 0.16% | /290486bc0.gif |
105 | 72 | 0.05% | 542 | 0.06% | /2d037d930.jpg |
106 | 72 | 0.05% | 527 | 0.06% | /2e9f868c0.jpg |
107 | 72 | 0.05% | 484 | 0.05% | /2ea2828c0.jpg |
108 | 72 | 0.05% | 478 | 0.05% | /304275880.jpg |
109 | 72 | 0.05% | 464 | 0.05% | /3164868c0.jpg |
110 | 72 | 0.05% | 651 | 0.07% | /316697940.jpg |
111 | 72 | 0.05% | 559 | 0.06% | /31fe917b0.jpg |
112 | 72 | 0.05% | 470 | 0.05% | /320091760.jpg |
113 | 72 | 0.05% | 95 | 0.01% | /id132_l.htm |
114 | 71 | 0.05% | 474 | 0.05% | /121571880.jpg |
115 | 71 | 0.05% | 526 | 0.06% | /12237f800.jpg |
116 | 71 | 0.05% | 397 | 0.04% | /122e83650.jpg |
117 | 71 | 0.05% | 568 | 0.06% | /1236798c0.jpg |
118 | 71 | 0.05% | 392 | 0.04% | /123882840.jpg |
119 | 71 | 0.05% | 461 | 0.05% | /123a81790.jpg |
120 | 71 | 0.05% | 397 | 0.04% | /123e89750.jpg |
121 | 71 | 0.05% | 384 | 0.04% | /125a70790.jpg |
122 | 71 | 0.05% | 453 | 0.05% | /126e7c890.jpg |
123 | 71 | 0.05% | 521 | 0.06% | /20648c8c0.jpg |
124 | 71 | 0.05% | 25 | 0.00% | /210b7c8c0.jpg |
125 | 71 | 0.05% | 542 | 0.06% | /21317e8c0.jpg |
126 | 71 | 0.05% | 565 | 0.06% | /21bc8c850.jpg |
127 | 71 | 0.05% | 532 | 0.06% | /22d183820.jpg |
128 | 71 | 0.05% | 25 | 0.00% | /22d78a8c0.jpg |
129 | 71 | 0.05% | 563 | 0.06% | /22d99a7e0.jpg |
130 | 71 | 0.05% | 556 | 0.06% | /25dc87860.jpg |
131 | 71 | 0.05% | 537 | 0.06% | /25e277970.jpg |
132 | 71 | 0.05% | 557 | 0.06% | /25e68c8c0.jpg |
133 | 71 | 0.05% | 24 | 0.00% | /25e97b8c0.jpg |
134 | 71 | 0.05% | 537 | 0.06% | /29006f980.jpg |
135 | 71 | 0.05% | 519 | 0.06% | /29068c5c0.gif |
136 | 71 | 0.05% | 595 | 0.07% | /2ab07e990.jpg |
137 | 71 | 0.05% | 357 | 0.04% | /2ab280680.jpg |
138 | 71 | 0.05% | 518 | 0.06% | /2ac084840.jpg |
139 | 71 | 0.05% | 515 | 0.06% | /2ac27d9f0.jpg |
140 | 71 | 0.05% | 546 | 0.06% | /2cba8c8c0.jpg |
141 | 71 | 0.05% | 543 | 0.06% | /2cbe73940.jpg |
142 | 71 | 0.05% | 377 | 0.04% | /2cf46a960.jpg |
143 | 71 | 0.05% | 489 | 0.06% | /2cff6e960.jpg |
144 | 71 | 0.05% | 606 | 0.07% | /2d067f990.jpg |
145 | 71 | 0.05% | 472 | 0.05% | /2ea47c960.jpg |
146 | 71 | 0.05% | 487 | 0.05% | /2ea883910.jpg |
147 | 71 | 0.05% | 557 | 0.06% | /2eac898c0.jpg |
148 | 71 | 0.05% | 482 | 0.05% | /2fe6808c0.jpg |
149 | 71 | 0.05% | 877 | 0.10% | /30bc8eb90.jpg |
150 | 71 | 0.05% | 726 | 0.08% | /30c889b00.jpg |
151 | 71 | 0.05% | 547 | 0.06% | /30ca8c860.jpg |
152 | 71 | 0.05% | 502 | 0.06% | /316a73960.jpg |
153 | 71 | 0.05% | 564 | 0.06% | /31fa74990.jpg |
154 | 71 | 0.05% | 441 | 0.05% | /32c48c890.jpg |
155 | 71 | 0.05% | 535 | 0.06% | /32ca868c0.jpg |
156 | 71 | 0.05% | 487 | 0.05% | /32cc8c780.jpg |
157 | 71 | 0.05% | 545 | 0.06% | /5ca8c8c0.jpg |
158 | 71 | 0.05% | 163 | 0.02% | /id23_l.htm |
159 | 70 | 0.05% | 521 | 0.06% | /12137f8a0.jpg |
160 | 70 | 0.05% | 359 | 0.04% | /121b8c6a0.jpg |
161 | 70 | 0.05% | 579 | 0.07% | /121d83930.jpg |
162 | 70 | 0.05% | 448 | 0.05% | /121f7f7f0.jpg |
163 | 70 | 0.05% | 333 | 0.04% | /122777780.jpg |
164 | 70 | 0.05% | 564 | 0.06% | /12307e840.jpg |
165 | 70 | 0.05% | 401 | 0.05% | /125ca2630.jpg |
166 | 70 | 0.05% | 526 | 0.06% | /125e7a860.jpg |
167 | 70 | 0.05% | 452 | 0.05% | /1264768c0.jpg |
168 | 70 | 0.05% | 475 | 0.05% | /126885880.jpg |
169 | 70 | 0.05% | 502 | 0.06% | /126c75970.jpg |
170 | 70 | 0.05% | 532 | 0.06% | /18a6768c0.jpg |
171 | 70 | 0.05% | 534 | 0.06% | /18ac748c0.jpg |
172 | 70 | 0.05% | 521 | 0.06% | /18b0858c0.jpg |
173 | 70 | 0.05% | 470 | 0.05% | /18b28c8c0.jpg |
174 | 70 | 0.05% | 513 | 0.06% | /18b68c8c0.jpg |
175 | 70 | 0.05% | 492 | 0.06% | /18b8738c0.jpg |
176 | 70 | 0.05% | 530 | 0.06% | /18ba758c0.jpg |
177 | 70 | 0.05% | 490 | 0.06% | /18be7a8c0.jpg |
178 | 70 | 0.05% | 491 | 0.06% | /18c2848c0.jpg |
179 | 70 | 0.05% | 400 | 0.05% | /211180870.jpg |
180 | 70 | 0.05% | 541 | 0.06% | /22c980880.jpg |
181 | 70 | 0.05% | 356 | 0.04% | /22cf82750.jpg |
182 | 70 | 0.05% | 410 | 0.05% | /22d3767c0.jpg |
183 | 70 | 0.05% | 414 | 0.05% | /24018c6a0.jpg |
184 | 70 | 0.05% | 523 | 0.06% | /251f898c0.jpg |
185 | 70 | 0.05% | 390 | 0.04% | /25d77a730.jpg |
186 | 70 | 0.05% | 344 | 0.04% | /28fb83630.jpg |
187 | 70 | 0.05% | 409 | 0.05% | /28fd8c690.jpg |
188 | 70 | 0.05% | 480 | 0.05% | /2aba84970.jpg |
189 | 70 | 0.05% | 619 | 0.07% | /2abc8c8f0.jpg |
190 | 70 | 0.05% | 560 | 0.06% | /2cf78a9d0.jpg |
191 | 70 | 0.05% | 581 | 0.07% | /2e9a898c0.jpg |
192 | 70 | 0.05% | 463 | 0.05% | /2ea680940.jpg |
193 | 70 | 0.05% | 504 | 0.06% | /2eaa71910.jpg |
194 | 70 | 0.05% | 430 | 0.05% | /2f6e95690.jpg |
195 | 70 | 0.05% | 438 | 0.05% | /2f70808c0.jpg |
196 | 70 | 0.05% | 315 | 0.04% | /2f7471a00.jpg |
197 | 70 | 0.05% | 436 | 0.05% | /2f7696940.jpg |
198 | 70 | 0.05% | 607 | 0.07% | /2f7887960.jpg |
199 | 70 | 0.05% | 524 | 0.06% | /2f9876990.jpg |
200 | 70 | 0.05% | 23 | 0.00% | /30bd63780.jpg |
Top 200 of 5362 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 323 | 0.23% | 31190 | 3.52% | /206aff660.jpg |
2 | 27 | 0.02% | 17705 | 2.00% | /priv_stats/usage_201001.html |
3 | 4 | 0.00% | 2713 | 0.31% | /priv_stats/usage_200912.html |
4 | 4 | 0.00% | 2694 | 0.30% | /priv_stats/usage_200906.html |
5 | 5 | 0.00% | 1925 | 0.22% | /priv_stats/usage_200905.html |
6 | 374 | 0.27% | 1882 | 0.21% | /22ac7f860.jpg |
7 | 95 | 0.07% | 1828 | 0.21% | /id59_m.htm |
8 | 5 | 0.00% | 1824 | 0.21% | /priv_stats/usage_200904.html |
9 | 5 | 0.00% | 1730 | 0.20% | /priv_stats/usage_200903.html |
10 | 370 | 0.27% | 1656 | 0.19% | /1f0c53750.jpg |
11 | 84 | 0.06% | 1652 | 0.19% | /id114_m.htm |
12 | 80 | 0.06% | 1617 | 0.18% | /id78_m.htm |
13 | 369 | 0.26% | 1597 | 0.18% | /1f0e52780.jpg |
14 | 72 | 0.05% | 1399 | 0.16% | /290486bc0.gif |
15 | 507 | 0.36% | 1380 | 0.16% | /default_m.htm |
16 | 68 | 0.05% | 984 | 0.11% | /322eafb20.jpg |
17 | 84 | 0.06% | 928 | 0.10% | /id131_m.htm |
18 | 67 | 0.05% | 914 | 0.10% | /316091cb0.jpg |
19 | 1020 | 0.73% | 879 | 0.10% | / |
20 | 71 | 0.05% | 877 | 0.10% | /30bc8eb90.jpg |
21 | 70 | 0.05% | 802 | 0.09% | /316891b20.jpg |
22 | 74 | 0.05% | 797 | 0.09% | /id212_m.htm |
23 | 63 | 0.05% | 764 | 0.09% | /300a9bb70.jpg |
24 | 671 | 0.48% | 739 | 0.08% | /044005a0dwnjzk.gif |
25 | 65 | 0.05% | 729 | 0.08% | /2fda90bb0.jpg |
26 | 71 | 0.05% | 726 | 0.08% | /30c889b00.jpg |
27 | 67 | 0.05% | 698 | 0.08% | /32a78db40.jpg |
28 | 70 | 0.05% | 692 | 0.08% | /32c882b00.jpg |
29 | 69 | 0.05% | 677 | 0.08% | /3216b4980.jpg |
30 | 67 | 0.05% | 677 | 0.08% | /338d9ac00.jpg |
31 | 67 | 0.05% | 667 | 0.08% | /3330929a0.jpg |
32 | 44 | 0.03% | 667 | 0.08% | /id113_m.htm |
33 | 72 | 0.05% | 651 | 0.07% | /316697940.jpg |
34 | 356 | 0.26% | 648 | 0.07% | /id21_m.htm |
35 | 67 | 0.05% | 645 | 0.07% | /320a83a30.jpg |
36 | 70 | 0.05% | 643 | 0.07% | /32c68c8c0.jpg |
37 | 72 | 0.05% | 634 | 0.07% | /210d829b0.jpg |
38 | 72 | 0.05% | 633 | 0.07% | /120b7b900.jpg |
39 | 67 | 0.05% | 621 | 0.07% | /33278b980.jpg |
40 | 70 | 0.05% | 619 | 0.07% | /2abc8c8f0.jpg |
41 | 69 | 0.05% | 619 | 0.07% | /18aa809c0.jpg |
42 | 67 | 0.05% | 618 | 0.07% | /314887a50.jpg |
43 | 64 | 0.05% | 617 | 0.07% | /2cd889b40.jpg |
44 | 64 | 0.05% | 615 | 0.07% | /216b829f0.jpg |
45 | 88 | 0.06% | 613 | 0.07% | /id214_m.htm |
46 | 67 | 0.05% | 609 | 0.07% | /315e848c0.jpg |
47 | 70 | 0.05% | 607 | 0.07% | /2f7887960.jpg |
48 | 66 | 0.05% | 606 | 0.07% | /330e848c0.jpg |
49 | 71 | 0.05% | 606 | 0.07% | /2d067f990.jpg |
50 | 64 | 0.05% | 605 | 0.07% | /300289a20.jpg |
51 | 68 | 0.05% | 602 | 0.07% | /2ced84930.jpg |
52 | 69 | 0.05% | 599 | 0.07% | /28e28b8c0.jpg |
53 | 67 | 0.05% | 598 | 0.07% | /32187c970.jpg |
54 | 69 | 0.05% | 597 | 0.07% | /30c47f970.jpg |
55 | 67 | 0.05% | 596 | 0.07% | /2046858c0.jpg |
56 | 65 | 0.05% | 595 | 0.07% | /220e7f950.jpg |
57 | 71 | 0.05% | 595 | 0.07% | /2ab07e990.jpg |
58 | 69 | 0.05% | 593 | 0.07% | /2fe8868c0.jpg |
59 | 69 | 0.05% | 591 | 0.07% | /316d969a0.jpg |
60 | 63 | 0.05% | 590 | 0.07% | /33688c8c0.jpg |
61 | 69 | 0.05% | 590 | 0.07% | /3395a16d0.jpg |
62 | 67 | 0.05% | 585 | 0.07% | /32be8f930.jpg |
63 | 455 | 0.33% | 585 | 0.07% | /default_t.htm |
64 | 69 | 0.05% | 583 | 0.07% | /2b46829e0.jpg |
65 | 67 | 0.05% | 583 | 0.07% | /3213ac7a0.jpg |
66 | 69 | 0.05% | 583 | 0.07% | /316f8c7d0.jpg |
67 | 69 | 0.05% | 582 | 0.07% | /2ab88c810.jpg |
68 | 67 | 0.05% | 582 | 0.07% | /2d2e86960.jpg |
69 | 65 | 0.05% | 581 | 0.07% | /29ba929d0.jpg |
70 | 70 | 0.05% | 581 | 0.07% | /2e9a898c0.jpg |
71 | 70 | 0.05% | 579 | 0.07% | /121d83930.jpg |
72 | 70 | 0.05% | 578 | 0.07% | /32d08c8c0.jpg |
73 | 75 | 0.05% | 575 | 0.06% | /11f97d900.jpg |
74 | 66 | 0.05% | 575 | 0.06% | /2cc9819c0.jpg |
75 | 74 | 0.05% | 569 | 0.06% | /25d569b40.jpg |
76 | 66 | 0.05% | 569 | 0.06% | /2cc375980.jpg |
