Usage Statistics for usafupt.com

Summary Period: May 2020
Generated 01-Jun-2020 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 357041
Total Files 322177
Total Pages 255290
Total Visits 40792
Total KBytes 19670973
Total Unique Sites 6934
Total Unique URLs 6866
Total Unique Referrers 4312
Total Unique User Agents 497
. Avg Max
Hits per Hour 479 3280
Hits per Day 11517 15222
Files per Day 10392 14160
Pages per Day 8235 10467
Visits per Day 1315 2050
KBytes per Day 634548 1640898
Hits by Response Code
Code 200 - OK 322177
Code 206 - Partial Content 3243
Code 304 - Not Modified 6923
Code 404 - Not Found 24692
Code 405 - Method Not Allowed 6

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 11068 3.10% 10171 3.16% 7325 2.87% 1716 4.21% 1024 14.77% 663571 3.37%
2 9506 2.66% 8372 2.60% 7496 2.94% 1648 4.04% 984 14.19% 411419 2.09%
3 13980 3.92% 12673 3.93% 10467 4.10% 2050 5.03% 1399 20.18% 565880 2.88%
4 15062 4.22% 13806 4.29% 7507 2.94% 1722 4.22% 1035 14.93% 1033823 5.26%
5 12490 3.50% 11380 3.53% 7480 2.93% 1612 3.95% 1000 14.42% 720350 3.66%
6 10125 2.84% 8955 2.78% 7791 3.05% 1694 4.15% 1068 15.40% 487493 2.48%
7 10046 2.81% 8846 2.75% 7209 2.82% 1613 3.95% 981 14.15% 439022 2.23%
8 10307 2.89% 9110 2.83% 6699 2.62% 1672 4.10% 1027 14.81% 563555 2.86%
9 9645 2.70% 8497 2.64% 7389 2.89% 1635 4.01% 921 13.28% 358254 1.82%
10 10017 2.81% 9471 2.94% 7298 2.86% 1673 4.10% 1000 14.42% 621544 3.16%
11 11356 3.18% 10011 3.11% 7857 3.08% 1461 3.58% 729 10.51% 728125 3.70%
12 9480 2.66% 8250 2.56% 6979 2.73% 1364 3.34% 636 9.17% 543807 2.76%
13 11462 3.21% 10164 3.15% 5839 2.29% 1226 3.01% 541 7.80% 694298 3.53%
14 8110 2.27% 7023 2.18% 6054 2.37% 1195 2.93% 616 8.88% 498710 2.54%
15 13097 3.67% 12194 3.78% 8292 3.25% 1337 3.28% 611 8.81% 707234 3.60%
16 12049 3.37% 11001 3.41% 9710 3.80% 1227 3.01% 539 7.77% 534778 2.72%
17 11314 3.17% 10612 3.29% 9252 3.62% 1191 2.92% 566 8.16% 609534 3.10%
18 12976 3.63% 11380 3.53% 9917 3.88% 1238 3.03% 668 9.63% 733213 3.73%
19 13634 3.82% 12512 3.88% 9862 3.86% 1301 3.19% 663 9.56% 595318 3.03%
20 9823 2.75% 8730 2.71% 8893 3.48% 1112 2.73% 526 7.59% 412896 2.10%
21 11465 3.21% 10240 3.18% 6725 2.63% 1034 2.53% 489 7.05% 633241 3.22%
22 8494 2.38% 7494 2.33% 6857 2.69% 1018 2.50% 422 6.09% 402259 2.04%
23 11880 3.33% 10860 3.37% 9082 3.56% 1017 2.49% 406 5.86% 574424 2.92%
24 10644 2.98% 9328 2.90% 9122 3.57% 1142 2.80% 427 6.16% 600541 3.05%
25 13068 3.66% 11952 3.71% 9684 3.79% 1070 2.62% 431 6.22% 786355 4.00%
26 11942 3.34% 10686 3.32% 8741 3.42% 1080 2.65% 457 6.59% 715128 3.64%
27 15222 4.26% 14160 4.40% 9634 3.77% 1022 2.51% 478 6.89% 722375 3.67%
28 12097 3.39% 11211 3.48% 8899 3.49% 944 2.31% 445 6.42% 665954 3.39%
29 12340 3.46% 11060 3.43% 9767 3.83% 1012 2.48% 424 6.11% 459974 2.34%
30 10372 2.90% 9317 2.89% 8267 3.24% 994 2.44% 405 5.84% 547001 2.78%
31 13970 3.91% 12711 3.95% 9196 3.60% 996 2.44% 381 5.49% 1640898 8.34%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 457 14178 3.97% 419 13009 4.04% 328 10170 3.98% 22883 709384 3.61%
1 463 14383 4.03% 425 13177 4.09% 334 10368 4.06% 22618 701157 3.56%
2 415 12879 3.61% 378 11742 3.64% 326 10109 3.96% 19695 610551 3.10%
3 345 10711 3.00% 306 9495 2.95% 320 9920 3.89% 15333 475325 2.42%
4 368 11427 3.20% 330 10248 3.18% 332 10298 4.03% 16058 497786 2.53%
5 349 10830 3.03% 304 9454 2.93% 325 10091 3.95% 16884 523397 2.66%
6 395 12255 3.43% 346 10736 3.33% 331 10284 4.03% 20425 633181 3.22%
7 443 13753 3.85% 397 12333 3.83% 327 10148 3.98% 25586 793158 4.03%
8 406 12615 3.53% 356 11043 3.43% 329 10215 4.00% 18646 578030 2.94%
9 451 13986 3.92% 399 12395 3.85% 344 10672 4.18% 22240 689448 3.50%
10 465 14428 4.04% 415 12879 4.00% 326 10116 3.96% 24602 762648 3.88%
11 466 14454 4.05% 417 12957 4.02% 325 10087 3.95% 28291 877012 4.46%
12 452 14036 3.93% 403 12511 3.88% 325 10089 3.95% 26754 829363 4.22%
13 511 15850 4.44% 459 14251 4.42% 336 10426 4.08% 32792 1016557 5.17%
14 514 15964 4.47% 462 14346 4.45% 359 11137 4.36% 27422 850067 4.32%
15 628 19487 5.46% 573 17792 5.52% 381 11824 4.63% 38604 1196723 6.08%
16 659 20452 5.73% 604 18726 5.81% 373 11578 4.54% 36327 1126128 5.72%
17 588 18252 5.11% 536 16626 5.16% 362 11246 4.41% 41385 1282921 6.52%
18 485 15056 4.22% 440 13646 4.24% 349 10846 4.25% 28516 884008 4.49%
19 408 12677 3.55% 364 11293 3.51% 333 10335 4.05% 21327 661125 3.36%
20 599 18585 5.21% 550 17077 5.30% 430 13338 5.22% 29275 907532 4.61%
21 586 18187 5.09% 538 16682 5.18% 351 10896 4.27% 35344 1095656 5.57%
22 458 14211 3.98% 410 12720 3.95% 330 10244 4.01% 26410 818719 4.16%
23 593 18385 5.15% 549 17039 5.29% 350 10853 4.25% 37132 1151096 5.85%

Top 200 of 6866 Total URLs
# Hits KBytes URL
1 125708 35.21% 1262072 6.42% /priv_stats/
2 64859 18.17% 54959 0.28% /
3 6107 1.71% 1008248 5.13% /priv_stats/usage_201907.html
4 3837 1.07% 331286 1.68% /priv_stats/usage_201812.html
5 2608 0.73% 12272 0.06% /default_m.htm
6 2434 0.68% 1560204 7.93% /priv_stats/usage_201809.html
7 1367 0.38% 2456 0.01% /default_t.htm
8 1344 0.38% 925130 4.70% /priv_stats/usage_201103.html
9 1334 0.37% 2236 0.01% /default_l.htm
10 1093 0.31% 734421 3.73% /priv_stats/usage_201910.html
11 664 0.19% 470725 2.39% /priv_stats/usage_202001.html
12 586 0.16% 415454 2.11% /priv_stats/usage_202002.html
13 523 0.15% 343734 1.75% /priv_stats/usage_200911.html
14 519 0.15% 375474 1.91% /priv_stats/usage_201712.html
15 497 0.14% 345681 1.76% /priv_stats/usage_201902.html
16 496 0.14% 444 0.00% /default.htm
17 435 0.12% 125582 0.64% /priv_stats/usage_201805.html
18 407 0.11% 284793 1.45% /priv_stats/usage_201909.html
19 354 0.10% 249550 1.27% /priv_stats/usage_201911.html
20 346 0.10% 511 0.00% /044005a0dwnjzk.gif
21 344 0.10% 242414 1.23% /priv_stats/usage_202004.html
22 341 0.10% 291 0.00% /id21.htm
23 310 0.09% 214365 1.09% /priv_stats/usage_201901.html
24 305 0.09% 208613 1.06% /priv_stats/usage_201711.html
25 305 0.09% 214103 1.09% /priv_stats/usage_201905.html
26 300 0.08% 208342 1.06% /priv_stats/usage_201906.html
27 292 0.08% 201463 1.02% /priv_stats/usage_201811.html
28 291 0.08% 648 0.00% /id21_m.htm
29 291 0.08% 198871 1.01% /priv_stats/usage_201401.html
30 290 0.08% 201715 1.03% /priv_stats/usage_201810.html
31 289 0.08% 486 0.00% /id21_t.htm
32 282 0.08% 220 0.00% /id21_l.htm
33 282 0.08% 199394 1.01% /priv_stats/usage_201912.html
34 270 0.08% 186648 0.95% /priv_stats/usage_201904.html
35 257 0.07% 1318 0.01% /1f0c53750.jpg
36 257 0.07% 1533 0.01% /22ac7f860.jpg
37 255 0.07% 1280 0.01% /1f0e52780.jpg
38 254 0.07% 1416 0.01% /T6SIGN.jpg
39 241 0.07% 1366 0.01% /T1SIGN.jpg
40 212 0.06% 25261 0.13% /206aff660.jpg
41 171 0.05% 157 0.00% http://www.usafupt.com/
42 156 0.04% 144 0.00% http://usafupt.com/
43 117 0.03% 94 0.00% /id132.htm
44 116 0.03% 99 0.00% /id96.htm
45 115 0.03% 1155 0.01% http://www.usafupt.com/priv_stats/
46 113 0.03% 96 0.00% /id41.htm
47 110 0.03% 92 0.00% /id60.htm
48 105 0.03% 84 0.00% /id79.htm
49 101 0.03% 151 0.00% /id41_m.htm
50 98 0.03% 217 0.00% /id96_l.htm
51 95 0.03% 141 0.00% /id60_l.htm
52 95 0.03% 148 0.00% /id96_m.htm
53 94 0.03% 145 0.00% /id132_l.htm
54 94 0.03% 212 0.00% /id96_t.htm
55 93 0.03% 143 0.00% /id60_m.htm
56 93 0.03% 380 0.00% /id79_l.htm
57 92 0.03% 215 0.00% /id132_t.htm
58 92 0.03% 126 0.00% /id79_m.htm
59 91 0.03% 75 0.00% /id115.htm
60 91 0.03% 198 0.00% /id60_t.htm
61 91 0.03% 208 0.00% /id79_t.htm
62 90 0.03% 133 0.00% /id132_m.htm
63 89 0.02% 74 0.00% /id190.htm
64 89 0.02% 115 0.00% /id41_l.htm
65 89 0.02% 32351 0.16% /priv_stats/usage_201803.html
66 88 0.02% 196 0.00% /id41_t.htm
67 83 0.02% 74 0.00% /id114.htm
68 83 0.02% 71 0.00% /id59.htm
69 83 0.02% 42173 0.21% http://usafupt.com/priv_stats/usage_201907.html
70 80 0.02% 120 0.00% /id115_m.htm
71 79 0.02% 205 0.00% /id115_l.htm
72 78 0.02% 135 0.00% /id190_l.htm
73 78 0.02% 177 0.00% /id190_t.htm
74 77 0.02% 166 0.00% /id115_t.htm
75 77 0.02% 105 0.00% /id190_m.htm
76 70 0.02% 47782 0.24% /priv_stats/usage_201508.html
77 65 0.02% 43960 0.22% /priv_stats/usage_201804.html
78 64 0.02% 56 0.00% /id78.htm
79 63 0.02% 2147 0.01% /id59_m.htm
80 63 0.02% 39546 0.20% /priv_stats/usage_202005.html
81 62 0.02% 165 0.00% /id23_l.htm
82 62 0.02% 145 0.00% /id23_t.htm
83 61 0.02% 54 0.00% /id23.htm
84 61 0.02% 291 0.00% /id59_l.htm
85 60 0.02% 47 0.00% /id181.htm
86 59 0.02% 50 0.00% /id149.htm
87 59 0.02% 91 0.00% /id23_m.htm
88 58 0.02% 103 0.00% /id59_t.htm
89 56 0.02% 21 0.00% /1d5d7c8c0.jpg
90 55 0.02% 46 0.00% /id147.htm
91 55 0.02% 47 0.00% /id169.htm
92 55 0.02% 122 0.00% /id169_l.htm
93 54 0.02% 8493 0.04% /CB0003.jpg
94 54 0.02% 11367 0.06% /XL1113.jpg
95 54 0.02% 67 0.00% /id169_m.htm
96 54 0.02% 1943 0.01% /id78_m.htm
97 53 0.01% 310 0.00% /340579630.jpg
98 53 0.01% 45 0.00% /id146.htm
99 53 0.01% 34143 0.17% /priv_stats/usage_201303.html
100 52 0.01% 94 0.00% /id78_t.htm
101 51 0.01% 117 0.00% /id169_t.htm
102 50 0.01% 19 0.00% /33ca718c0.jpg
103 50 0.01% 104 0.00% /id149_l.htm
104 49 0.01% 95 0.00% /id114_l.htm
105 48 0.01% 22480 0.11% /CB0701.jpg
106 48 0.01% 12859 0.07% /CB1101.jpg
107 48 0.01% 68 0.00% /id149_m.htm
108 48 0.01% 110 0.00% /id149_t.htm
109 48 0.01% 41 0.00% /id202.htm
110 47 0.01% 23187 0.12% /CB0813f.jpg
111 47 0.01% 18902 0.10% /CB1008.jpg
112 47 0.01% 182 0.00% /id78_l.htm
113 46 0.01% 22962 0.12% /CB0609F.jpg
114 46 0.01% 20891 0.11% /CB0613.jpg
115 46 0.01% 21081 0.11% /CB0807b.jpg
116 46 0.01% 21982 0.11% /CB0908.jpg
117 46 0.01% 19306 0.10% /CB1103.jpg
118 46 0.01% 30556 0.16% /CB1302.jpg
119 46 0.01% 32 0.00% /id212.htm
120 45 0.01% 210 0.00% /2ab47c570.jpg
121 45 0.01% 563 0.00% /316891b20.jpg
122 45 0.01% 14931 0.08% /CB090910TS.jpg
123 45 0.01% 9680 0.05% /CB1001Rapt.jpg
124 45 0.01% 17298 0.09% /CB1103a.jpg
125 45 0.01% 19882 0.10% /CB1201.jpg
126 45 0.01% 22369 0.11% /CB1208.jpg
127 45 0.01% 25638 0.13% /CB1306.jpg
128 45 0.01% 13850 0.07% /CB1310a.jpg
129 45 0.01% 87 0.00% /id114_t.htm
130 45 0.01% 38 0.00% /id145.htm
131 45 0.01% 295 0.00% /id146_m.htm
132 44 0.01% 20055 0.10% /CB0501.jpg
133 44 0.01% 17088 0.09% /CB0503.jpg
134 44 0.01% 17492 0.09% /CB0912b.jpg
135 44 0.01% 14998 0.08% /CB1003.jpg
136 44 0.01% 11980 0.06% /CB1105.jpg
137 44 0.01% 13393 0.07% /CB1208a.jpg
138 44 0.01% 17523 0.09% /CB1210.jpg
139 44 0.01% 19259 0.10% /CB1515.jpg
140 44 0.01% 17085 0.09% /CBHARD.jpg
141 44 0.01% 1499 0.01% /id114_m.htm
142 44 0.01% 36 0.00% /id17.htm
143 44 0.01% 83 0.00% /id181_l.htm
144 44 0.01% 49 0.00% /id181_m.htm
145 44 0.01% 22 0.00% /id195_l.htm
146 44 0.01% 38 0.00% /id57.htm
147 43 0.01% 322 0.00% /11f57d920.jpg
148 43 0.01% 311 0.00% /320091760.jpg
149 43 0.01% 15166 0.08% /CB0504.jpg
150 43 0.01% 6341 0.03% /CB0602c.jpg
151 43 0.01% 16440 0.08% /CB0703.jpg
152 43 0.01% 22017 0.11% /CB0706.jpg
153 43 0.01% 23416 0.12% /CB1102.jpg
154 43 0.01% 30750 0.16% /CB1105a.jpg
155 43 0.01% 18926 0.10% /CB1301.jpg
156 43 0.01% 15196 0.08% /CB1303.jpg
157 43 0.01% 17756 0.09% /CB1304.jpg
158 43 0.01% 20015 0.10% /CB1305a.jpg
159 43 0.01% 25216 0.13% /CB1306a.jpg
160 43 0.01% 19819 0.10% /CB1308a.jpg
161 43 0.01% 16302 0.08% /CB1309.jpg
162 43 0.01% 16983 0.09% /CB1310.jpg
163 43 0.01% 12402 0.06% /CB1409.jpg
164 43 0.01% 23892 0.12% /CB1501.jpg
165 43 0.01% 34 0.00% /id131.htm
166 43 0.01% 88 0.00% /id146_l.htm
167 42 0.01% 382 0.00% /121d83930.jpg
168 42 0.01% 367 0.00% /1236798c0.jpg
169 42 0.01% 338 0.00% /22c980880.jpg
170 42 0.01% 21295 0.11% /CB1106.jpg
171 42 0.01% 35670 0.18% /CB1113 001.jpg
172 42 0.01% 20881 0.11% /CB1207.jpg
173 42 0.01% 16905 0.09% /CB1211.jpg
174 42 0.01% 16581 0.08% /CB1213a.jpg
175 42 0.01% 12364 0.06% /CB1302.jpg.jpg
176 42 0.01% 16467 0.08% /CB1308.jpg
177 42 0.01% 15361 0.08% /CB1311.jpg
178 42 0.01% 19919 0.10% /CB1404.jpg
179 42 0.01% 19706 0.10% /CB1411.jpg
180 42 0.01% 19326 0.10% /CB1412c.jpg
181 42 0.01% 14243 0.07% /CB1503.jpg
182 42 0.01% 12859 0.07% /CB1504.jpg
183 42 0.01% 98 0.00% /id181_t.htm
184 42 0.01% 30 0.00% /id32.htm
185 42 0.01% 35 0.00% /id43.htm
186 42 0.01% 27507 0.14% /priv_stats/usage_201704.html
187 42 0.01% 27302 0.14% /priv_stats/usage_201808.html
188 41 0.01% 309 0.00% /121975840.jpg
189 41 0.01% 254 0.00% /123e89750.jpg
190 41 0.01% 219 0.00% /126681820.jpg
191 41 0.01% 303 0.00% /12707e840.jpg
192 41 0.01% 341 0.00% /20bb7e8c0.jpg
193 41 0.01% 283 0.00% /24018c6a0.jpg
194 41 0.01% 357 0.00% /25e68c8c0.jpg
195 41 0.01% 234 0.00% /2abe7f850.jpg
196 41 0.01% 303 0.00% /2ea47c960.jpg
197 41 0.01% 290 0.00% /316e89770.jpg
198 41 0.01% 316 0.00% /31f680840.jpg
199 41 0.01% 296 0.00% /32d2846d0.jpg
200 41 0.01% 10217 0.05% /CB0714.jpg

Top 200 of 6866 Total URLs By KBytes
# Hits KBytes URL
1 2434 0.68% 1560204 7.93% /priv_stats/usage_201809.html
2 125708 35.21% 1262072 6.42% /priv_stats/
3 6107 1.71% 1008248 5.13% /priv_stats/usage_201907.html
4 1344 0.38% 925130 4.70% /priv_stats/usage_201103.html
5 1093 0.31% 734421 3.73% /priv_stats/usage_201910.html
6 664 0.19% 470725 2.39% /priv_stats/usage_202001.html
7 586 0.16% 415454 2.11% /priv_stats/usage_202002.html
8 519 0.15% 375474 1.91% /priv_stats/usage_201712.html
9 497 0.14% 345681 1.76% /priv_stats/usage_201902.html
10 523 0.15% 343734 1.75% /priv_stats/usage_200911.html
11 3837 1.07% 331286 1.68% /priv_stats/usage_201812.html
12 407 0.11% 284793 1.45% /priv_stats/usage_201909.html
13 354 0.10% 249550 1.27% /priv_stats/usage_201911.html
14 344 0.10% 242414 1.23% /priv_stats/usage_202004.html
15 310 0.09% 214365 1.09% /priv_stats/usage_201901.html
16 305 0.09% 214103 1.09% /priv_stats/usage_201905.html
17 305 0.09% 208613 1.06% /priv_stats/usage_201711.html
18 300 0.08% 208342 1.06% /priv_stats/usage_201906.html
19 290 0.08% 201715 1.03% /priv_stats/usage_201810.html
20 292 0.08% 201463 1.02% /priv_stats/usage_201811.html
21 282 0.08% 199394 1.01% /priv_stats/usage_201912.html
22 291 0.08% 198871 1.01% /priv_stats/usage_201401.html
23 270 0.08% 186648 0.95% /priv_stats/usage_201904.html
24 435 0.12% 125582 0.64% /priv_stats/usage_201805.html
25 39 0.01% 56601 0.29% /XL1202a.jpg
26 40 0.01% 56249 0.29% /XL1203a.jpg
27 64859 18.17% 54959 0.28% /
28 40 0.01% 53200 0.27% /XL1207.jpg
29 70 0.02% 47782 0.24% /priv_stats/usage_201508.html
30 65 0.02% 43960 0.22% /priv_stats/usage_201804.html
31 35 0.01% 42896 0.22% /XL1206.jpg
32 83 0.02% 42173 0.21% http://usafupt.com/priv_stats/usage_201907.html
33 38 0.01% 41925 0.21% /XL1202.jpg
34 18 0.01% 41841 0.21% /MY68E.png
35 63 0.02% 39546 0.20% /priv_stats/usage_202005.html
36 40 0.01% 39456 0.20% /CB1209a 001.jpg
37 35 0.01% 38284 0.19% /XL1208.jpg
38 42 0.01% 35670 0.18% /CB1113 001.jpg
39 53 0.01% 34143 0.17% /priv_stats/usage_201303.html
40 89 0.02% 32351 0.16% /priv_stats/usage_201803.html
41 35 0.01% 31332 0.16% /XL1205.jpg
42 37 0.01% 30772 0.16% /XL1203.jpg
43 43 0.01% 30750 0.16% /CB1105a.jpg
44 46 0.01% 30556 0.16% /CB1302.jpg
45 37 0.01% 29828 0.15% /XL1205a.jpg
46 42 0.01% 27507 0.14% /priv_stats/usage_201704.html
47 40 0.01% 27348 0.14% /CB1206a 001.jpg
48 42 0.01% 27302 0.14% /priv_stats/usage_201808.html
49 45 0.01% 25638 0.13% /CB1306.jpg
50 20 0.01% 25511 0.13% /MY7505.png
51 212 0.06% 25261 0.13% /206aff660.jpg
52 43 0.01% 25216 0.13% /CB1306a.jpg
53 41 0.01% 24319 0.12% /CB1215.jpg
54 43 0.01% 23892 0.12% /CB1501.jpg
55 36 0.01% 23621 0.12% /priv_stats/usage_201405.html
56 43 0.01% 23416 0.12% /CB1102.jpg
57 47 0.01% 23187 0.12% /CB0813f.jpg
58 33 0.01% 23174 0.12% /VN1204.jpg
59 46 0.01% 22962 0.12% /CB0609F.jpg
60 48 0.01% 22480 0.11% /CB0701.jpg
61 45 0.01% 22369 0.11% /CB1208.jpg
62 35 0.01% 22269 0.11% /priv_stats/usage_201409.html
63 38 0.01% 22218 0.11% /XL1409a.jpg
64 37 0.01% 22044 0.11% /CB1414.jpg
65 43 0.01% 22017 0.11% /CB0706.jpg
66 46 0.01% 21982 0.11% /CB0908.jpg
67 42 0.01% 21295 0.11% /CB1106.jpg
68 39 0.01% 21191 0.11% /CB1406.jpg
69 46 0.01% 21081 0.11% /CB0807b.jpg
70 20 0.01% 20994 0.11% /XL66H.jpg
71 46 0.01% 20891 0.11% /CB0613.jpg
72 42 0.01% 20881 0.11% /CB1207.jpg
73 35 0.01% 20513 0.10% /priv_stats/usage_201001.html
74 40 0.01% 20489 0.10% /CB1401.jpg
75 44 0.01% 20055 0.10% /CB0501.jpg
76 43 0.01% 20015 0.10% /CB1305a.jpg
77 31 0.01% 19994 0.10% /priv_stats/usage_201710.html
78 42 0.01% 19919 0.10% /CB1404.jpg
79 45 0.01% 19882 0.10% /CB1201.jpg
80 43 0.01% 19819 0.10% /CB1308a.jpg
81 42 0.01% 19706 0.10% /CB1411.jpg
82 30 0.01% 19567 0.10% /priv_stats/usage_201706.html
83 40 0.01% 19500 0.10% /CB1408.jpg
84 42 0.01% 19326 0.10% /CB1412c.jpg
85 46 0.01% 19306 0.10% /CB1103.jpg
86 44 0.01% 19259 0.10% /CB1515.jpg
87 32 0.01% 19108 0.10% /VN1208.jpg
88 36 0.01% 19079 0.10% /XL1506.jpg
89 41 0.01% 18957 0.10% /CB1312.jpg
90 43 0.01% 18926 0.10% /CB1301.jpg
91 47 0.01% 18902 0.10% /CB1008.jpg
92 31 0.01% 18867 0.10% /VN1415.jpg
93 41 0.01% 18679 0.09% /CB1305.jpg
94 36 0.01% 18467 0.09% /CB1403.jpg
95 27 0.01% 18263 0.09% /priv_stats/usage_201204.html
96 33 0.01% 18043 0.09% /VN1206.jpg
97 41 0.01% 18012 0.09% /CB1415.jpg
98 36 0.01% 17909 0.09% /XL1110a.jpg
99 43 0.01% 17756 0.09% /CB1304.jpg
100 30 0.01% 17732 0.09% /priv_stats/usage_201412.html
101 26 0.01% 17646 0.09% /EN1405.jpg
102 28 0.01% 17623 0.09% /priv_stats/usage_200912.html
103 28 0.01% 17623 0.09% /priv_stats/usage_201411.html
104 44 0.01% 17523 0.09% /CB1210.jpg
105 44 0.01% 17492 0.09% /CB0912b.jpg
106 41 0.01% 17378 0.09% /CB1213.jpg
107 28 0.01% 17326 0.09% /VN1402.jpg
108 45 0.01% 17298 0.09% /CB1103a.jpg
109 36 0.01% 17200 0.09% /XL1410.jpg
110 25 0.01% 17121 0.09% /priv_stats/usage_201908.html
111 44 0.01% 17088 0.09% /CB0503.jpg
112 25 0.01% 17087 0.09% /priv_stats/usage_201102.html
113 44 0.01% 17085 0.09% /CBHARD.jpg
114 43 0.01% 16983 0.09% /CB1310.jpg
115 38 0.01% 16980 0.09% /Unk1309.jpg
116 42 0.01% 16905 0.09% /CB1211.jpg
117 31 0.01% 16778 0.09% /VN1212.jpg
118 24 0.01% 16775 0.09% /priv_stats/usage_201208.html
119 35 0.01% 16773 0.09% /XL1307.jpg
120 25 0.01% 16705 0.08% /priv_stats/usage_201205.html
121 42 0.01% 16581 0.08% /CB1213a.jpg
122 35 0.01% 16577 0.08% /XL1404a.jpg
123 33 0.01% 16470 0.08% /XL1001.jpg
124 42 0.01% 16467 0.08% /CB1308.jpg
125 43 0.01% 16440 0.08% /CB0703.jpg
126 23 0.01% 16433 0.08% /priv_stats/usage_202003.html
127 35 0.01% 16366 0.08% /XL1306.jpg
128 43 0.01% 16302 0.08% /CB1309.jpg
129 27 0.01% 16160 0.08% /priv_stats/usage_201807.html
130 37 0.01% 16035 0.08% /XL1108.jpg
131 25 0.01% 16028 0.08% /priv_stats/usage_201502.html
132 38 0.01% 15915 0.08% /CB1305a 001.jpg
133 31 0.01% 15809 0.08% /EN1301.jpg
134 35 0.01% 15770 0.08% /XL1214.jpg
135 41 0.01% 15702 0.08% /CB1413.jpg
136 38 0.01% 15594 0.08% /CB1312a.jpg
137 34 0.01% 15574 0.08% /UNK0914.jpg
138 41 0.01% 15469 0.08% /CB1508.jpg
139 23 0.01% 15442 0.08% /priv_stats/usage_201111.html
140 36 0.01% 15437 0.08% /XL1411.jpg
141 37 0.01% 15390 0.08% /CB1510.jpg
142 23 0.01% 15364 0.08% http://usafupt.com/priv_stats/usage_201910.html
143 42 0.01% 15361 0.08% /CB1311.jpg
144 29 0.01% 15354 0.08% /VN1301.jpg
145 39 0.01% 15333 0.08% /CB1402b.jpg
146 24 0.01% 15309 0.08% /Unk7909.jpg
147 39 0.01% 15248 0.08% /XL0212.jpg
148 43 0.01% 15196 0.08% /CB1303.jpg
149 33 0.01% 15189 0.08% /VN0811d.jpg
150 43 0.01% 15166 0.08% /CB0504.jpg
151 38 0.01% 15158 0.08% /CB1311a.jpg
152 40 0.01% 15101 0.08% /CB1315.jpg
153 27 0.01% 15097 0.08% /VN1412.jpg
154 41 0.01% 15082 0.08% /CB1401a.jpg
155 39 0.01% 15066 0.08% /CB1107 001.jpg
156 30 0.01% 15006 0.08% /VN1401.jpg
157 41 0.01% 14998 0.08% /CB1313.jpg
158 44 0.01% 14998 0.08% /CB1003.jpg
159 45 0.01% 14931 0.08% /CB090910TS.jpg
160 41 0.01% 14918 0.08% /CB1209 001.jpg
161 40 0.01% 14906 0.08% /CB1502.jpg
162 38 0.01% 14864 0.08% /CB1512.jpg
163 39 0.01% 14853 0.08% /CB1507.jpg
164 24 0.01% 14804 0.08% /priv_stats/usage_201903.html
165 29 0.01% 14709 0.07% /VN1215PF.jpg
166 40 0.01% 14650 0.07% /CB1506.jpg
167 22 0.01% 14625 0.07% /CB7704.jpg
168 39 0.01% 14594 0.07% /CB1111 001.jpg
169 37 0.01% 14534 0.07% /XL0007a.jpg
170 36 0.01% 14491 0.07% /XL1108a.jpg
171 22 0.01% 14463 0.07% /priv_stats/usage_201806.html
172 39 0.01% 14417 0.07% /CB1513.jpg
173 40 0.01% 14380 0.07% /1001Herc.JPG
174 42 0.01% 14243 0.07% /CB1503.jpg
175 33 0.01% 14237 0.07% /XL1301.jpg
176 38 0.01% 14220 0.07% /CB1411c.jpg
177 36 0.01% 14219 0.07% /XL1501a.jpg
178 30 0.01% 14155 0.07% /VN1414.jpg
179 32 0.01% 14086 0.07% /VN1012.jpg
180 34 0.01% 13913 0.07% /XL1415.jpg
181 45 0.01% 13850 0.07% /CB1310a.jpg
182 40 0.01% 13795 0.07% /CB1610.jpg
183 27 0.01% 13794 0.07% /VN1201.jpg
184 34 0.01% 13760 0.07% /XL1408.jpg
185 22 0.01% 13738 0.07% /priv_stats/usage_201510.html
186 40 0.01% 13692 0.07% /CB1108 001.jpg
187 20 0.01% 13607 0.07% /priv_stats/usage_201009.html
188 35 0.01% 13518 0.07% /XL1412.jpg
189 40 0.01% 13415 0.07% /CB1509.jpg
190 44 0.01% 13393 0.07% /CB1208a.jpg
191 27 0.01% 13389 0.07% /VN1202 001.jpg
192 28 0.01% 13358 0.07% /VN1403.jpg
193 34 0.01% 13338 0.07% /XL1106a.jpg
194 28 0.01% 13185 0.07% /EN1303.jpg
195 39 0.01% 13108 0.07% /CB1412b.jpg
196 30 0.01% 13093 0.07% /VN1304.jpg
197 21 0.01% 12968 0.07% /priv_stats/usage_201801.html
198 19 0.01% 12917 0.07% /priv_stats/usage_201403.html
199 20 0.01% 12894 0.07% /priv_stats/usage_201610.html
200 19 0.01% 12892 0.07% /priv_stats/usage_201612.html

