Usage Statistics for usafupt.com

Summary Period: May 2019
Generated 01-Jun-2019 04:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 374612
Total Files 349386
Total Pages 185544
Total Visits 41458
Total KBytes 20256774
Total Unique Sites 15920
Total Unique URLs 6824
Total Unique Referrers 3085
Total Unique User Agents 746
. Avg Max
Hits per Hour 503 4357
Hits per Day 12084 17839
Files per Day 11270 16164
Pages per Day 5985 8099
Visits per Day 1337 1797
KBytes per Day 653444 1137516
Hits by Response Code
Code 200 - OK 349386
Code 206 - Partial Content 177
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10237
Code 404 - Not Found 14810
Code 501 - Not Implemented 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 9291 2.48% 8761 2.51% 4789 2.58% 663 1.60% 472 2.96% 629955 3.11%
2 6169 1.65% 5567 1.59% 3689 1.99% 662 1.60% 442 2.78% 289089 1.43%
3 7985 2.13% 7397 2.12% 4374 2.36% 698 1.68% 421 2.64% 284930 1.41%
4 7419 1.98% 6953 1.99% 3793 2.04% 691 1.67% 421 2.64% 266547 1.32%
5 6904 1.84% 6379 1.83% 3230 1.74% 918 2.21% 604 3.79% 455439 2.25%
6 11510 3.07% 10668 3.05% 5486 2.96% 1297 3.13% 1065 6.69% 641813 3.17%
7 15798 4.22% 15049 4.31% 6931 3.74% 1450 3.50% 1131 7.10% 636859 3.14%
8 10400 2.78% 9734 2.79% 6266 3.38% 1476 3.56% 1080 6.78% 504819 2.49%
9 13853 3.70% 13204 3.78% 7799 4.20% 1797 4.33% 1371 8.61% 521791 2.58%
10 7275 1.94% 6611 1.89% 4998 2.69% 1451 3.50% 1082 6.80% 320406 1.58%
11 17839 4.76% 14741 4.22% 8099 4.37% 1480 3.57% 1142 7.17% 582317 2.87%
12 17265 4.61% 15771 4.51% 7028 3.79% 1514 3.65% 1142 7.17% 997398 4.92%
13 12484 3.33% 10791 3.09% 6034 3.25% 1609 3.88% 1261 7.92% 539708 2.66%
14 12703 3.39% 12015 3.44% 6725 3.62% 1733 4.18% 1333 8.37% 704330 3.48%
15 12315 3.29% 11631 3.33% 5820 3.14% 1537 3.71% 1182 7.42% 747977 3.69%
16 14535 3.88% 13823 3.96% 6242 3.36% 1508 3.64% 1128 7.09% 930727 4.59%
17 14252 3.80% 13392 3.83% 6392 3.45% 1549 3.74% 1175 7.38% 854410 4.22%
18 10984 2.93% 10324 2.95% 5762 3.11% 1417 3.42% 1010 6.34% 664816 3.28%
19 16982 4.53% 16164 4.63% 6443 3.47% 1599 3.86% 1283 8.06% 916587 4.52%
20 12711 3.39% 11903 3.41% 6095 3.28% 1513 3.65% 1259 7.91% 595526 2.94%
21 14689 3.92% 14004 4.01% 7425 4.00% 1471 3.55% 1138 7.15% 741733 3.66%
22 15189 4.05% 14334 4.10% 5717 3.08% 1564 3.77% 1245 7.82% 1137516 5.62%
23 12294 3.28% 11584 3.32% 6652 3.59% 1387 3.35% 1130 7.10% 822854 4.06%
24 9704 2.59% 9178 2.63% 6779 3.65% 1413 3.41% 1088 6.83% 492894 2.43%
25 14203 3.79% 13648 3.91% 6585 3.55% 1394 3.36% 1023 6.43% 778548 3.84%
26 10738 2.87% 10146 2.90% 5770 3.11% 1387 3.35% 992 6.23% 822219 4.06%
27 10051 2.68% 9303 2.66% 6570 3.54% 1359 3.28% 1026 6.44% 531670 2.62%
28 12451 3.32% 11683 3.34% 6763 3.64% 1306 3.15% 974 6.12% 777666 3.84%
29 11834 3.16% 11335 3.24% 5343 2.88% 1368 3.30% 1044 6.56% 706219 3.49%
30 12799 3.42% 12056 3.45% 5914 3.19% 1200 2.89% 811 5.09% 743737 3.67%
31 11986 3.20% 11237 3.22% 6031 3.25% 1194 2.88% 843 5.30% 616273 3.04%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 794 24625 6.57% 772 23959 6.86% 271 8411 4.53% 47172 1462322 7.22%
1 377 11698 3.12% 362 11241 3.22% 234 7276 3.92% 17467 541469 2.67%
2 367 11403 3.04% 343 10663 3.05% 251 7784 4.20% 13830 428738 2.12%
3 331 10269 2.74% 311 9669 2.77% 219 6793 3.66% 17528 543369 2.68%
4 296 9194 2.45% 280 8708 2.49% 216 6712 3.62% 16573 513764 2.54%
5 318 9887 2.64% 302 9373 2.68% 221 6858 3.70% 13120 406714 2.01%
6 297 9220 2.46% 285 8852 2.53% 233 7224 3.89% 16804 520926 2.57%
7 454 14096 3.76% 424 13170 3.77% 267 8280 4.46% 15969 495052 2.44%
8 365 11329 3.02% 333 10335 2.96% 242 7524 4.06% 14231 441150 2.18%
9 478 14841 3.96% 415 12876 3.69% 221 6859 3.70% 25210 781507 3.86%
10 448 13894 3.71% 422 13086 3.75% 219 6814 3.67% 29166 904138 4.46%
11 534 16554 4.42% 505 15657 4.48% 223 6913 3.73% 33623 1042326 5.15%
12 550 17059 4.55% 513 15923 4.56% 237 7350 3.96% 27236 844314 4.17%
13 601 18646 4.98% 566 17553 5.02% 235 7304 3.94% 37818 1172368 5.79%
14 536 16644 4.44% 491 15221 4.36% 232 7202 3.88% 33076 1025354 5.06%
15 652 20231 5.40% 601 18657 5.34% 250 7752 4.18% 43323 1343001 6.63%
16 404 12531 3.35% 372 11552 3.31% 245 7599 4.10% 16843 522132 2.58%
17 620 19234 5.13% 583 18096 5.18% 265 8223 4.43% 37791 1171521 5.78%
18 626 19431 5.19% 593 18389 5.26% 252 7820 4.21% 39514 1224946 6.05%
19 519 16108 4.30% 471 14613 4.18% 282 8754 4.72% 26359 817139 4.03%
20 670 20770 5.54% 581 18021 5.16% 266 8271 4.46% 35563 1102450 5.44%
21 827 25657 6.85% 788 24453 7.00% 343 10662 5.75% 44655 1384301 6.83%
22 424 13152 3.51% 386 11988 3.43% 237 7359 3.97% 23636 732719 3.62%
23 585 18139 4.84% 559 17331 4.96% 316 9800 5.28% 26937 835054 4.12%

Top 200 of 6824 Total URLs
# Hits KBytes URL
1 69293 18.50% 63032 0.31% /
2 46748 12.48% 466303 2.30% /priv_stats/
3 7289 1.95% 33579 0.17% /default_m.htm
4 2602 0.69% 535600 2.64% /priv_stats/usage_201803.html
5 2507 0.67% 4428 0.02% /default_t.htm
6 2477 0.66% 4105 0.02% /default_l.htm
7 1483 0.40% 357308 1.76% /priv_stats/webalizer.current
8 848 0.23% 213776 1.06% /priv_stats/usage_201812.html
9 817 0.22% 251818 1.24% /priv_stats/usage_201805.html
10 765 0.20% 1272 0.01% /044005a0dwnjzk.gif
11 740 0.20% 509310 2.51% /priv_stats/usage_201809.html
12 539 0.14% 462 0.00% /id21.htm
13 524 0.14% 358609 1.77% /priv_stats/usage_201710.html
14 502 0.13% 351918 1.74% /priv_stats/usage_201903.html
15 467 0.12% 1037 0.01% /id21_m.htm
16 465 0.12% 345 0.00% /id21_l.htm
17 444 0.12% 747 0.00% /id21_t.htm
18 432 0.12% 2468 0.01% /T6SIGN.jpg
19 426 0.11% 2275 0.01% /1f0c53750.jpg
20 426 0.11% 2448 0.01% /T1SIGN.jpg
21 420 0.11% 2187 0.01% /1f0e52780.jpg
22 420 0.11% 2550 0.01% /22ac7f860.jpg
23 392 0.10% 341 0.00% /id128.htm
24 363 0.10% 299 0.00% /default.htm
25 336 0.09% 41879 0.21% /206aff660.jpg
26 321 0.09% 202304 1.00% /priv_stats/usage_201712.html
27 243 0.06% 348 0.00% /id96_m.htm
28 225 0.06% 194 0.00% /id41.htm
29 222 0.06% 333 0.00% /id41_m.htm
30 220 0.06% 185 0.00% /id96.htm
31 213 0.06% 310 0.00% /id60_l.htm
32 212 0.06% 277 0.00% /id41_l.htm
33 212 0.06% 485 0.00% /id96_t.htm
34 210 0.06% 179 0.00% /id60.htm
35 210 0.06% 340 0.00% /id60_m.htm
36 210 0.06% 491 0.00% /id96_l.htm
37 206 0.05% 474 0.00% /id60_t.htm
38 205 0.05% 471 0.00% /id41_t.htm
39 204 0.05% 506 0.00% /id115_l.htm
40 197 0.05% 312 0.00% /id115_m.htm
41 197 0.05% 278 0.00% /id79_m.htm
42 194 0.05% 441 0.00% /id115_t.htm
43 192 0.05% 155 0.00% /id115.htm
44 192 0.05% 162 0.00% /id79.htm
45 190 0.05% 289 0.00% /id59_t.htm
46 187 0.05% 150 0.00% /id59.htm
47 186 0.05% 140 0.00% /id132.htm
48 186 0.05% 272 0.00% /id132_l.htm
49 186 0.05% 122473 0.60% /priv_stats/usage_201808.html
50 184 0.05% 422 0.00% /id79_t.htm
51 180 0.05% 752 0.00% /id79_l.htm
52 177 0.05% 260 0.00% /id132_m.htm
53 177 0.05% 840 0.00% /id59_l.htm
54 175 0.05% 5814 0.03% /id59_m.htm
55 174 0.05% 231 0.00% /id190_m.htm
56 173 0.05% 202 0.00% /id197_m.htm
57 168 0.04% 143 0.00% /id190.htm
58 164 0.04% 381 0.00% /id132_t.htm
59 164 0.04% 289 0.00% /id190_l.htm
60 164 0.04% 246 0.00% /id197_l.htm
61 163 0.04% 143 0.00% /id114.htm
62 158 0.04% 367 0.00% /id190_t.htm
63 158 0.04% 199 0.00% /id197_t.htm
64 158 0.04% 104696 0.52% /priv_stats/usage_201804.html
65 149 0.04% 73 0.00% /id197.htm
66 148 0.04% 459 0.00% /id78_l.htm
67 141 0.04% 125 0.00% http://usafupt.com/
68 138 0.04% 92315 0.46% /priv_stats/usage_201806.html
69 135 0.04% 108 0.00% /id78.htm
70 134 0.04% 206 0.00% /id23_m.htm
71 132 0.04% 4627 0.02% /id78_m.htm
72 131 0.03% 546 0.00% /id67_m.htm
73 131 0.03% 87588 0.43% /priv_stats/usage_201802.html
74 130 0.03% 93 0.00% /id203.htm
75 130 0.03% 1121 0.01% /id57_m.htm
76 130 0.03% 242 0.00% /id78_t.htm
77 128 0.03% 85894 0.42% /priv_stats/usage_201811.html
78 126 0.03% 113 0.00% /id23.htm
79 125 0.03% 107 0.00% /id149.htm
80 125 0.03% 185 0.00% /id149_m.htm
81 124 0.03% 141 0.00% /id181_m.htm
82 124 0.03% 105 0.00% /id54_t.htm
83 123 0.03% 1378 0.01% /id128_m.htm
84 123 0.03% 108 0.00% /id169.htm
85 123 0.03% 155 0.00% /id169_m.htm
86 123 0.03% 328 0.00% /id23_l.htm
87 123 0.03% 155 0.00% /id57_l.htm
88 122 0.03% 282 0.00% /id23_t.htm
89 122 0.03% 75 0.00% /id43_l.htm
90 122 0.03% 146 0.00% /id68_l.htm
91 121 0.03% 101 0.00% /id212.htm
92 120 0.03% 164 0.00% /id128_l.htm
93 120 0.03% 278 0.00% /id149_t.htm
94 119 0.03% 248 0.00% /id149_l.htm
95 119 0.03% 195 0.00% /id43_m.htm
96 119 0.03% 180 0.00% /id49_l.htm
97 118 0.03% 1002 0.00% /id93_m.htm
98 117 0.03% 2453 0.01% /id212_m.htm
99 116 0.03% 272 0.00% /id169_l.htm
100 115 0.03% 217 0.00% /id181_l.htm
101 115 0.03% 103 0.00% http://www.usafupt.com/
102 114 0.03% 89 0.00% /id181.htm
103 113 0.03% 72 0.00% /id54_l.htm
104 112 0.03% 262 0.00% /id181_t.htm
105 112 0.03% 240 0.00% /id26_m.htm
106 112 0.03% 161 0.00% /id62_m.htm
107 111 0.03% 85 0.00% /id57.htm
108 110 0.03% 203 0.00% /id128_t.htm
109 110 0.03% 257 0.00% /id169_t.htm
110 110 0.03% 147 0.00% /id67_l.htm
111 109 0.03% 570 0.00% /id166_m.htm
112 109 0.03% 166 0.00% /id54_m.htm
113 109 0.03% 185 0.00% /id57_t.htm
114 107 0.03% 39 0.00% /33ca718c0.jpg
115 107 0.03% 87 0.00% /id147.htm
116 107 0.03% 131 0.00% /id189_t.htm
117 107 0.03% 526 0.00% /id20_m.htm
118 107 0.03% 126 0.00% /id35_m.htm
119 106 0.03% 142 0.00% /id224_l.htm
120 106 0.03% 92 0.00% /id43.htm
121 104 0.03% 403 0.00% /id189_m.htm
122 104 0.03% 109 0.00% /id221_l.htm
123 104 0.03% 196 0.00% /id30_m.htm
124 103 0.03% 184 0.00% /id43_t.htm
125 103 0.03% 171 0.00% /id67_t.htm
126 103 0.03% 74880 0.37% /priv_stats/usage_201607.html
127 102 0.03% 54059 0.27% /CB1102.jpg
128 102 0.03% 462 0.00% /id212_l.htm
129 102 0.03% 61 0.00% /id67.htm
130 102 0.03% 471 0.00% /id68_m.htm
131 102 0.03% 184 0.00% /id92_l.htm
132 101 0.03% 116 0.00% /id35_t.htm
133 100 0.03% 47283 0.23% /CB1207.jpg
134 100 0.03% 144 0.00% /id155_l.htm
135 100 0.03% 102 0.00% /id155_m.htm
136 100 0.03% 84 0.00% /id20_l.htm
137 99 0.03% 71 0.00% /id17.htm
138 99 0.03% 72 0.00% /id17_m.htm
139 99 0.03% 154 0.00% /id224_t.htm
140 98 0.03% 67421 0.33% /CB1105a.jpg
141 98 0.03% 15519 0.08% /CB1114.jpg
142 98 0.03% 154 0.00% /id17_t.htm
143 98 0.03% 100 0.00% /id203_m.htm
144 98 0.03% 84 0.00% /id35_l.htm
145 97 0.03% 47143 0.23% /CB1106.jpg
146 97 0.03% 61 0.00% /id17_l.htm
147 97 0.03% 199 0.00% /id49_m.htm
148 97 0.03% 175 0.00% /id68_t.htm
149 96 0.03% 15365 0.08% /CB0003.jpg
150 96 0.03% 34350 0.17% /CB1103a.jpg
151 96 0.03% 14236 0.07% /CB1112.jpg
152 96 0.03% 20480 0.10% /XL1113.jpg
153 95 0.03% 159 0.00% /id189_l.htm
154 95 0.03% 171 0.00% /id203_l.htm
155 95 0.03% 167 0.00% /id212_t.htm
156 95 0.03% 135 0.00% /id221_t.htm
157 95 0.03% 212 0.00% /id93_l.htm
158 94 0.03% 13938 0.07% /CB1107.jpg
159 94 0.03% 76 0.00% /id126_t.htm
160 94 0.03% 97 0.00% /id153_l.htm
161 94 0.03% 162 0.00% /id203_t.htm
162 94 0.03% 112 0.00% /id224_m.htm
163 94 0.03% 162 0.00% /id93_t.htm
164 94 0.03% 60523 0.30% /priv_stats/usage_201502.html
165 94 0.03% 64581 0.32% /priv_stats/usage_201902.html
166 93 0.02% 49617 0.24% /CB1501.jpg
167 93 0.02% 2925 0.01% /id114_m.htm
168 93 0.02% 73 0.00% /id166.htm
169 93 0.02% 62 0.00% /id54.htm
170 93 0.02% 156 0.00% /id62_l.htm
171 93 0.02% 201 0.00% /id92_m.htm
172 92 0.02% 24406 0.12% /CB1101.jpg
173 92 0.02% 37652 0.19% /CB1103.jpg
174 92 0.02% 23570 0.12% /CB1105.jpg
175 92 0.02% 14547 0.07% /CB1112a.jpg
176 92 0.02% 14423 0.07% /CB1113.jpg
177 92 0.02% 14744 0.07% /CB1411a.jpg
178 92 0.02% 101 0.00% /id147_l.htm
179 92 0.02% 249 0.00% /id153_m.htm
180 92 0.02% 166 0.00% /id216_l.htm
181 92 0.02% 172 0.00% /id49_t.htm
182 92 0.02% 173 0.00% /id62_t.htm
183 92 0.02% 61573 0.30% /priv_stats/usage_201609.html
184 92 0.02% 60624 0.30% /priv_stats/usage_201701.html
185 92 0.02% 62403 0.31% /priv_stats/usage_201709.html
186 92 0.02% 59856 0.30% /priv_stats/usage_201807.html
187 91 0.02% 715 0.00% /11f57d920.jpg
188 91 0.02% 32224 0.16% /CB0504.jpg
189 91 0.02% 44950 0.22% /CB0706.jpg
190 91 0.02% 43206 0.21% /CB0908.jpg
191 91 0.02% 43445 0.21% /CB1208.jpg
192 91 0.02% 51769 0.26% /CB1215.jpg
193 91 0.02% 58854 0.29% /CB1302.jpg
194 91 0.02% 114 0.00% /id20_t.htm
195 91 0.02% 318 0.00% /id221_m.htm
196 91 0.02% 76 0.00% /id75_l.htm
197 91 0.02% 78 0.00% /id93.htm
198 91 0.02% 60008 0.30% /priv_stats/usage_201401.html
199 91 0.02% 60639 0.30% /priv_stats/usage_201708.html
200 90 0.02% 732 0.00% /11fd92930.jpg

Top 200 of 6824 Total URLs By KBytes
# Hits KBytes URL
1 2602 0.69% 535600 2.64% /priv_stats/usage_201803.html
2 740 0.20% 509310 2.51% /priv_stats/usage_201809.html
3 46748 12.48% 466303 2.30% /priv_stats/
4 524 0.14% 358609 1.77% /priv_stats/usage_201710.html
5 1483 0.40% 357308 1.76% /priv_stats/webalizer.current
6 502 0.13% 351918 1.74% /priv_stats/usage_201903.html
7 817 0.22% 251818 1.24% /priv_stats/usage_201805.html
8 848 0.23% 213776 1.06% /priv_stats/usage_201812.html
9 321 0.09% 202304 1.00% /priv_stats/usage_201712.html
10 186 0.05% 122473 0.60% /priv_stats/usage_201808.html
11 158 0.04% 104696 0.52% /priv_stats/usage_201804.html
12 76 0.02% 101591 0.50% /XL1203a.jpg
13 138 0.04% 92315 0.46% /priv_stats/usage_201806.html
14 131 0.03% 87588 0.43% /priv_stats/usage_201802.html
15 128 0.03% 85894 0.42% /priv_stats/usage_201811.html
16 69 0.02% 84437 0.42% /XL1207.jpg
17 72 0.02% 83938 0.41% /XL1202a.jpg
18 86 0.02% 78999 0.39% /CB1209a 001.jpg
19 103 0.03% 74880 0.37% /priv_stats/usage_201607.html
20 63 0.02% 73247 0.36% /XL1206.jpg
21 90 0.02% 72764 0.36% /CB1113 001.jpg
22 67 0.02% 70729 0.35% /XL1208.jpg
23 69 0.02% 70521 0.35% /XL1202.jpg
24 98 0.03% 67421 0.33% /CB1105a.jpg
25 94 0.03% 64581 0.32% /priv_stats/usage_201902.html
26 69293 18.50% 63032 0.31% /
27 92 0.02% 62403 0.31% /priv_stats/usage_201709.html
28 25 0.01% 61698 0.30% /CB0709.png
29 92 0.02% 61573 0.30% /priv_stats/usage_201609.html
30 90 0.02% 61215 0.30% /priv_stats/usage_201707.html
31 91 0.02% 60639 0.30% /priv_stats/usage_201708.html
32 92 0.02% 60624 0.30% /priv_stats/usage_201701.html
33 94 0.03% 60523 0.30% /priv_stats/usage_201502.html
34 91 0.02% 60008 0.30% /priv_stats/usage_201401.html
35 92 0.02% 59856 0.30% /priv_stats/usage_201807.html
36 91 0.02% 58854 0.29% /CB1302.jpg
37 89 0.02% 58512 0.29% /priv_stats/usage_200911.html
38 86 0.02% 58131 0.29% /priv_stats/usage_201305.html
39 86 0.02% 57772 0.29% /priv_stats/usage_201610.html
40 86 0.02% 56996 0.28% /priv_stats/usage_201605.html
41 86 0.02% 56118 0.28% /CB1206a 001.jpg
42 85 0.02% 55016 0.27% /priv_stats/usage_201508.html
43 102 0.03% 54059 0.27% /CB1102.jpg
44 80 0.02% 54035 0.27% /priv_stats/usage_201705.html
45 64 0.02% 52638 0.26% /XL1205.jpg
46 91 0.02% 51769 0.26% /CB1215.jpg
47 89 0.02% 50573 0.25% /CB1414.jpg
48 90 0.02% 50553 0.25% /CB1306a.jpg
49 75 0.02% 49650 0.25% /priv_stats/usage_201711.html
50 93 0.02% 49617 0.24% /CB1501.jpg
51 65 0.02% 49531 0.24% /XL1203.jpg
52 69 0.02% 48984 0.24% /priv_stats/usage_201503.html
53 90 0.02% 47763 0.24% /CB1306.jpg
54 100 0.03% 47283 0.23% /CB1207.jpg
55 97 0.03% 47143 0.23% /CB1106.jpg
56 60 0.02% 46192 0.23% /XL1205a.jpg
57 91 0.02% 44950 0.22% /CB0706.jpg
58 58 0.02% 44454 0.22% /VN1204.jpg
59 88 0.02% 44083 0.22% /CB0609F.jpg
60 19 0.01% 44000 0.22% /MY68E.png
61 65 0.02% 43984 0.22% /priv_stats/usage_201411.html
62 91 0.02% 43445 0.21% /CB1208.jpg
63 85 0.02% 43260 0.21% /CB1406.jpg
64 88 0.02% 43234 0.21% /CB1401.jpg
65 91 0.02% 43206 0.21% /CB0908.jpg
66 62 0.02% 42377 0.21% /priv_stats/usage_201706.html
67 88 0.02% 42359 0.21% /CB1403.jpg
68 89 0.02% 41927 0.21% /CB0813f.jpg
69 336 0.09% 41879 0.21% /206aff660.jpg
70 61 0.02% 41848 0.21% /priv_stats/usage_201611.html
71 61 0.02% 41477 0.20% /priv_stats/usage_201408.html
72 90 0.02% 41111 0.20% /CB0613.jpg
73 89 0.02% 40893 0.20% /CB1404.jpg
74 89 0.02% 40611 0.20% /CB0807b.jpg
75 37 0.01% 40155 0.20% /XL66H.jpg
76 85 0.02% 39870 0.20% /CB0701.jpg
77 82 0.02% 39325 0.19% /CB1408.jpg
78 87 0.02% 39194 0.19% /CB0501.jpg
79 85 0.02% 38764 0.19% /CB1312.jpg
80 28 0.01% 38536 0.19% /MY7505.png
81 54 0.01% 38189 0.19% /priv_stats/usage_201412.html
82 89 0.02% 38064 0.19% /CB1201.jpg
83 92 0.02% 37652 0.19% /CB1103.jpg
84 85 0.02% 37077 0.18% /CB1412c.jpg
85 84 0.02% 36909 0.18% /CB1308a.jpg
86 84 0.02% 36477 0.18% /CB1305.jpg
87 54 0.01% 36345 0.18% /priv_stats/usage_201703.html
88 83 0.02% 36190 0.18% /CB1305a.jpg
89 60 0.02% 35849 0.18% /VN1402.jpg
90 58 0.02% 35656 0.18% /VN1415.jpg
91 80 0.02% 35628 0.18% /CB1411.jpg
92 60 0.02% 35512 0.18% /VN1208.jpg
93 90 0.02% 35357 0.17% /CB0912b.jpg
94 83 0.02% 34977 0.17% /CB1301.jpg
95 90 0.02% 34881 0.17% /CB1210.jpg
96 88 0.02% 34825 0.17% /CB1312a.jpg
97 87 0.02% 34354 0.17% /CB1213.jpg
98 96 0.03% 34350 0.17% /CB1103a.jpg
99 90 0.02% 34243 0.17% /CB1008.jpg
100 87 0.02% 34127 0.17% /CB1402b.jpg
101 88 0.02% 33921 0.17% /CB1304.jpg
102 88 0.02% 33662 0.17% /CB1310.jpg
103 90 0.02% 33632 0.17% /CB1211.jpg
104 70 0.02% 33583 0.17% /XL1001.jpg
105 7289 1.95% 33579 0.17% /default_m.htm
106 89 0.02% 33469 0.17% /CBHARD.jpg
107 86 0.02% 33380 0.16% /CB0503.jpg
108 86 0.02% 33364 0.16% /CB1213a.jpg
109 58 0.02% 33256 0.16% /XL1409a.jpg
110 90 0.02% 33241 0.16% /CB0703.jpg
111 80 0.02% 33007 0.16% /CB1515.jpg
112 88 0.02% 32768 0.16% /CB1311a.jpg
113 82 0.02% 32741 0.16% /CB1305a 001.jpg
114 78 0.02% 32533 0.16% /CB1415.jpg
115 59 0.02% 32353 0.16% /VN1412.jpg
116 91 0.02% 32224 0.16% /CB0504.jpg
117 90 0.02% 32181 0.16% /CB1107 001.jpg
118 47 0.01% 32180 0.16% /priv_stats/usage_201904.html
119 90 0.02% 32160 0.16% /CB1313.jpg
120 87 0.02% 32076 0.16% /CB1315.jpg
121 90 0.02% 31981 0.16% /CB1308.jpg
122 85 0.02% 31620 0.16% /CB1413.jpg
123 85 0.02% 31351 0.15% /CB1311.jpg
124 42 0.01% 30651 0.15% /EN1405.jpg
125 80 0.02% 30646 0.15% /CB1510.jpg
126 46 0.01% 30644 0.15% /priv_stats/usage_201103.html
127 84 0.02% 30480 0.15% /CB1401a.jpg
128 84 0.02% 30259 0.15% /CB1411c.jpg
129 49 0.01% 30255 0.15% /CB7704.jpg
130 83 0.02% 30135 0.15% /CB1507.jpg
131 80 0.02% 30131 0.15% /CB1309.jpg
132 90 0.02% 30102 0.15% /CB1003.jpg
133 88 0.02% 29998 0.15% /CB1111 001.jpg
134 87 0.02% 29795 0.15% /CB1303.jpg
135 82 0.02% 29395 0.15% /CB1512.jpg
136 43 0.01% 29251 0.14% /priv_stats/usage_201901.html
137 54 0.01% 29111 0.14% /VN1206.jpg
138 81 0.02% 29107 0.14% /CB1508.jpg
139 68 0.02% 29026 0.14% /XL1110a.jpg
140 56 0.01% 28912 0.14% /VN1401.jpg
141 87 0.02% 28809 0.14% /1001Herc.JPG
142 82 0.02% 28656 0.14% /CB1513.jpg
143 80 0.02% 28565 0.14% /CB1502.jpg
144 58 0.02% 28537 0.14% /XL1506.jpg
145 55 0.01% 28533 0.14% /VN1301.jpg
146 57 0.02% 28326 0.14% /VN1212.jpg
147 86 0.02% 28275 0.14% /CB1108 001.jpg
148 85 0.02% 28232 0.14% /CB090910TS.jpg
149 83 0.02% 28083 0.14% /CB1209 001.jpg
150 58 0.02% 27966 0.14% /Unk1309.jpg
151 25 0.01% 27914 0.14% /FTR1107 001.jpg
152 64 0.02% 27636 0.14% /XL1306.jpg
153 80 0.02% 27500 0.14% /CB1506.jpg
154 88 0.02% 27291 0.13% /CB1412b.jpg
155 41 0.01% 27268 0.13% /XL7307.jpg
156 58 0.02% 27038 0.13% /XL1307.jpg
157 58 0.02% 26985 0.13% /XL1404a.jpg
158 48 0.01% 26766 0.13% /XL7805.jpg
159 87 0.02% 26741 0.13% /CB1108a 001.jpg
160 56 0.01% 26649 0.13% /VN1201.jpg
161 65 0.02% 26540 0.13% /XL1108.jpg
162 55 0.01% 26520 0.13% /VN1215PF.jpg
163 25 0.01% 26435 0.13% /CB49NT1.jpg
164 56 0.01% 26170 0.13% /WB7701.jpg
165 54 0.01% 25934 0.13% /VN0811d.jpg
166 87 0.02% 25793 0.13% /CB1504.jpg
167 53 0.01% 25747 0.13% /VN1202 001.jpg
168 54 0.01% 25726 0.13% /VN1403.jpg
169 79 0.02% 25677 0.13% /CB1509.jpg
170 38 0.01% 25542 0.13% /CB9004.jpg
171 79 0.02% 25341 0.13% /CB1503.jpg
172 56 0.01% 25318 0.12% /XL1410.jpg
173 87 0.02% 25169 0.12% /CB1208a.jpg
174 85 0.02% 25132 0.12% /CB1407.jpg
175 54 0.01% 25091 0.12% /VN1414.jpg
176 77 0.02% 25072 0.12% /CB1610.jpg
177 86 0.02% 25060 0.12% /CB1204 001.jpg
178 84 0.02% 25043 0.12% /CB1310a.jpg
179 58 0.02% 25002 0.12% /VN1012.jpg
180 55 0.01% 24830 0.12% /VN1405a.jpg
181 51 0.01% 24748 0.12% /VN1202A 001.jpg
182 21 0.01% 24599 0.12% /CB48FTS9.jpg
183 46 0.01% 24495 0.12% /CB8106.jpg
184 57 0.02% 24455 0.12% /XL1214.jpg
185 64 0.02% 24436 0.12% /XL0212.jpg
186 92 0.02% 24406 0.12% /CB1101.jpg
187 21 0.01% 24341 0.12% /CB49NT2.jpg
188 67 0.02% 24292 0.12% /XL1108a.jpg
189 22 0.01% 24287 0.12% /FTR1201 001.jpg
190 58 0.02% 24250 0.12% /VN1013a 001.jpg
191 53 0.01% 24108 0.12% /VN1412a.jpg
192 84 0.02% 24036 0.12% /CB1302.jpg.jpg
193 65 0.02% 23764 0.12% /XL0007a.jpg
194 55 0.01% 23708 0.12% /WB7706SAPT.jpg
195 88 0.02% 23703 0.12% /CB1409.jpg
196 54 0.01% 23684 0.12% /VN1409.jpg
197 52 0.01% 23619 0.12% /UNK0914.jpg
198 56 0.01% 23617 0.12% /VN1305.jpg
199 92 0.02% 23570 0.12% /CB1105.jpg
200 38 0.01% 23524 0.12% /priv_stats/usage_201208.html

Top 200 of 806 Total Entry Pages
# Hits Visits URL
1 69293 18.50% 22150 53.58% /
2 46748 12.48% 3535 8.55% /priv_stats/
3 740 0.20% 516 1.25% /priv_stats/usage_201809.html
4 2602 0.69% 515 1.25% /priv_stats/usage_201803.html
5 524 0.14% 401 0.97% /priv_stats/usage_201710.html
6 502 0.13% 399 0.97% /priv_stats/usage_201903.html
7 7289 1.95% 207 0.50% /default_m.htm
8 539 0.14% 199 0.48% /id21.htm
9 363 0.10% 197 0.48% /default.htm
10 321 0.09% 196 0.47% /priv_stats/usage_201712.html
11 392 0.10% 187 0.45% /id128.htm
