[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2018 | ||
---|---|---|
Total Hits | 219902 | |
Total Files | 203408 | |
Total Pages | 77626 | |
Total Visits | 19446 | |
Total KBytes | 14605468 | |
Total Unique Sites | 8526 | |
Total Unique URLs | 6633 | |
Total Unique Referrers | 2162 | |
Total Unique User Agents | 434 | |
. | Avg | Max |
Hits per Hour | 295 | 3714 |
Hits per Day | 7093 | 12465 |
Files per Day | 6561 | 12006 |
Pages per Day | 2504 | 5401 |
Visits per Day | 627 | 1251 |
KBytes per Day | 471144 | 1028541 |
Hits by Response Code | ||
Code 200 - OK | 203408 | |
Code 206 - Partial Content | 83 | |
Code 301 - Moved Permanently | 4 | |
Code 304 - Not Modified | 4419 | |
Code 404 - Not Found | 11988 | |
Daily Statistics for October 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 9518 | 4.33% | 8832 | 4.34% | 3678 | 4.74% | 563 | 2.90% | 314 | 3.68% | 609935 | 4.18% |
2 | 8416 | 3.83% | 7925 | 3.90% | 2884 | 3.72% | 511 | 2.63% | 338 | 3.96% | 495442 | 3.39% |
3 | 6637 | 3.02% | 6158 | 3.03% | 2558 | 3.30% | 502 | 2.58% | 367 | 4.30% | 565954 | 3.87% |
4 | 12465 | 5.67% | 12006 | 5.90% | 3252 | 4.19% | 540 | 2.78% | 431 | 5.06% | 1028541 | 7.04% |
5 | 10932 | 4.97% | 10423 | 5.12% | 2243 | 2.89% | 439 | 2.26% | 356 | 4.18% | 839402 | 5.75% |
6 | 4079 | 1.85% | 3598 | 1.77% | 1526 | 1.97% | 429 | 2.21% | 285 | 3.34% | 253662 | 1.74% |
7 | 8884 | 4.04% | 8338 | 4.10% | 1874 | 2.41% | 405 | 2.08% | 275 | 3.23% | 709028 | 4.85% |
8 | 10041 | 4.57% | 9592 | 4.72% | 3485 | 4.49% | 1187 | 6.10% | 1062 | 12.46% | 699617 | 4.79% |
9 | 7140 | 3.25% | 6600 | 3.24% | 2807 | 3.62% | 567 | 2.92% | 477 | 5.59% | 456221 | 3.12% |
10 | 7781 | 3.54% | 7337 | 3.61% | 2848 | 3.67% | 582 | 2.99% | 485 | 5.69% | 476957 | 3.27% |
11 | 8001 | 3.64% | 7221 | 3.55% | 2344 | 3.02% | 494 | 2.54% | 348 | 4.08% | 522813 | 3.58% |
12 | 10575 | 4.81% | 10057 | 4.94% | 5401 | 6.96% | 1251 | 6.43% | 1055 | 12.37% | 377133 | 2.58% |
13 | 5950 | 2.71% | 5414 | 2.66% | 1966 | 2.53% | 516 | 2.65% | 319 | 3.74% | 452611 | 3.10% |
14 | 9529 | 4.33% | 9050 | 4.45% | 2835 | 3.65% | 683 | 3.51% | 415 | 4.87% | 727755 | 4.98% |
15 | 6276 | 2.85% | 5846 | 2.87% | 2243 | 2.89% | 672 | 3.46% | 487 | 5.71% | 410942 | 2.81% |
16 | 4187 | 1.90% | 3792 | 1.86% | 1822 | 2.35% | 604 | 3.11% | 491 | 5.76% | 255212 | 1.75% |
17 | 6608 | 3.00% | 6079 | 2.99% | 2253 | 2.90% | 667 | 3.43% | 526 | 6.17% | 389564 | 2.67% |
18 | 5788 | 2.63% | 5365 | 2.64% | 2314 | 2.98% | 571 | 2.94% | 349 | 4.09% | 341347 | 2.34% |
19 | 5302 | 2.41% | 4851 | 2.38% | 1687 | 2.17% | 594 | 3.05% | 537 | 6.30% | 490618 | 3.36% |
20 | 4549 | 2.07% | 3980 | 1.96% | 2393 | 3.08% | 732 | 3.76% | 569 | 6.67% | 302770 | 2.07% |
21 | 7835 | 3.56% | 7333 | 3.61% | 1781 | 2.29% | 414 | 2.13% | 263 | 3.08% | 492805 | 3.37% |
22 | 4634 | 2.11% | 4221 | 2.08% | 1800 | 2.32% | 639 | 3.29% | 507 | 5.95% | 320752 | 2.20% |
23 | 5824 | 2.65% | 5341 | 2.63% | 2440 | 3.14% | 738 | 3.80% | 625 | 7.33% | 324251 | 2.22% |
24 | 8969 | 4.08% | 8441 | 4.15% | 5077 | 6.54% | 831 | 4.27% | 739 | 8.67% | 386591 | 2.65% |
25 | 3763 | 1.71% | 2741 | 1.35% | 1659 | 2.14% | 678 | 3.49% | 560 | 6.57% | 238794 | 1.63% |
26 | 8649 | 3.93% | 7686 | 3.78% | 1880 | 2.42% | 490 | 2.52% | 295 | 3.46% | 661125 | 4.53% |
27 | 4091 | 1.86% | 3612 | 1.78% | 1741 | 2.24% | 727 | 3.74% | 582 | 6.83% | 245540 | 1.68% |
28 | 5819 | 2.65% | 5306 | 2.61% | 2179 | 2.81% | 625 | 3.21% | 475 | 5.57% | 274374 | 1.88% |
29 | 4132 | 1.88% | 3701 | 1.82% | 2399 | 3.09% | 721 | 3.71% | 602 | 7.06% | 321842 | 2.20% |
30 | 7912 | 3.60% | 7523 | 3.70% | 2088 | 2.69% | 692 | 3.56% | 586 | 6.87% | 568540 | 3.89% |
31 | 5616 | 2.55% | 5039 | 2.48% | 2169 | 2.79% | 444 | 2.28% | 356 | 4.18% | 365330 | 2.50% |
Hourly Statistics for October 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 258 | 8013 | 3.64% | 239 | 7428 | 3.65% | 84 | 2623 | 3.38% | 16807 | 521023 | 3.57% |
1 | 221 | 6851 | 3.12% | 204 | 6343 | 3.12% | 135 | 4195 | 5.40% | 11546 | 357926 | 2.45% |
2 | 136 | 4228 | 1.92% | 124 | 3874 | 1.90% | 65 | 2039 | 2.63% | 11035 | 342088 | 2.34% |
3 | 178 | 5548 | 2.52% | 166 | 5159 | 2.54% | 92 | 2855 | 3.68% | 13678 | 424032 | 2.90% |
4 | 122 | 3799 | 1.73% | 110 | 3427 | 1.68% | 83 | 2594 | 3.34% | 7047 | 218453 | 1.50% |
5 | 120 | 3735 | 1.70% | 110 | 3410 | 1.68% | 62 | 1925 | 2.48% | 8331 | 258256 | 1.77% |
6 | 300 | 9312 | 4.23% | 286 | 8893 | 4.37% | 97 | 3018 | 3.89% | 18010 | 558295 | 3.82% |
7 | 447 | 13859 | 6.30% | 409 | 12709 | 6.25% | 109 | 3380 | 4.35% | 25647 | 795064 | 5.44% |
8 | 283 | 8798 | 4.00% | 265 | 8224 | 4.04% | 101 | 3155 | 4.06% | 18723 | 580419 | 3.97% |
9 | 184 | 5711 | 2.60% | 159 | 4959 | 2.44% | 77 | 2405 | 3.10% | 12908 | 400134 | 2.74% |
10 | 217 | 6745 | 3.07% | 199 | 6179 | 3.04% | 79 | 2471 | 3.18% | 12922 | 400580 | 2.74% |
11 | 406 | 12603 | 5.73% | 380 | 11798 | 5.80% | 177 | 5509 | 7.10% | 22873 | 709058 | 4.85% |
12 | 421 | 13058 | 5.94% | 395 | 12273 | 6.03% | 140 | 4357 | 5.61% | 25082 | 777552 | 5.32% |
13 | 329 | 10225 | 4.65% | 306 | 9500 | 4.67% | 108 | 3354 | 4.32% | 27185 | 842732 | 5.77% |
14 | 352 | 10934 | 4.97% | 326 | 10118 | 4.97% | 93 | 2900 | 3.74% | 28404 | 880512 | 6.03% |
15 | 581 | 18019 | 8.19% | 555 | 17232 | 8.47% | 170 | 5270 | 6.79% | 40432 | 1253393 | 8.58% |
16 | 299 | 9294 | 4.23% | 275 | 8534 | 4.20% | 97 | 3009 | 3.88% | 18568 | 575603 | 3.94% |
17 | 199 | 6183 | 2.81% | 181 | 5616 | 2.76% | 79 | 2454 | 3.16% | 13508 | 418752 | 2.87% |
18 | 197 | 6129 | 2.79% | 178 | 5518 | 2.71% | 79 | 2470 | 3.18% | 14453 | 448046 | 3.07% |
19 | 506 | 15710 | 7.14% | 474 | 14722 | 7.24% | 150 | 4674 | 6.02% | 31766 | 984738 | 6.74% |
20 | 308 | 9559 | 4.35% | 279 | 8679 | 4.27% | 83 | 2603 | 3.35% | 24313 | 753691 | 5.16% |
21 | 337 | 10474 | 4.76% | 303 | 9419 | 4.63% | 99 | 3078 | 3.97% | 24837 | 769945 | 5.27% |
22 | 440 | 13666 | 6.21% | 407 | 12617 | 6.20% | 132 | 4098 | 5.28% | 26440 | 819655 | 5.61% |
23 | 240 | 7449 | 3.39% | 218 | 6777 | 3.33% | 102 | 3190 | 4.11% | 16630 | 515521 | 3.53% |
Top 200 of 6633 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 14191 | 6.45% | 11381 | 0.08% | / |
2 | 7154 | 3.25% | 70702 | 0.48% | /priv_stats/ |
3 | 4112 | 1.87% | 735263 | 5.03% | /priv_stats/usage_201803.html |
4 | 3297 | 1.50% | 17329 | 0.12% | /default_m.htm |
5 | 3219 | 1.46% | 531603 | 3.64% | /priv_stats/usage_201809.html |
6 | 2581 | 1.17% | 706727 | 4.84% | /priv_stats/usage_200912.html |
7 | 1695 | 0.77% | 2852 | 0.02% | /default_l.htm |
8 | 1687 | 0.77% | 3065 | 0.02% | /default_t.htm |
9 | 768 | 0.35% | 525369 | 3.60% | /priv_stats/usage_201804.html |
10 | 501 | 0.23% | 859 | 0.01% | /044005a0dwnjzk.gif |
11 | 394 | 0.18% | 2416 | 0.02% | /22ac7f860.jpg |
12 | 392 | 0.18% | 2097 | 0.01% | /1f0c53750.jpg |
13 | 389 | 0.18% | 2262 | 0.02% | /T1SIGN.jpg |
14 | 387 | 0.18% | 2034 | 0.01% | /1f0e52780.jpg |
15 | 387 | 0.18% | 2231 | 0.02% | /T6SIGN.jpg |
16 | 370 | 0.17% | 332 | 0.00% | /id21.htm |
17 | 350 | 0.16% | 242779 | 1.66% | /priv_stats/usage_201712.html |
18 | 343 | 0.16% | 231206 | 1.58% | /priv_stats/usage_201708.html |
19 | 341 | 0.16% | 236693 | 1.62% | /priv_stats/usage_201808.html |
20 | 340 | 0.15% | 786 | 0.01% | /id21_m.htm |
21 | 323 | 0.15% | 564 | 0.00% | /id21_t.htm |
22 | 320 | 0.15% | 260 | 0.00% | /id21_l.htm |
23 | 282 | 0.13% | 35862 | 0.25% | /206aff660.jpg |
24 | 223 | 0.10% | 146330 | 1.00% | /priv_stats/usage_201710.html |
25 | 191 | 0.09% | 257 | 0.00% | /id115_m.htm |
26 | 189 | 0.09% | 360 | 0.00% | /id115_t.htm |
27 | 187 | 0.09% | 448 | 0.00% | /id115_l.htm |
28 | 181 | 0.08% | 157 | 0.00% | /id203.htm |
29 | 176 | 0.08% | 131 | 0.00% | /id115.htm |
30 | 174 | 0.08% | 212 | 0.00% | /id190_m.htm |
31 | 172 | 0.08% | 246 | 0.00% | /id60_m.htm |
32 | 167 | 0.08% | 145 | 0.00% | /id79.htm |
33 | 165 | 0.08% | 148 | 0.00% | /default.htm |
34 | 165 | 0.08% | 318 | 0.00% | /id190_t.htm |
35 | 164 | 0.07% | 259 | 0.00% | /id190_l.htm |
36 | 163 | 0.07% | 376 | 0.00% | /id60_t.htm |
37 | 162 | 0.07% | 143 | 0.00% | /id60.htm |
38 | 162 | 0.07% | 227 | 0.00% | /id79_m.htm |
39 | 161 | 0.07% | 140 | 0.00% | /id41.htm |
40 | 161 | 0.07% | 251 | 0.00% | /id60_l.htm |
41 | 157 | 0.07% | 231 | 0.00% | /id41_m.htm |
42 | 155 | 0.07% | 121 | 0.00% | /id190.htm |
43 | 154 | 0.07% | 196 | 0.00% | /id23_m.htm |
44 | 150 | 0.07% | 338 | 0.00% | /id23_t.htm |
45 | 150 | 0.07% | 348 | 0.00% | /id79_t.htm |
46 | 149 | 0.07% | 131 | 0.00% | /id96.htm |
47 | 148 | 0.07% | 628 | 0.00% | /id79_l.htm |
48 | 147 | 0.07% | 379 | 0.00% | /id23_l.htm |
49 | 144 | 0.07% | 336 | 0.00% | /id41_t.htm |
50 | 143 | 0.07% | 189 | 0.00% | /id41_l.htm |
51 | 138 | 0.06% | 119 | 0.00% | /id23.htm |
52 | 135 | 0.06% | 105 | 0.00% | /id132.htm |
53 | 127 | 0.06% | 2273 | 0.02% | /id212_m.htm |
54 | 124 | 0.06% | 197 | 0.00% | /id96_m.htm |
55 | 124 | 0.06% | 287 | 0.00% | /id96_t.htm |
56 | 121 | 0.06% | 178 | 0.00% | /id132_m.htm |
57 | 118 | 0.05% | 149 | 0.00% | /id169_m.htm |
58 | 118 | 0.05% | 279 | 0.00% | /id96_l.htm |
59 | 116 | 0.05% | 97 | 0.00% | /id212.htm |
60 | 116 | 0.05% | 508 | 0.00% | /id212_l.htm |
61 | 116 | 0.05% | 196 | 0.00% | /id212_t.htm |
62 | 114 | 0.05% | 102 | 0.00% | /id148.htm |
63 | 114 | 0.05% | 133 | 0.00% | /id214_l.htm |
64 | 113 | 0.05% | 102 | 0.00% | /id128.htm |
65 | 113 | 0.05% | 177 | 0.00% | /id132_l.htm |
66 | 112 | 0.05% | 242 | 0.00% | /id169_l.htm |
67 | 112 | 0.05% | 257 | 0.00% | /id169_t.htm |
68 | 109 | 0.05% | 95 | 0.00% | /id169.htm |
69 | 107 | 0.05% | 248 | 0.00% | /id132_t.htm |
70 | 106 | 0.05% | 663 | 0.00% | /id214_m.htm |
71 | 105 | 0.05% | 118 | 0.00% | /id181_m.htm |
72 | 104 | 0.05% | 188 | 0.00% | /id214_t.htm |
73 | 103 | 0.05% | 89 | 0.00% | /id214.htm |
74 | 101 | 0.05% | 90 | 0.00% | /id181.htm |
75 | 101 | 0.05% | 189 | 0.00% | /id181_l.htm |
76 | 97 | 0.04% | 292 | 0.00% | /id78_l.htm |
77 | 97 | 0.04% | 3169 | 0.02% | /id78_m.htm |
78 | 96 | 0.04% | 224 | 0.00% | /id181_t.htm |
79 | 96 | 0.04% | 385 | 0.00% | /id189_m.htm |
80 | 95 | 0.04% | 118 | 0.00% | /id189_l.htm |
81 | 95 | 0.04% | 65322 | 0.45% | /priv_stats/usage_201806.html |
82 | 94 | 0.04% | 80 | 0.00% | /id59.htm |
83 | 91 | 0.04% | 167 | 0.00% | /id78_t.htm |
84 | 90 | 0.04% | 113 | 0.00% | /id189_t.htm |
85 | 88 | 0.04% | 78 | 0.00% | /id149.htm |
86 | 88 | 0.04% | 113 | 0.00% | /id155_l.htm |
87 | 85 | 0.04% | 115 | 0.00% | /id134_m.htm |
88 | 85 | 0.04% | 71 | 0.00% | /id17.htm |
89 | 85 | 0.04% | 149 | 0.00% | /id203_t.htm |
90 | 85 | 0.04% | 2669 | 0.02% | /id59_m.htm |
91 | 84 | 0.04% | 76 | 0.00% | /id155_m.htm |
92 | 82 | 0.04% | 144 | 0.00% | /id17_t.htm |
93 | 82 | 0.04% | 68 | 0.00% | /id32_m.htm |
94 | 82 | 0.04% | 67 | 0.00% | /id78.htm |
95 | 82 | 0.04% | 20050 | 0.14% | /priv_stats/usage_201001.html |
96 | 81 | 0.04% | 172 | 0.00% | /id149_l.htm |
97 | 81 | 0.04% | 120 | 0.00% | /id149_m.htm |
98 | 81 | 0.04% | 98 | 0.00% | /id155_t.htm |
99 | 81 | 0.04% | 57 | 0.00% | /id17_m.htm |
100 | 81 | 0.04% | 793 | 0.01% | /id213_m.htm |
101 | 80 | 0.04% | 184 | 0.00% | /id149_t.htm |
102 | 79 | 0.04% | 80 | 0.00% | /id188_l.htm |
103 | 79 | 0.04% | 380 | 0.00% | /id59_l.htm |
104 | 78 | 0.04% | 46 | 0.00% | /id134_l.htm |
105 | 78 | 0.04% | 128 | 0.00% | /id188_m.htm |
106 | 78 | 0.04% | 360 | 0.00% | /id29_m.htm |
107 | 78 | 0.04% | 136 | 0.00% | /id32_t.htm |
108 | 78 | 0.04% | 124 | 0.00% | /id62_m.htm |
109 | 78 | 0.04% | 135 | 0.00% | /id98_m.htm |
110 | 77 | 0.04% | 94 | 0.00% | /id131_l.htm |
111 | 77 | 0.04% | 1491 | 0.01% | /id131_m.htm |
112 | 77 | 0.04% | 58 | 0.00% | /id189.htm |
113 | 77 | 0.04% | 132 | 0.00% | /id59_t.htm |
114 | 77 | 0.04% | 505 | 0.00% | /id95_m.htm |
115 | 76 | 0.03% | 820 | 0.01% | /id112_m.htm |
116 | 76 | 0.03% | 208 | 0.00% | /id203_l.htm |
117 | 76 | 0.03% | 160 | 0.00% | /id32_l.htm |
118 | 76 | 0.03% | 111 | 0.00% | /id81_m.htm |
119 | 76 | 0.03% | 50367 | 0.34% | /priv_stats/usage_201810.html |
120 | 75 | 0.03% | 58 | 0.00% | /id17_l.htm |
121 | 75 | 0.03% | 111 | 0.00% | /id188_t.htm |
122 | 74 | 0.03% | 132 | 0.00% | /id134_t.htm |
123 | 74 | 0.03% | 121 | 0.00% | /id141_l.htm |
124 | 74 | 0.03% | 139 | 0.00% | /id98_t.htm |
125 | 73 | 0.03% | 268 | 0.00% | /id112_l.htm |
126 | 73 | 0.03% | 64 | 0.00% | /id131.htm |
127 | 73 | 0.03% | 48 | 0.00% | /id141_m.htm |
128 | 73 | 0.03% | 113 | 0.00% | /id203_m.htm |
129 | 73 | 0.03% | 101 | 0.00% | /id62_l.htm |
130 | 73 | 0.03% | 111 | 0.00% | /id95_t.htm |
131 | 73 | 0.03% | 71 | 0.00% | /id98_l.htm |
132 | 72 | 0.03% | 88 | 0.00% | /id137_l.htm |
133 | 72 | 0.03% | 53 | 0.00% | /id155.htm |
134 | 72 | 0.03% | 130 | 0.00% | /id62_t.htm |
135 | 72 | 0.03% | 117 | 0.00% | /id95_l.htm |
136 | 72 | 0.03% | 34575 | 0.24% | /priv_stats/usage_201405.html |
137 | 71 | 0.03% | 61 | 0.00% | /id112.htm |
138 | 71 | 0.03% | 69 | 0.00% | /id126_t.htm |
139 | 71 | 0.03% | 79 | 0.00% | /id140_m.htm |
140 | 71 | 0.03% | 107 | 0.00% | /id141_t.htm |
141 | 71 | 0.03% | 63 | 0.00% | /id213.htm |
142 | 71 | 0.03% | 106 | 0.00% | /id29_t.htm |
143 | 70 | 0.03% | 141 | 0.00% | /id125_m.htm |
144 | 70 | 0.03% | 158 | 0.00% | /id140_l.htm |
145 | 70 | 0.03% | 466 | 0.00% | /id167_m.htm |
146 | 70 | 0.03% | 90 | 0.00% | /id206_m.htm |
147 | 69 | 0.03% | 131 | 0.00% | /id112_t.htm |
148 | 69 | 0.03% | 133 | 0.00% | /id131_t.htm |
149 | 69 | 0.03% | 131 | 0.00% | /id216_t.htm |
150 | 69 | 0.03% | 89 | 0.00% | /id27_m.htm |
151 | 69 | 0.03% | 99 | 0.00% | /id57_l.htm |
152 | 69 | 0.03% | 122 | 0.00% | /id81_t.htm |
153 | 69 | 0.03% | 149 | 0.00% | /id86_m.htm |
154 | 68 | 0.03% | 264 | 0.00% | /id110_m.htm |
155 | 68 | 0.03% | 687 | 0.00% | /id57_m.htm |
156 | 67 | 0.03% | 69 | 0.00% | /id126_l.htm |
157 | 67 | 0.03% | 367 | 0.00% | /id137_m.htm |
158 | 67 | 0.03% | 97 | 0.00% | /id167_l.htm |
159 | 67 | 0.03% | 115 | 0.00% | /id206_t.htm |
160 | 67 | 0.03% | 126 | 0.00% | /id25_m.htm |
161 | 67 | 0.03% | 116 | 0.00% | /id25_t.htm |
162 | 67 | 0.03% | 119 | 0.00% | /id27_t.htm |
163 | 67 | 0.03% | 265 | 0.00% | /id29_l.htm |
164 | 67 | 0.03% | 587 | 0.00% | /id75_m.htm |
165 | 67 | 0.03% | 123 | 0.00% | /id75_t.htm |
166 | 67 | 0.03% | 70 | 0.00% | /id81_l.htm |
167 | 66 | 0.03% | 93 | 0.00% | /id126_m.htm |
168 | 66 | 0.03% | 91 | 0.00% | /id167_t.htm |
169 | 66 | 0.03% | 70 | 0.00% | /id206_l.htm |
170 | 66 | 0.03% | 55 | 0.00% | /id32.htm |
171 | 66 | 0.03% | 94 | 0.00% | /id57_t.htm |
172 | 65 | 0.03% | 113 | 0.00% | /id207_t.htm |
173 | 65 | 0.03% | 187 | 0.00% | /id25_l.htm |
174 | 65 | 0.03% | 53 | 0.00% | /id62.htm |
175 | 65 | 0.03% | 83 | 0.00% | /id68_t.htm |
176 | 65 | 0.03% | 66 | 0.00% | /id75_l.htm |
177 | 64 | 0.03% | 23 | 0.00% | /1d5d7c8c0.jpg |
178 | 64 | 0.03% | 81 | 0.00% | /id125_t.htm |
179 | 64 | 0.03% | 108 | 0.00% | /id137_t.htm |
180 | 64 | 0.03% | 104 | 0.00% | /id140_t.htm |
181 | 64 | 0.03% | 71 | 0.00% | /id34_t.htm |
182 | 64 | 0.03% | 304 | 0.00% | /id68_m.htm |
183 | 63 | 0.03% | 65 | 0.00% | /id125_l.htm |
184 | 63 | 0.03% | 621 | 0.00% | /id93_m.htm |
185 | 63 | 0.03% | 23636 | 0.16% | /priv_stats/usage_201305.html |
186 | 62 | 0.03% | 9657 | 0.07% | /CB0003.jpg |
187 | 62 | 0.03% | 49 | 0.00% | /id213_l.htm |
188 | 62 | 0.03% | 110 | 0.00% | /id213_t.htm |
189 | 62 | 0.03% | 100 | 0.00% | /id216_l.htm |
190 | 62 | 0.03% | 53 | 0.00% | /id27.htm |
191 | 62 | 0.03% | 113 | 0.00% | /id68_l.htm |
192 | 61 | 0.03% | 22 | 0.00% | /33ca718c0.jpg |
193 | 61 | 0.03% | 146291 | 1.00% | /CB0709.png |
194 | 61 | 0.03% | 40750 | 0.28% | /CB1105a.jpg |
195 | 61 | 0.03% | 116 | 0.00% | /id110_t.htm |
196 | 61 | 0.03% | 53 | 0.00% | /id134.htm |
197 | 61 | 0.03% | 49 | 0.00% | /id188.htm |
198 | 61 | 0.03% | 83 | 0.00% | /id207_m.htm |
199 | 61 | 0.03% | 397 | 0.00% | /id216_m.htm |
200 | 61 | 0.03% | 139 | 0.00% | /id30_m.htm |
Top 200 of 6633 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 4112 | 1.87% | 735263 | 5.03% | /priv_stats/usage_201803.html |
2 | 2581 | 1.17% | 706727 | 4.84% | /priv_stats/usage_200912.html |
3 | 3219 | 1.46% | 531603 | 3.64% | /priv_stats/usage_201809.html |
4 | 768 | 0.35% | 525369 | 3.60% | /priv_stats/usage_201804.html |
5 | 350 | 0.16% | 242779 | 1.66% | /priv_stats/usage_201712.html |
6 | 341 | 0.16% | 236693 | 1.62% | /priv_stats/usage_201808.html |
7 | 343 | 0.16% | 231206 | 1.58% | /priv_stats/usage_201708.html |
8 | 223 | 0.10% | 146330 | 1.00% | /priv_stats/usage_201710.html |
9 | 61 | 0.03% | 146291 | 1.00% | /CB0709.png |
10 | 7154 | 3.25% | 70702 | 0.48% | /priv_stats/ |
11 | 95 | 0.04% | 65322 | 0.45% | /priv_stats/usage_201806.html |
12 | 44 | 0.02% | 60478 | 0.41% | /XL1202a.jpg |
13 | 37 | 0.02% | 53440 | 0.37% | /XL1203a.jpg |
14 | 76 | 0.03% | 50367 | 0.34% | /priv_stats/usage_201810.html |
15 | 37 | 0.02% | 50188 | 0.34% | /XL1207.jpg |
16 | 50 | 0.02% | 48322 | 0.33% | /CB1209a 001.jpg |
17 | 38 | 0.02% | 44617 | 0.31% | /XL1206.jpg |
18 | 54 | 0.02% | 43375 | 0.30% | /CB1113 001.jpg |
19 | 61 | 0.03% | 40750 | 0.28% | /CB1105a.jpg |
20 | 58 | 0.03% | 40573 | 0.28% | /priv_stats/usage_201807.html |
21 | 38 | 0.02% | 40165 | 0.27% | /XL1202.jpg |
22 | 37 | 0.02% | 39613 | 0.27% | /XL1208.jpg |
23 | 282 | 0.13% | 35862 | 0.25% | /206aff660.jpg |
24 | 72 | 0.03% | 34575 | 0.24% | /priv_stats/usage_201405.html |
25 | 50 | 0.02% | 33654 | 0.23% | /CB1206a 001.jpg |
26 | 40 | 0.02% | 32956 | 0.23% | /VN1204.jpg |
27 | 47 | 0.02% | 31994 | 0.22% | /CB1302.jpg |
28 | 37 | 0.02% | 31825 | 0.22% | /XL1205.jpg |
29 | 27 | 0.01% | 29905 | 0.20% | /FTR1107 001.jpg |
30 | 49 | 0.02% | 29558 | 0.20% | /CB1215.jpg |
31 | 37 | 0.02% | 28660 | 0.20% | /XL1203.jpg |
32 | 56 | 0.03% | 28621 | 0.20% | /CB1102.jpg |
33 | 50 | 0.02% | 27657 | 0.19% | /CB1306.jpg |
34 | 48 | 0.02% | 27553 | 0.19% | /CB1306a.jpg |
35 | 56 | 0.03% | 27046 | 0.19% | /CB1106.jpg |
36 | 36 | 0.02% | 26928 | 0.18% | /XL1205a.jpg |
37 | 46 | 0.02% | 26790 | 0.18% | /CB1414.jpg |
38 | 42 | 0.02% | 26548 | 0.18% | /priv_stats/usage_201711.html |
39 | 47 | 0.02% | 25947 | 0.18% | /CB1501.jpg |
40 | 50 | 0.02% | 25770 | 0.18% | /CB0609F.jpg |
41 | 53 | 0.02% | 25640 | 0.18% | /CB0706.jpg |
42 | 51 | 0.02% | 25593 | 0.18% | /CB0908.jpg |
43 | 47 | 0.02% | 25315 | 0.17% | /VN1212.jpg |
44 | 50 | 0.02% | 25231 | 0.17% | /CB1208.jpg |
45 | 41 | 0.02% | 25176 | 0.17% | /LAR7108 001.jpg |
46 | 40 | 0.02% | 25159 | 0.17% | /VN1208.jpg |
47 | 42 | 0.02% | 25047 | 0.17% | /VN1402.jpg |
48 | 37 | 0.02% | 25039 | 0.17% | /priv_stats/usage_201105.html |
49 | 39 | 0.02% | 24994 | 0.17% | /priv_stats/usage_201111.html |
50 | 45 | 0.02% | 24545 | 0.17% | /CB1406.jpg |
51 | 27 | 0.01% | 24476 | 0.17% | /FTR1109 001.jpg |
52 | 50 | 0.02% | 24451 | 0.17% | /CB0813f.jpg |
53 | 22 | 0.01% | 24352 | 0.17% | /CB49NT2.jpg |
54 | 46 | 0.02% | 24133 | 0.17% | /CB1401.jpg |
55 | 50 | 0.02% | 24079 | 0.16% | /CB0701.jpg |
56 | 38 | 0.02% | 23814 | 0.16% | /VN1415.jpg |
57 | 50 | 0.02% | 23810 | 0.16% | /CB0613.jpg |
58 | 51 | 0.02% | 23725 | 0.16% | /CB1207.jpg |
59 | 50 | 0.02% | 23704 | 0.16% | /CB0501.jpg |
60 | 63 | 0.03% | 23636 | 0.16% | /priv_stats/usage_201305.html |
61 | 31 | 0.01% | 23580 | 0.16% | /EN1405.jpg |
62 | 53 | 0.02% | 23524 | 0.16% | /VNfplz07.jpg |
63 | 48 | 0.02% | 23510 | 0.16% | /CB1312.jpg |
64 | 46 | 0.02% | 23411 | 0.16% | /CB1408.jpg |
65 | 46 | 0.02% | 23192 | 0.16% | /CB1403.jpg |
66 | 50 | 0.02% | 23167 | 0.16% | /CB1305.jpg |
67 | 20 | 0.01% | 23065 | 0.16% | /FTR1201 001.jpg |
68 | 21 | 0.01% | 22951 | 0.16% | /CB49NT1.jpg |
69 | 42 | 0.02% | 22834 | 0.16% | /VN1206.jpg |
70 | 19 | 0.01% | 22666 | 0.16% | /CB48FTS9.jpg |
71 | 48 | 0.02% | 22638 | 0.15% | /CB0807b.jpg |
72 | 44 | 0.02% | 22622 | 0.15% | /CB1404.jpg |
73 | 42 | 0.02% | 22462 | 0.15% | /VN1301.jpg |
74 | 40 | 0.02% | 22304 | 0.15% | /VN1401.jpg |
75 | 48 | 0.02% | 22129 | 0.15% | /XLfplz07.jpg |
76 | 34 | 0.02% | 22056 | 0.15% | /priv_stats/usage_201003.html |
77 | 49 | 0.02% | 21990 | 0.15% | /CB1201.jpg |
