[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2014 | ||
---|---|---|
Total Hits | 193775 | |
Total Files | 187347 | |
Total Pages | 64070 | |
Total Visits | 7951 | |
Total KBytes | 15829217 | |
Total Unique Sites | 2143 | |
Total Unique URLs | 6173 | |
Total Unique Referrers | 2378 | |
Total Unique User Agents | 568 | |
. | Avg | Max |
Hits per Hour | 269 | 5205 |
Hits per Day | 6459 | 10665 |
Files per Day | 6244 | 10542 |
Pages per Day | 2135 | 2854 |
Visits per Day | 265 | 343 |
KBytes per Day | 527641 | 919382 |
Hits by Response Code | ||
Code 200 - OK | 187347 | |
Code 206 - Partial Content | 430 | |
Code 304 - Not Modified | 3438 | |
Code 400 - Bad Request | 1 | |
Code 404 - Not Found | 2559 | |
Daily Statistics for September 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2515 | 1.30% | 2281 | 1.22% | 901 | 1.41% | 177 | 2.23% | 113 | 5.27% | 126355 | 0.80% |
2 | 4084 | 2.11% | 3996 | 2.13% | 1596 | 2.49% | 264 | 3.32% | 140 | 6.53% | 339646 | 2.15% |
3 | 9244 | 4.77% | 9082 | 4.85% | 2515 | 3.93% | 246 | 3.09% | 130 | 6.07% | 562803 | 3.56% |
4 | 8925 | 4.61% | 8804 | 4.70% | 2071 | 3.23% | 254 | 3.19% | 161 | 7.51% | 757294 | 4.78% |
5 | 6900 | 3.56% | 6611 | 3.53% | 2128 | 3.32% | 266 | 3.35% | 172 | 8.03% | 604713 | 3.82% |
6 | 9360 | 4.83% | 9262 | 4.94% | 2485 | 3.88% | 277 | 3.48% | 164 | 7.65% | 493188 | 3.12% |
7 | 7246 | 3.74% | 7127 | 3.80% | 1938 | 3.02% | 232 | 2.92% | 154 | 7.19% | 643580 | 4.07% |
8 | 6275 | 3.24% | 6170 | 3.29% | 2023 | 3.16% | 215 | 2.70% | 133 | 6.21% | 454550 | 2.87% |
9 | 7185 | 3.71% | 7065 | 3.77% | 2297 | 3.59% | 249 | 3.13% | 139 | 6.49% | 474733 | 3.00% |
10 | 5950 | 3.07% | 5826 | 3.11% | 2079 | 3.24% | 261 | 3.28% | 134 | 6.25% | 545683 | 3.45% |
11 | 3988 | 2.06% | 3904 | 2.08% | 2121 | 3.31% | 279 | 3.51% | 166 | 7.75% | 331061 | 2.09% |
12 | 5021 | 2.59% | 4825 | 2.58% | 2213 | 3.45% | 269 | 3.38% | 188 | 8.77% | 517108 | 3.27% |
13 | 5281 | 2.73% | 5112 | 2.73% | 2340 | 3.65% | 298 | 3.75% | 171 | 7.98% | 463692 | 2.93% |
14 | 3261 | 1.68% | 3133 | 1.67% | 1922 | 3.00% | 252 | 3.17% | 163 | 7.61% | 235122 | 1.49% |
15 | 6811 | 3.51% | 6650 | 3.55% | 2228 | 3.48% | 248 | 3.12% | 154 | 7.19% | 533827 | 3.37% |
16 | 6729 | 3.47% | 6465 | 3.45% | 2416 | 3.77% | 222 | 2.79% | 161 | 7.51% | 444710 | 2.81% |
17 | 6648 | 3.43% | 6460 | 3.45% | 1941 | 3.03% | 218 | 2.74% | 164 | 7.65% | 631356 | 3.99% |
18 | 6740 | 3.48% | 6224 | 3.32% | 2130 | 3.32% | 233 | 2.93% | 156 | 7.28% | 578610 | 3.66% |
19 | 4759 | 2.46% | 4652 | 2.48% | 2854 | 4.45% | 284 | 3.57% | 193 | 9.01% | 335772 | 2.12% |
20 | 5598 | 2.89% | 5185 | 2.77% | 2135 | 3.33% | 266 | 3.35% | 152 | 7.09% | 507245 | 3.20% |
21 | 7750 | 4.00% | 7591 | 4.05% | 2394 | 3.74% | 272 | 3.42% | 160 | 7.47% | 604381 | 3.82% |
22 | 6389 | 3.30% | 6313 | 3.37% | 2473 | 3.86% | 306 | 3.85% | 175 | 8.17% | 516180 | 3.26% |
23 | 6674 | 3.44% | 6551 | 3.50% | 2166 | 3.38% | 297 | 3.74% | 177 | 8.26% | 660497 | 4.17% |
24 | 9824 | 5.07% | 9407 | 5.02% | 2449 | 3.82% | 307 | 3.86% | 212 | 9.89% | 831573 | 5.25% |
25 | 7003 | 3.61% | 6884 | 3.67% | 2351 | 3.67% | 273 | 3.43% | 196 | 9.15% | 586853 | 3.71% |
26 | 10665 | 5.50% | 10542 | 5.63% | 2443 | 3.81% | 292 | 3.67% | 179 | 8.35% | 919382 | 5.81% |
27 | 4370 | 2.26% | 4285 | 2.29% | 2513 | 3.92% | 274 | 3.45% | 170 | 7.93% | 486240 | 3.07% |
28 | 6539 | 3.37% | 6245 | 3.33% | 1968 | 3.07% | 327 | 4.11% | 193 | 9.01% | 617871 | 3.90% |
29 | 5799 | 2.99% | 5198 | 2.77% | 1546 | 2.41% | 343 | 4.31% | 221 | 10.31% | 459081 | 2.90% |
30 | 6242 | 3.22% | 5497 | 2.93% | 1434 | 2.24% | 323 | 4.06% | 200 | 9.33% | 566110 | 3.58% |
Hourly Statistics for September 2014 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 247 | 7434 | 3.84% | 243 | 7292 | 3.89% | 76 | 2301 | 3.59% | 23719 | 711572 | 4.50% |
1 | 209 | 6291 | 3.25% | 200 | 6012 | 3.21% | 72 | 2169 | 3.39% | 20466 | 613980 | 3.88% |
2 | 111 | 3332 | 1.72% | 108 | 3241 | 1.73% | 69 | 2096 | 3.27% | 9990 | 299705 | 1.89% |
3 | 90 | 2717 | 1.40% | 87 | 2632 | 1.40% | 67 | 2025 | 3.16% | 9744 | 292322 | 1.85% |
4 | 199 | 5983 | 3.09% | 195 | 5861 | 3.13% | 85 | 2559 | 3.99% | 13283 | 398490 | 2.52% |
5 | 110 | 3301 | 1.70% | 106 | 3184 | 1.70% | 70 | 2110 | 3.29% | 11542 | 346257 | 2.19% |
6 | 195 | 5856 | 3.02% | 181 | 5435 | 2.90% | 87 | 2638 | 4.12% | 14465 | 433958 | 2.74% |
7 | 203 | 6100 | 3.15% | 197 | 5924 | 3.16% | 88 | 2661 | 4.15% | 16134 | 484034 | 3.06% |
8 | 197 | 5939 | 3.06% | 191 | 5757 | 3.07% | 92 | 2788 | 4.35% | 13875 | 416242 | 2.63% |
9 | 216 | 6481 | 3.34% | 199 | 5974 | 3.19% | 86 | 2586 | 4.04% | 16837 | 505114 | 3.19% |
10 | 308 | 9266 | 4.78% | 292 | 8781 | 4.69% | 93 | 2809 | 4.38% | 23329 | 699881 | 4.42% |
11 | 524 | 15725 | 8.12% | 498 | 14950 | 7.98% | 116 | 3508 | 5.48% | 33685 | 1010562 | 6.38% |
12 | 243 | 7306 | 3.77% | 231 | 6934 | 3.70% | 91 | 2734 | 4.27% | 20513 | 615395 | 3.89% |
13 | 497 | 14917 | 7.70% | 492 | 14778 | 7.89% | 110 | 3306 | 5.16% | 35340 | 1060208 | 6.70% |
14 | 283 | 8501 | 4.39% | 278 | 8356 | 4.46% | 103 | 3090 | 4.82% | 22579 | 677358 | 4.28% |
15 | 448 | 13463 | 6.95% | 438 | 13152 | 7.02% | 104 | 3149 | 4.91% | 40165 | 1204949 | 7.61% |
16 | 390 | 11712 | 6.04% | 378 | 11358 | 6.06% | 106 | 3205 | 5.00% | 33125 | 993743 | 6.28% |
17 | 318 | 9543 | 4.92% | 303 | 9107 | 4.86% | 96 | 2906 | 4.54% | 24803 | 744098 | 4.70% |
18 | 241 | 7233 | 3.73% | 233 | 7014 | 3.74% | 80 | 2425 | 3.78% | 19198 | 575935 | 3.64% |
19 | 258 | 7768 | 4.01% | 250 | 7506 | 4.01% | 85 | 2562 | 4.00% | 24572 | 737158 | 4.66% |
20 | 353 | 10607 | 5.47% | 348 | 10446 | 5.58% | 92 | 2785 | 4.35% | 33864 | 1015913 | 6.42% |
21 | 340 | 10223 | 5.28% | 333 | 9996 | 5.34% | 90 | 2718 | 4.24% | 27696 | 830875 | 5.25% |
22 | 261 | 7840 | 4.05% | 253 | 7593 | 4.05% | 84 | 2520 | 3.93% | 20698 | 620949 | 3.92% |
23 | 207 | 6237 | 3.22% | 202 | 6064 | 3.24% | 80 | 2420 | 3.78% | 18017 | 540518 | 3.41% |
Top 200 of 6173 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 13873 | 7.16% | 2050919 | 12.96% | /priv_stats/usage_201404.html |
2 | 12845 | 6.63% | 2311800 | 14.60% | /priv_stats/usage_201406.html |
3 | 2145 | 1.11% | 387201 | 2.45% | /priv_stats/usage_201409.html |
4 | 2048 | 1.06% | 373462 | 2.36% | /priv_stats/usage_201307.html |
5 | 1691 | 0.87% | 8571 | 0.05% | /default_m.htm |
6 | 1610 | 0.83% | 15932 | 0.10% | /priv_stats/ |
7 | 1486 | 0.77% | 1288 | 0.01% | / |
8 | 970 | 0.50% | 166385 | 1.05% | /priv_stats/usage_201402.html |
9 | 838 | 0.43% | 1498 | 0.01% | /default_t.htm |
10 | 822 | 0.42% | 1375 | 0.01% | /default_l.htm |
11 | 613 | 0.32% | 111073 | 0.70% | /priv_stats/usage_201310.html |
12 | 569 | 0.29% | 925 | 0.01% | /044005a0dwnjzk.gif |
13 | 559 | 0.29% | 498 | 0.00% | /id73.htm |
14 | 375 | 0.19% | 298 | 0.00% | /id21.htm |
15 | 365 | 0.19% | 1915 | 0.01% | /1f0c53750.jpg |
16 | 363 | 0.19% | 2170 | 0.01% | /22ac7f860.jpg |
17 | 362 | 0.19% | 2038 | 0.01% | /T1SIGN.jpg |
18 | 358 | 0.18% | 1836 | 0.01% | /1f0e52780.jpg |
19 | 358 | 0.18% | 838 | 0.01% | /id21_m.htm |
20 | 357 | 0.18% | 2003 | 0.01% | /T6SIGN.jpg |
21 | 328 | 0.17% | 265 | 0.00% | /id21_l.htm |
22 | 328 | 0.17% | 575 | 0.00% | /id21_t.htm |
23 | 318 | 0.16% | 51016 | 0.32% | /priv_stats/usage_201403.html |
24 | 312 | 0.16% | 53984 | 0.34% | /priv_stats/usage_201405.html |
25 | 302 | 0.16% | 38520 | 0.24% | /206aff660.jpg |
26 | 301 | 0.16% | 44973 | 0.28% | /priv_stats/usage_201001.html |
27 | 298 | 0.15% | 45336 | 0.29% | /priv_stats/usage_201311.html |
28 | 290 | 0.15% | 195019 | 1.23% | /priv_stats/usage_201208.html |
29 | 172 | 0.09% | 113128 | 0.71% | /priv_stats/usage_200906.html |
30 | 139 | 0.07% | 30298 | 0.19% | /priv_stats/usage_201401.html |
31 | 128 | 0.07% | 101 | 0.00% | /id79.htm |
32 | 127 | 0.07% | 194 | 0.00% | /id41_m.htm |
33 | 126 | 0.07% | 205 | 0.00% | /id60_m.htm |
34 | 124 | 0.06% | 183 | 0.00% | /id132_m.htm |
35 | 122 | 0.06% | 193 | 0.00% | /id60_l.htm |
36 | 122 | 0.06% | 285 | 0.00% | /id60_t.htm |
37 | 119 | 0.06% | 107 | 0.00% | /id60.htm |
38 | 118 | 0.06% | 153 | 0.00% | /id41_l.htm |
39 | 117 | 0.06% | 271 | 0.00% | /id41_t.htm |
40 | 116 | 0.06% | 187 | 0.00% | /id96_m.htm |
41 | 115 | 0.06% | 42 | 0.00% | /1d5d7c8c0.jpg |
42 | 112 | 0.06% | 100 | 0.00% | /id41.htm |
43 | 110 | 0.06% | 96 | 0.00% | /id132.htm |
44 | 110 | 0.06% | 157 | 0.00% | /id79_m.htm |
45 | 108 | 0.06% | 10609 | 0.07% | /CB1411a.jpg |
46 | 108 | 0.06% | 253 | 0.00% | /id96_l.htm |
47 | 106 | 0.05% | 449 | 0.00% | /id79_l.htm |
48 | 104 | 0.05% | 93 | 0.00% | /id96.htm |
49 | 103 | 0.05% | 243 | 0.00% | /id96_t.htm |
50 | 102 | 0.05% | 91 | 0.00% | /default.htm |
51 | 100 | 0.05% | 233 | 0.00% | /id79_t.htm |
52 | 99 | 0.05% | 2867 | 0.02% | /id114_m.htm |
53 | 98 | 0.05% | 221 | 0.00% | /id114_l.htm |
54 | 96 | 0.05% | 85 | 0.00% | /id114.htm |
55 | 94 | 0.05% | 174 | 0.00% | /id114_t.htm |
56 | 94 | 0.05% | 85 | 0.00% | /id115.htm |
57 | 93 | 0.05% | 151 | 0.00% | /id115_m.htm |
58 | 91 | 0.05% | 2681 | 0.02% | /id59_m.htm |
59 | 90 | 0.05% | 34 | 0.00% | /33ca718c0.jpg |
60 | 90 | 0.05% | 210 | 0.00% | /id132_t.htm |
61 | 89 | 0.05% | 243 | 0.00% | /id59_l.htm |
62 | 88 | 0.05% | 139 | 0.00% | /id132_l.htm |
63 | 87 | 0.04% | 249 | 0.00% | /id115_l.htm |
64 | 86 | 0.04% | 662 | 0.00% | /a5276920.jpg |
65 | 86 | 0.04% | 201 | 0.00% | /id115_t.htm |
66 | 86 | 0.04% | 150 | 0.00% | /id59_t.htm |
67 | 84 | 0.04% | 637 | 0.00% | /1cb178870.jpg |
68 | 84 | 0.04% | 600 | 0.00% | /1cb385890.jpg |
69 | 84 | 0.04% | 616 | 0.00% | /32bc8c670.jpg |
70 | 84 | 0.04% | 791 | 0.00% | /a1c8c8c0.jpg |
71 | 84 | 0.04% | 65 | 0.00% | /id212.htm |
72 | 83 | 0.04% | 651 | 0.00% | /1caf81890.jpg |
73 | 83 | 0.04% | 683 | 0.00% | /327e868c0.jpg |
74 | 83 | 0.04% | 453 | 0.00% | /a205a8c0.jpg |
75 | 83 | 0.04% | 586 | 0.00% | /a24798c0.jpg |
76 | 83 | 0.04% | 671 | 0.00% | /a34768c0.jpg |
77 | 83 | 0.04% | 528 | 0.00% | /a4e718c0.jpg |
78 | 83 | 0.04% | 74 | 0.00% | /id59.htm |
79 | 82 | 0.04% | 650 | 0.00% | /1cb787860.jpg |
80 | 82 | 0.04% | 655 | 0.00% | /1cb98c700.jpg |
81 | 82 | 0.04% | 501 | 0.00% | /1cc780860.jpg |
82 | 82 | 0.04% | 575 | 0.00% | /201992750.jpg |
83 | 82 | 0.04% | 693 | 0.00% | /26957a8f0.jpg |
84 | 82 | 0.04% | 690 | 0.00% | /269f798c0.jpg |
85 | 82 | 0.04% | 630 | 0.00% | /29f784740.gif |
86 | 82 | 0.04% | 682 | 0.00% | /2e20838c0.jpg |
87 | 82 | 0.04% | 701 | 0.00% | /2f21898c0.jpg |
88 | 82 | 0.04% | 32198 | 0.20% | /VN0405c.jpg |
89 | 82 | 0.04% | 602 | 0.00% | /a1e898c0.jpg |
90 | 82 | 0.04% | 528 | 0.00% | /a2a708c0.jpg |
91 | 82 | 0.04% | 575 | 0.00% | /a3e708c0.jpg |
92 | 82 | 0.04% | 610 | 0.00% | /a40738c0.jpg |
93 | 82 | 0.04% | 587 | 0.00% | /a50778c0.jpg |
94 | 82 | 0.04% | 650 | 0.00% | /a58798c0.jpg |
95 | 82 | 0.04% | 1295 | 0.01% | /id212_m.htm |
96 | 81 | 0.04% | 647 | 0.00% | /1cbb997c0.jpg |
97 | 81 | 0.04% | 561 | 0.00% | /1cbd807c0.jpg |
98 | 81 | 0.04% | 687 | 0.00% | /1cc3828c0.jpg |
99 | 81 | 0.04% | 591 | 0.00% | /21687d8c0.jpg |
100 | 81 | 0.04% | 555 | 0.00% | /22868d690.jpg |
101 | 81 | 0.04% | 618 | 0.00% | /29f581840.jpg |
102 | 81 | 0.04% | 706 | 0.00% | /2e2678990.jpg |
103 | 81 | 0.04% | 635 | 0.00% | /2ff8738c0.jpg |
104 | 81 | 0.04% | 529 | 0.00% | /33986f8c0.jpg |
105 | 81 | 0.04% | 28408 | 0.18% | /VN0914a.jpg |
106 | 81 | 0.04% | 716 | 0.00% | /a288c8c0.jpg |
107 | 81 | 0.04% | 658 | 0.00% | /a2e848c0.jpg |
108 | 81 | 0.04% | 686 | 0.00% | /a3a798c0.jpg |
109 | 81 | 0.04% | 613 | 0.00% | /a4c7d8c0.jpg |
110 | 81 | 0.04% | 615 | 0.00% | /a609c760.jpg |
111 | 81 | 0.04% | 602 | 0.00% | /a64708c0.jpg |
112 | 81 | 0.04% | 458 | 0.00% | /a6e84740.jpg |
113 | 81 | 0.04% | 577 | 0.00% | /a7a748c0.jpg |
114 | 81 | 0.04% | 498 | 0.00% | /a9e648c0.jpg |
115 | 80 | 0.04% | 573 | 0.00% | /1b5d808c0.jpg |
116 | 80 | 0.04% | 546 | 0.00% | /1cb57d8c0.jpg |
117 | 80 | 0.04% | 641 | 0.00% | /210676980.jpg |
118 | 80 | 0.04% | 687 | 0.00% | /21157d990.jpg |
119 | 80 | 0.04% | 838 | 0.01% | /216b829f0.jpg |
120 | 80 | 0.04% | 670 | 0.00% | /228882840.jpg |
121 | 80 | 0.04% | 605 | 0.00% | /2444818c0.jpg |
122 | 80 | 0.04% | 621 | 0.00% | /26997c8c0.jpg |
123 | 80 | 0.04% | 617 | 0.00% | /2a45668c0.jpg |
124 | 80 | 0.04% | 679 | 0.00% | /2a47888c0.jpg |
125 | 80 | 0.04% | 736 | 0.00% | /2ff5898c0.jpg |
126 | 80 | 0.04% | 727 | 0.00% | /2ffb898c0.jpg |
127 | 80 | 0.04% | 642 | 0.00% | /30126e940.jpg |
128 | 80 | 0.04% | 70074 | 0.44% | /RZF.jpg |
129 | 80 | 0.04% | 602 | 0.00% | /a22848c0.jpg |
130 | 80 | 0.04% | 618 | 0.00% | /a26728c0.jpg |
131 | 80 | 0.04% | 612 | 0.00% | /a2c8c8c0.jpg |
132 | 80 | 0.04% | 591 | 0.00% | /a30718c0.jpg |
133 | 80 | 0.04% | 612 | 0.00% | /a32768c0.jpg |
134 | 80 | 0.04% | 572 | 0.00% | /a42738c0.jpg |
135 | 80 | 0.04% | 708 | 0.00% | /a488c8c0.jpg |
136 | 80 | 0.04% | 661 | 0.00% | /a4a858c0.jpg |
137 | 80 | 0.04% | 573 | 0.00% | /a5a768c0.jpg |
138 | 80 | 0.04% | 653 | 0.00% | /a5c92900.jpg |
139 | 80 | 0.04% | 630 | 0.00% | /a68808c0.jpg |
140 | 80 | 0.04% | 583 | 0.00% | /a9c6e840.jpg |
141 | 79 | 0.04% | 553 | 0.00% | /1cbf86870.jpg |
142 | 79 | 0.04% | 648 | 0.00% | /1cc18d8c0.jpg |
143 | 79 | 0.04% | 493 | 0.00% | /1f14848c0.jpg |
144 | 79 | 0.04% | 656 | 0.00% | /219282970.jpg |
145 | 79 | 0.04% | 673 | 0.00% | /21948c9e0.jpg |
146 | 79 | 0.04% | 518 | 0.00% | /228a6c8f0.jpg |
147 | 79 | 0.04% | 561 | 0.00% | /23037b8c0.jpg |
148 | 79 | 0.04% | 463 | 0.00% | /243b7e7e0.jpg |
149 | 79 | 0.04% | 441 | 0.00% | /26917d820.jpg |
150 | 79 | 0.04% | 524 | 0.00% | /2a3a737e0.jpg |
151 | 79 | 0.04% | 564 | 0.00% | /2c8d70860.jpg |
152 | 79 | 0.04% | 742 | 0.00% | /2e13829f0.jpg |
153 | 79 | 0.04% | 593 | 0.00% | /32ba738c0.jpg |
154 | 79 | 0.04% | 624 | 0.00% | /a6c79950.jpg |
155 | 79 | 0.04% | 431 | 0.00% | /a706f7b0.jpg |
156 | 79 | 0.04% | 591 | 0.00% | /a7870870.jpg |
157 | 79 | 0.04% | 539 | 0.00% | /a887f810.jpg |
158 | 79 | 0.04% | 120 | 0.00% | /id23_m.htm |
159 | 78 | 0.04% | 493 | 0.00% | /11fb72880.jpg |
160 | 78 | 0.04% | 437 | 0.00% | /1cc56d6e0.jpg |
161 | 78 | 0.04% | 626 | 0.00% | /243e6a910.jpg |
162 | 78 | 0.04% | 642 | 0.00% | /2442888c0.jpg |
163 | 78 | 0.04% | 463 | 0.00% | /26a1836d0.jpg |
164 | 78 | 0.04% | 711 | 0.00% | /2a4979980.jpg |
165 | 78 | 0.04% | 657 | 0.00% | /2bcc7b9c0.jpg |
166 | 78 | 0.04% | 556 | 0.00% | /2bce93870.jpg |
167 | 78 | 0.04% | 684 | 0.00% | /2cd17c970.jpg |
168 | 78 | 0.04% | 701 | 0.00% | /2e18868c0.jpg |
169 | 78 | 0.04% | 574 | 0.00% | /2ffe848c0.jpg |
170 | 78 | 0.04% | 605 | 0.00% | /300e8c8c0.jpg |
171 | 78 | 0.04% | 660 | 0.00% | /308d819b0.jpg |
172 | 78 | 0.04% | 649 | 0.00% | /3284878c0.jpg |
173 | 78 | 0.04% | 683 | 0.00% | /334d8d940.jpg |
174 | 78 | 0.04% | 608 | 0.00% | /335a848c0.jpg |
175 | 78 | 0.04% | 488 | 0.00% | /335f728c0.jpg |
176 | 78 | 0.04% | 664 | 0.00% | /339a749b0.jpg |
177 | 78 | 0.04% | 20297 | 0.13% | /VN1407.jpg |
178 | 78 | 0.04% | 559 | 0.00% | /a66708c0.jpg |
179 | 78 | 0.04% | 328 | 0.00% | /a7453930.jpg |
180 | 78 | 0.04% | 590 | 0.00% | /a947e8c0.jpg |
181 | 78 | 0.04% | 591 | 0.00% | /a987b8c0.jpg |
182 | 78 | 0.04% | 628 | 0.00% | /a9a75910.jpg |
183 | 77 | 0.04% | 634 | 0.00% | /11f97d900.jpg |
184 | 77 | 0.04% | 565 | 0.00% | /243c749f0.jpg |
185 | 77 | 0.04% | 595 | 0.00% | /26936f950.jpg |
186 | 77 | 0.04% | 527 | 0.00% | /2697867d0.jpg |
187 | 77 | 0.04% | 720 | 0.00% | /269b8a8c0.jpg |
188 | 77 | 0.04% | 653 | 0.00% | /29ed82810.jpg |
189 | 77 | 0.04% | 627 | 0.00% | /2a35718c0.jpg |
190 | 77 | 0.04% | 654 | 0.00% | /2a3685890.jpg |
191 | 77 | 0.04% | 579 | 0.00% | /2a3788860.jpg |
192 | 77 | 0.04% | 559 | 0.00% | /2a3d68910.jpg |
193 | 77 | 0.04% | 576 | 0.00% | /2a3f7b840.jpg |
194 | 77 | 0.04% | 680 | 0.00% | /2a4185980.jpg |
195 | 77 | 0.04% | 650 | 0.00% | /2a437f920.jpg |
196 | 77 | 0.04% | 621 | 0.00% | /2a4c76910.jpg |
197 | 77 | 0.04% | 620 | 0.00% | /2bca8c8c0.jpg |
198 | 77 | 0.04% | 659 | 0.00% | /2bd2799f0.jpg |
199 | 77 | 0.04% | 658 | 0.00% | /2bd4789c0.jpg |
200 | 77 | 0.04% | 634 | 0.00% | /2ccf79920.jpg |
Top 200 of 6173 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 12845 | 6.63% | 2311800 | 14.60% | /priv_stats/usage_201406.html |
2 | 13873 | 7.16% | 2050919 | 12.96% | /priv_stats/usage_201404.html |
3 | 2145 | 1.11% | 387201 | 2.45% | /priv_stats/usage_201409.html |
4 | 2048 | 1.06% | 373462 | 2.36% | /priv_stats/usage_201307.html |
5 | 290 | 0.15% | 195019 | 1.23% | /priv_stats/usage_201208.html |
6 | 970 | 0.50% | 166385 | 1.05% | /priv_stats/usage_201402.html |
7 | 172 | 0.09% | 113128 | 0.71% | /priv_stats/usage_200906.html |
8 | 613 | 0.32% | 111073 | 0.70% | /priv_stats/usage_201310.html |
9 | 58 | 0.03% | 84960 | 0.54% | /XL1203a.jpg |
10 | 58 | 0.03% | 82002 | 0.52% | /XL1202a.jpg |
11 | 55 | 0.03% | 78501 | 0.50% | /XL1207.jpg |
12 | 57 | 0.03% | 70397 | 0.44% | /XL1206.jpg |
13 | 80 | 0.04% | 70074 | 0.44% | /RZF.jpg |
14 | 57 | 0.03% | 64308 | 0.41% | /XL1208.jpg |
15 | 55 | 0.03% | 59386 | 0.38% | /XL1202.jpg |
16 | 59 | 0.03% | 56539 | 0.36% | /CB1209a 001.jpg |
17 | 312 | 0.16% | 53984 | 0.34% | /priv_stats/usage_201405.html |
18 | 65 | 0.03% | 53158 | 0.34% | /VN1204.jpg |
19 | 58 | 0.03% | 52686 | 0.33% | /XL1205.jpg |
20 | 62 | 0.03% | 52265 | 0.33% | /CB1113 001.jpg |
21 | 318 | 0.16% | 51016 | 0.32% | /priv_stats/usage_201403.html |
22 | 61 | 0.03% | 49480 | 0.31% | /XL1203.jpg |
23 | 298 | 0.15% | 45336 | 0.29% | /priv_stats/usage_201311.html |
24 | 301 | 0.16% | 44973 | 0.28% | /priv_stats/usage_201001.html |
25 | 55 | 0.03% | 44592 | 0.28% | /XL1205a.jpg |
26 | 56 | 0.03% | 40905 | 0.26% | /CB1105a.jpg |
27 | 61 | 0.03% | 40556 | 0.26% | /CB1206a 001.jpg |
28 | 57 | 0.03% | 39586 | 0.25% | /CB1302.jpg |
29 | 77 | 0.04% | 38782 | 0.25% | /VN0811d.jpg |
30 | 65 | 0.03% | 38742 | 0.24% | /VN1402.jpg |
31 | 302 | 0.16% | 38520 | 0.24% | /206aff660.jpg |
32 | 70 | 0.04% | 38435 | 0.24% | /VN1415.jpg |
33 | 66 | 0.03% | 38241 | 0.24% | /VN1208.jpg |
34 | 68 | 0.04% | 36516 | 0.23% | /VN1401.jpg |
35 | 65 | 0.03% | 36093 | 0.23% | /VN1206.jpg |
36 | 76 | 0.04% | 36007 | 0.23% | /UNK0914.jpg |
37 | 29 | 0.01% | 34951 | 0.22% | /FTR1201 001.jpg |
38 | 31 | 0.02% | 34893 | 0.22% | /FTR1107 001.jpg |
39 | 64 | 0.03% | 34821 | 0.22% | /VN1301.jpg |
40 | 57 | 0.03% | 34471 | 0.22% | /CB1215.jpg |
41 | 63 | 0.03% | 33964 | 0.21% | /VN1212.jpg |
42 | 70 | 0.04% | 33906 | 0.21% | /VN1412.jpg |
43 | 67 | 0.03% | 33597 | 0.21% | /CB0609F.jpg |
44 | 60 | 0.03% | 33322 | 0.21% | /CB1306a.jpg |
45 | 66 | 0.03% | 33133 | 0.21% | /CB0706.jpg |
46 | 54 | 0.03% | 33022 | 0.21% | /XL1409a.jpg |
47 | 66 | 0.03% | 32996 | 0.21% | /VN1215PF.jpg |
48 | 60 | 0.03% | 32802 | 0.21% | /CB1102.jpg |
49 | 73 | 0.04% | 32591 | 0.21% | /VN1012.jpg |
50 | 60 | 0.03% | 32493 | 0.21% | /CB1306.jpg |
51 | 71 | 0.04% | 32334 | 0.20% | /VN1013a 001.jpg |
52 | 82 | 0.04% | 32198 | 0.20% | /VN0405c.jpg |
53 | 74 | 0.04% | 31724 | 0.20% | /VN1414.jpg |
54 | 66 | 0.03% | 31504 | 0.20% | /VN1201.jpg |
55 | 65 | 0.03% | 31408 | 0.20% | /VN1202A 001.jpg |
56 | 68 | 0.04% | 31317 | 0.20% | /VN1403.jpg |
57 | 64 | 0.03% | 31211 | 0.20% | /VN1202 001.jpg |
58 | 57 | 0.03% | 31145 | 0.20% | /CB1414.jpg |
59 | 72 | 0.04% | 30663 | 0.19% | /VN1412a.jpg |
60 | 60 | 0.03% | 30628 | 0.19% | /CB1106.jpg |
61 | 76 | 0.04% | 30583 | 0.19% | /CB1501.jpg |
62 | 67 | 0.03% | 30334 | 0.19% | /CB0501.jpg |
63 | 139 | 0.07% | 30298 | 0.19% | /priv_stats/usage_201401.html |
64 | 62 | 0.03% | 30269 | 0.19% | /CB0908.jpg |
65 | 66 | 0.03% | 30116 | 0.19% | /VN1107 001.jpg |
66 | 61 | 0.03% | 29914 | 0.19% | /CB0813f.jpg |
67 | 73 | 0.04% | 29864 | 0.19% | /VN1210.jpg |
68 | 58 | 0.03% | 29737 | 0.19% | /CB1208.jpg |
69 | 59 | 0.03% | 29670 | 0.19% | /CB1401.jpg |
