Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 17246 | 16887 | 13886 | 0 | 2 | 4704822 | 2 | 124978 | 151991 | 155221 |
May 2023 | 22070 | 21881 | 19305 | 0 | 4 | 16109473 | 7 | 598484 | 678327 | 684195 |
Apr 2023 | 8486 | 8176 | 4923 | 0 | 10 | 13468172 | 11 | 147695 | 245282 | 254594 |
Mar 2023 | 34359 | 33884 | 31106 | 215 | 2455 | 16143976 | 6684 | 964308 | 1050414 | 1065152 |
Feb 2023 | 49950 | 49646 | 47493 | 396 | 3185 | 11117934 | 11112 | 1329821 | 1390098 | 1398614 |
Jan 2023 | 57247 | 56880 | 53314 | 636 | 4741 | 18607216 | 19735 | 1652741 | 1763299 | 1774658 |
Dec 2022 | 41957 | 41461 | 37906 | 625 | 6219 | 22116226 | 19396 | 1175104 | 1285297 | 1300686 |
Nov 2022 | 33460 | 32895 | 29373 | 1049 | 11632 | 39080207 | 31481 | 881202 | 986868 | 1003812 |
Oct 2022 | 25481 | 22926 | 21849 | 633 | 4614 | 23476934 | 19633 | 677321 | 710731 | 789930 |
Sep 2022 | 23993 | 23608 | 20082 | 503 | 5159 | 19490222 | 15104 | 602489 | 708247 | 719809 |
Aug 2022 | 20509 | 20073 | 17284 | 802 | 5927 | 24314946 | 24872 | 535827 | 622280 | 635784 |
Jul 2022 | 20524 | 19996 | 16514 | 543 | 4719 | 30453279 | 16860 | 511938 | 619898 | 636250 |
Totals | 239083407 | 164897 | 9201908 | 10212732 | 10418705 | |||||
Generated by Webalizer Version 2.01 |