Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 2 | 2 | 2 | 1 | 1 | 710 | 1 | 2 | 2 | 2 |
Jun 2025 | 11677 | 10331 | 7567 | 2 | 18 | 36405921 | 74 | 227039 | 309941 | 350336 |
May 2025 | 8072 | 6617 | 3182 | 6 | 10 | 16577838 | 199 | 98664 | 205140 | 250253 |
Apr 2025 | 8145 | 7293 | 4481 | 0 | 1 | 22194034 | 2 | 134444 | 218815 | 244375 |
Mar 2025 | 9245 | 8608 | 5019 | 0 | 1 | 38815581 | 2 | 155604 | 266871 | 286623 |
Feb 2025 | 7045 | 6694 | 4801 | 0 | 2 | 31911428 | 2 | 134442 | 187444 | 197262 |
Jan 2025 | 7201 | 6908 | 4723 | 0 | 1 | 32987794 | 1 | 146429 | 214175 | 223260 |
Dec 2024 | 6895 | 6480 | 4069 | 0 | 1 | 27055312 | 4 | 126157 | 200895 | 213746 |
Nov 2024 | 7527 | 7219 | 4519 | 0 | 1 | 21068513 | 3 | 135593 | 216596 | 225815 |
Oct 2024 | 6033 | 5187 | 3234 | 0 | 1 | 16598925 | 1 | 100255 | 160808 | 187040 |
Sep 2024 | 8378 | 6491 | 5026 | 0 | 1 | 19899339 | 1 | 150784 | 194748 | 251368 |
Aug 2024 | 7826 | 7524 | 3941 | 0 | 1 | 20200734 | 1 | 122190 | 233264 | 242611 |
Totals | 283716129 | 291 | 1531603 | 2408699 | 2672691 | |||||
Generated by Webalizer Version 2.01 |