Usage Statistics for usafupt.com

Summary Period: Last 12 Months
Generated 02-Oct-2025 04:03 EDT

Usage summary for usafupt.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2025 7836 7644 5091 2 8 3961345 5 10182 15289 15673
Sep 2025 13202 12367 10474 2 33 107955756 69 314243 371039 396072
Aug 2025 17807 16679 14484 1 40 170946527 52 449022 517067 552026
Jul 2025 16497 14673 12127 2 41 171898636 83 375966 454886 511417
Jun 2025 11677 10331 7567 2 18 36405921 74 227039 309941 350336
May 2025 8072 6617 3182 6 10 16577838 199 98664 205140 250253
Apr 2025 8145 7293 4481 0 1 22194034 2 134444 218815 244375
Mar 2025 9245 8608 5019 0 1 38815581 2 155604 266871 286623
Feb 2025 7045 6694 4801 0 2 31911428 2 134442 187444 197262
Jan 2025 7201 6908 4723 0 1 32987794 1 146429 214175 223260
Dec 2024 6895 6480 4069 0 1 27055312 4 126157 200895 213746
Nov 2024 7527 7219 4519 0 1 21068513 3 135593 216596 225815
Totals 681778685 496 2307785 3178158 3466858


Generated by Webalizer Version 2.01